Pasadena
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 143 | .247 | .333 | .311 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Matt Chavez | So | 2B/1B | 21 | 70 | 13 | 24 | 8 | 2 | - | 15 | 12 | 13 | - | 1 | .343 | .446 | .514 | |
| 6 | Tyler Dominguez | Fr | 2B/SS | 21 | 68 | 5 | 22 | 5 | - | - | 11 | 9 | 6 | 4 | - | .324 | .405 | .397 | |
| 17 | Daniel Gomez | Fr | RHP | 16 | 55 | 7 | 16 | - | - | - | 7 | 6 | 12 | - | 1 | .291 | .371 | .291 | |
| 55 | David Halstead | Fr | 1B | 18 | 54 | 9 | 16 | 5 | - | 1 | 9 | 10 | 18 | - | - | .296 | .479 | .444 | |
| 7 | Brandon Spicer | So | RHP/OF | 19 | 62 | 11 | 16 | 2 | 2 | - | 7 | 7 | 13 | 1 | 1 | .258 | .329 | .355 | |
| 5 | Damian Santamaria | So | 3B/C | 16 | 61 | 7 | 13 | 4 | - | - | 3 | 3 | 13 | 1 | 1 | .213 | .304 | .279 | |
| 28 | Manny Pantoja | Fr | OF | 18 | 59 | 6 | 12 | 1 | - | - | 2 | 3 | 18 | 4 | - | .203 | .242 | .220 | |
| 8 | Sean Stone | So | 2B/3B | 15 | 57 | 7 | 12 | 2 | - | - | 6 | 2 | 12 | 4 | - | .211 | .286 | .246 | |
| 4 | George Gonzalez | So | OF | 13 | 36 | 5 | 11 | 2 | - | - | 1 | 2 | 11 | 3 | - | .306 | .359 | .361 | |
| 16 | Marco Ordaz | Fr | UTL/RHP | 9 | 26 | 2 | 7 | - | - | - | 1 | 1 | 5 | 1 | 1 | .269 | .310 | .269 | |
| 38 | Justin Dingman | Fr | C | 15 | 46 | 2 | 6 | - | - | - | 4 | 4 | 17 | - | - | .130 | .226 | .130 | |
| 12 | Anthony Martinez | Fr | OF | 13 | 37 | 4 | 5 | 3 | - | - | 3 | 3 | 7 | - | - | .135 | .195 | .216 | |
| 1 | Charles Smith | Fr | OF | 12 | 23 | 3 | 2 | - | - | - | 0 | - | 12 | 1 | - | .087 | .125 | .087 | |
| 23 | Francisco Cabral | Fr | 3B | 6 | 9 | 0 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 | |
| 24 | Evan Stansky | So | RHP | 9 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 10 | Spencer Stute | Fr | 1B | 8 | 19 | 0 | 1 | 1 | - | - | 2 | 1 | 4 | - | - | .053 | .095 | .105 | |
| 14 | Corey Burgard | So | LHP | 9 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 21 | Will Emerson | So | RHP/UTL | 7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 19 | Adam Wickham | So | LHP | 9 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Totals | 21 | 693 | 83 | 165 | 33 | 4 | 1 | 71 | 63 | 172 | 19 | 5 | .238 | .322 | .302 | ||||
| Opponent | 21 | 787 | 219 | 288 | 64 | 17 | 3 | 186 | 90 | 102 | 44 | 12 | .366 | .448 | .502 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Matt Chavez | So | 2B/1B | 21 | 1 | - | - | 36 | 10 | 1 | 15 | 15 | 1.00 | 83 | |
| 6 | Tyler Dominguez | Fr | 2B/SS | 21 | 1 | 1 | - | 27 | 5 | 1 | 25 | 16 | 1.56 | 79 | |
| 17 | Daniel Gomez | Fr | RHP | 16 | 1 | - | 2 | 16 | 0 | 2 | 16 | 11 | 1.45 | 64 | |
| 55 | David Halstead | Fr | 1B | 18 | 9 | - | 1 | 24 | 6 | 2 | 11 | 7 | 1.57 | 74 | |
| 7 | Brandon Spicer | So | RHP/OF | 19 | - | 1 | 1 | 22 | 4 | 1 | 18 | 15 | 1.20 | 71 | |
| 5 | Damian Santamaria | So | 3B/C | 16 | 5 | - | 1 | 17 | 4 | 3 | 20 | 15 | 1.33 | 70 | |
| 28 | Manny Pantoja | Fr | OF | 18 | - | - | 2 | 13 | 1 | 2 | 21 | 8 | 2.62 | 64 | |
| 8 | Sean Stone | So | 2B/3B | 15 | 4 | - | 1 | 14 | 2 | 2 | 13 | 17 | 0.76 | 64 | |
| 4 | George Gonzalez | So | OF | 13 | 1 | - | 4 | 13 | 2 | - | 7 | 10 | 0.70 | 43 | |
| 16 | Marco Ordaz | Fr | UTL/RHP | 9 | 1 | 1 | - | 7 | 0 | - | 1 | 12 | 0.08 | 29 | |
| 38 | Justin Dingman | Fr | C | 15 | 2 | 1 | - | 6 | 0 | 2 | 14 | 10 | 1.40 | 53 | |
| 12 | Anthony Martinez | Fr | OF | 13 | - | 1 | - | 8 | 3 | 1 | 10 | 14 | 0.71 | 41 | |
| 1 | Charles Smith | Fr | OF | 12 | 1 | - | 1 | 2 | 0 | - | 6 | 2 | 3.00 | 25 | |
| 23 | Francisco Cabral | Fr | 3B | 6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 9 | |
| 24 | Evan Stansky | So | RHP | 9 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 10 | Spencer Stute | Fr | 1B | 8 | - | 1 | 2 | 2 | 1 | - | 10 | 7 | 1.43 | 23 | |
| 14 | Corey Burgard | So | LHP | 9 | - | - | 1 | 0 | 0 | - | 1 | - | - | 5 | |
| 21 | Will Emerson | So | RHP/UTL | 7 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 19 | Adam Wickham | So | LHP | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | |
| Totals | 21 | 26 | 6 | 16 | 209 | 38 | 17 | 191 | 162 | 1.18 | 804 | ||||
| Opponent | 21 | 38 | 13 | 26 | 395 | 84 | 21 | 215 | 181 | 1.19 | 954 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Daniel Gomez | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 2 | 2 | 18.00 | - | 18.00 | |
| 7 | Brandon Spicer | So | RHP/OF | 5 | 3 | 0 | 3 | 0 | - | 20.0 | 29 | 25 | 18 | 20 | 5 | 2.25 | - | 8.10 | |
| 16 | Marco Ordaz | Fr | UTL/RHP | 2 | 1 | 0 | 1 | 0 | - | 4.1 | 15 | 13 | 10 | 2 | 2 | 4.15 | - | 20.77 | |
| 24 | Evan Stansky | So | RHP | 9 | 0 | 0 | 0 | 1 | - | 10.2 | 20 | 12 | 7 | 1 | 6 | 5.06 | - | 5.91 | |
| 10 | Spencer Stute | Fr | 1B | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | |
| 14 | Corey Burgard | So | LHP | 8 | 0 | 0 | 0 | 0 | - | 16.2 | 30 | 29 | 16 | 5 | 7 | 3.78 | - | 8.64 | |
| 18 | Brian Cuiriz | Fr | RHP | 7 | 0 | 1 | 1 | 0 | - | 13.2 | 16 | 9 | 8 | 4 | 6 | 3.95 | - | 5.27 | |
| 21 | Will Emerson | So | RHP/UTL | 7 | 7 | 2 | 3 | 0 | - | 48.1 | 56 | 33 | 27 | 17 | 34 | 6.33 | 1 | 5.03 | |
| 31 | Camilo Girgado | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 5 | 5 | 4 | 0 | .00 | - | 135.00 | |
| 25 | Trevor Gleason | Fr | RHP | 7 | 1 | 0 | 1 | 0 | - | 12.0 | 22 | 17 | 15 | 6 | 6 | 4.50 | - | 11.25 | |
| 11 | Brett Smith | So | RHP | 10 | 6 | 0 | 6 | 2 | - | 32.2 | 52 | 36 | 25 | 25 | 22 | 6.06 | 1 | 6.89 | |
| 19 | Adam Wickham | So | LHP | 9 | 3 | 1 | 2 | 0 | - | 20.2 | 45 | 38 | 29 | 4 | 11 | 4.79 | 1 | 12.63 | |
| Totals | 21 | 21 | 4 | 17 | 3 | 0 | 181.1 | 288 | 219 | 162 | 90 | 102 | 5.06 | 3 | 8.04 | ||||
| Opponent | 21 | 21 | 17 | 4 | 4 | 1 | 187.2 | 165 | 83 | 56 | 63 | 172 | 8.25 | 1 | 2.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Matt Chavez | So | 2B/1B | 21 | 58 | 18 | 30 | 10 | .828 | 6 | - | - | - | - | - | |
| 6 | Tyler Dominguez | Fr | 2B/SS | 21 | 106 | 39 | 61 | 6 | .943 | 11 | - | - | - | - | - | |
| 17 | Daniel Gomez | Fr | RHP | 16 | 56 | 16 | 32 | 8 | .857 | 5 | - | - | - | - | - | |
| 55 | David Halstead | Fr | 1B | 18 | 190 | 176 | 7 | 7 | .963 | 15 | - | - | - | - | - | |
| 7 | Brandon Spicer | So | RHP/OF | 19 | 20 | 18 | 1 | 1 | .950 | - | 6 | - | - | - | - | |
| 5 | Damian Santamaria | So | 3B/C | 16 | 58 | 26 | 27 | 5 | .914 | 6 | 2 | - | - | - | - | |
| 28 | Manny Pantoja | Fr | OF | 18 | 62 | 53 | 3 | 6 | .903 | - | - | - | - | - | - | |
| 8 | Sean Stone | So | 2B/3B | 15 | 59 | 28 | 22 | 9 | .847 | 8 | - | - | - | - | - | |
| 4 | George Gonzalez | So | OF | 13 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Marco Ordaz | Fr | UTL/RHP | 9 | 45 | 36 | 7 | 2 | .956 | 2 | 15 | 2 | .118 | 2 | 1 | |
| 38 | Justin Dingman | Fr | C | 15 | 76 | 63 | 9 | 4 | .947 | - | 28 | 8 | .222 | 4 | 1 | |
| 12 | Anthony Martinez | Fr | OF | 13 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - | |
| 1 | Charles Smith | Fr | OF | 12 | 17 | 15 | 0 | 2 | .882 | - | - | - | - | - | - | |
| 23 | Francisco Cabral | Fr | 3B | 6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Evan Stansky | So | RHP | 9 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 10 | Spencer Stute | Fr | 1B | 8 | 17 | 15 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Corey Burgard | So | LHP | 9 | 10 | 7 | 2 | 1 | .900 | - | 4 | 1 | .200 | - | - | |
| 18 | Brian Cuiriz | Fr | RHP | 7 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 21 | Will Emerson | So | RHP/UTL | 7 | 24 | 2 | 22 | 0 | 1.000 | 1 | 12 | 2 | .143 | - | - | |
| 31 | Camilo Girgado | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 25 | Trevor Gleason | Fr | RHP | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 11 | Brett Smith | So | RHP | 10 | 6 | 1 | 4 | 1 | .833 | - | 9 | 7 | .438 | - | - | |
| 19 | Adam Wickham | So | LHP | 9 | 6 | 1 | 4 | 1 | .833 | - | 3 | 1 | .250 | - | - | |
| 32 | Phillip Jovanovic | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 3 | Robby Shupe | Fr | SS | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 853 | 544 | 245 | 64 | .925 | 21 | 44 | 12 | .214 | 6 | 2 | ||||
| Opponent | 21 | 811 | 563 | 220 | 28 | .965 | 17 | 19 | 5 | .208 | 5 | 0 | ||||

