Pasadena
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 143 | .247 | .333 | .311 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Corey Burgard | So | LHP | 12 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 23 | Francisco Cabral | Fr | 3B | 10 | 15 | 0 | 2 | - | - | - | 0 | - | 4 | - | - | .133 | .133 | .133 | |
| 26 | Matt Chavez | So | 2B/1B | 36 | 130 | 16 | 46 | 13 | 2 | - | 30 | 20 | 20 | 3 | 3 | .354 | .438 | .485 | |
| 38 | Justin Dingman | Fr | C | 28 | 86 | 5 | 13 | 1 | - | - | 6 | 12 | 30 | 1 | - | .151 | .265 | .163 | |
| 6 | Tyler Dominguez | Fr | 2B/SS | 36 | 122 | 12 | 38 | 8 | - | - | 16 | 15 | 12 | 5 | 1 | .311 | .390 | .377 | |
| 21 | Will Emerson | So | RHP/UTL | 15 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 17 | Daniel Gomez | Fr | RHP | 21 | 73 | 11 | 20 | - | - | - | 7 | 6 | 16 | - | 1 | .274 | .338 | .274 | |
| 4 | George Gonzalez | So | OF | 23 | 71 | 10 | 16 | 3 | - | - | 2 | 5 | 19 | 8 | 1 | .225 | .282 | .268 | |
| 55 | David Halstead | Fr | 1B | 29 | 83 | 13 | 27 | 5 | - | 2 | 13 | 16 | 21 | - | 1 | .325 | .495 | .458 | |
| 32 | Phillip Jovanovic | Fr | OF | 7 | 8 | 1 | 2 | - | - | - | 1 | - | 3 | 1 | - | .250 | .333 | .250 | |
| 12 | Anthony Martinez | Fr | OF | 22 | 58 | 7 | 10 | 3 | - | - | 4 | 6 | 7 | - | - | .172 | .258 | .224 | |
| 16 | Marco Ordaz | Fr | UTL/RHP | 17 | 38 | 3 | 7 | - | - | - | 2 | 3 | 10 | 1 | 1 | .184 | .250 | .184 | |
| 28 | Manny Pantoja | Fr | OF | 33 | 109 | 15 | 26 | 3 | 1 | 1 | 11 | 8 | 22 | 7 | 1 | .239 | .291 | .312 | |
| 5 | Damian Santamaria | So | 3B/C | 27 | 101 | 12 | 23 | 5 | - | - | 4 | 7 | 24 | 4 | 2 | .228 | .328 | .277 | |
| 3 | Robby Shupe | Fr | SS | 4 | 12 | 3 | 4 | 1 | - | - | 1 | 1 | 1 | - | - | .333 | .385 | .417 | |
| 1 | Charles Smith | Fr | OF | 19 | 30 | 3 | 3 | 1 | - | - | 0 | - | 15 | 2 | - | .100 | .129 | .133 | |
| 7 | Brandon Spicer | So | RHP/OF | 31 | 91 | 16 | 24 | 5 | 2 | - | 11 | 11 | 22 | 3 | 1 | .264 | .340 | .363 | |
| 24 | Evan Stansky | So | RHP | 13 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 8 | Sean Stone | So | 2B/3B | 25 | 95 | 12 | 24 | 7 | - | - | 11 | 7 | 16 | 5 | - | .253 | .343 | .326 | |
| 10 | Spencer Stute | Fr | 1B | 18 | 52 | 0 | 7 | 1 | - | - | 3 | 3 | 11 | - | - | .135 | .193 | .154 | |
| 19 | Adam Wickham | So | LHP | 12 | 8 | 2 | 2 | 1 | - | - | 1 | 1 | 4 | - | - | .250 | .333 | .375 | |
| Totals | 36 | 1192 | 143 | 295 | 57 | 5 | 3 | 123 | 121 | 263 | 40 | 12 | .247 | .333 | .311 | ||||
| Opponent | 36 | 1326 | 360 | 472 | 102 | 27 | 9 | 311 | 160 | 183 | 90 | 17 | .356 | .442 | .494 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Corey Burgard | So | LHP | 12 | - | - | 1 | 0 | 0 | - | 1 | - | - | 5 | |
| 23 | Francisco Cabral | Fr | 3B | 10 | - | - | - | 2 | 0 | - | 4 | 5 | 0.80 | 15 | |
| 26 | Matt Chavez | So | 2B/1B | 36 | 1 | 2 | - | 63 | 15 | 4 | 28 | 34 | 0.82 | 153 | |
| 38 | Justin Dingman | Fr | C | 28 | 2 | 2 | - | 14 | 1 | 2 | 24 | 19 | 1.26 | 102 | |
| 6 | Tyler Dominguez | Fr | 2B/SS | 36 | 2 | 2 | 2 | 46 | 8 | 1 | 44 | 32 | 1.38 | 143 | |
| 21 | Will Emerson | So | RHP/UTL | 15 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 5 | |
| 17 | Daniel Gomez | Fr | RHP | 21 | 1 | - | 2 | 20 | 0 | 2 | 19 | 18 | 1.06 | 82 | |
| 4 | George Gonzalez | So | OF | 23 | 1 | 1 | 4 | 19 | 3 | 3 | 18 | 20 | 0.90 | 82 | |
| 55 | David Halstead | Fr | 1B | 29 | 12 | - | 2 | 38 | 7 | 3 | 18 | 16 | 1.12 | 113 | |
| 32 | Phillip Jovanovic | Fr | OF | 7 | 1 | - | 1 | 2 | 0 | - | 3 | 1 | 3.00 | 10 | |
| 12 | Anthony Martinez | Fr | OF | 22 | 1 | 1 | 1 | 13 | 3 | 1 | 16 | 24 | 0.67 | 67 | |
| 16 | Marco Ordaz | Fr | UTL/RHP | 17 | 1 | 2 | - | 7 | 0 | 1 | 6 | 15 | 0.40 | 44 | |
| 28 | Manny Pantoja | Fr | OF | 33 | - | - | 4 | 34 | 5 | 3 | 36 | 21 | 1.71 | 121 | |
| 5 | Damian Santamaria | So | 3B/C | 27 | 8 | - | 5 | 28 | 5 | 3 | 33 | 24 | 1.38 | 121 | |
| 3 | Robby Shupe | Fr | SS | 4 | - | - | - | 5 | 1 | - | 2 | 5 | 0.40 | 13 | |
| 1 | Charles Smith | Fr | OF | 19 | 1 | - | 1 | 4 | 1 | - | 8 | 3 | 2.67 | 32 | |
| 7 | Brandon Spicer | So | RHP/OF | 31 | 1 | 3 | 2 | 33 | 7 | 2 | 23 | 25 | 0.92 | 108 | |
| 24 | Evan Stansky | So | RHP | 13 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 8 | Sean Stone | So | 2B/3B | 25 | 6 | - | 1 | 31 | 7 | 3 | 26 | 24 | 1.08 | 109 | |
| 10 | Spencer Stute | Fr | 1B | 18 | 1 | 1 | 4 | 8 | 1 | 2 | 22 | 17 | 1.29 | 61 | |
| 19 | Adam Wickham | So | LHP | 12 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 9 | |
| Totals | 36 | 39 | 14 | 30 | 371 | 65 | 31 | 333 | 305 | 1.09 | 1396 | ||||
| Opponent | 36 | 60 | 18 | 44 | 655 | 138 | 38 | 346 | 319 | 1.08 | 1608 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Corey Burgard | So | LHP | 11 | 1 | 0 | 1 | 0 | - | 29.0 | 50 | 43 | 27 | 12 | 14 | 4.34 | - | 8.38 | |
| 18 | Brian Cuiriz | Fr | RHP | 11 | 0 | 1 | 2 | 0 | - | 16.1 | 19 | 14 | 11 | 6 | 8 | 4.41 | - | 6.06 | |
| 21 | Will Emerson | So | RHP/UTL | 14 | 12 | 3 | 7 | 0 | 1 | 83.1 | 101 | 65 | 48 | 27 | 56 | 6.05 | 3 | 5.18 | |
| 31 | Camilo Girgado | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 13 | 13 | 9 | 1 | 6.75 | 1 | 87.75 | |
| 25 | Trevor Gleason | Fr | RHP | 11 | 2 | 0 | 2 | 0 | - | 20.1 | 35 | 26 | 22 | 14 | 9 | 3.98 | - | 9.74 | |
| 17 | Daniel Gomez | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 2 | 4 | 18.00 | - | 9.00 | |
| 16 | Marco Ordaz | Fr | UTL/RHP | 6 | 2 | 0 | 2 | 1 | - | 14.1 | 36 | 29 | 19 | 4 | 10 | 6.28 | 1 | 11.93 | |
| 11 | Brett Smith | So | RHP | 15 | 11 | 1 | 9 | 2 | - | 62.0 | 86 | 60 | 39 | 43 | 44 | 6.39 | 2 | 5.66 | |
| 7 | Brandon Spicer | So | RHP/OF | 9 | 4 | 0 | 4 | 0 | - | 32.0 | 45 | 38 | 30 | 32 | 11 | 3.09 | 1 | 8.44 | |
| 24 | Evan Stansky | So | RHP | 13 | 0 | 0 | 0 | 1 | - | 18.0 | 30 | 20 | 9 | 5 | 10 | 5.00 | - | 4.50 | |
| 10 | Spencer Stute | Fr | 1B | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | |
| 19 | Adam Wickham | So | LHP | 11 | 4 | 1 | 3 | 0 | - | 27.2 | 62 | 50 | 41 | 6 | 15 | 4.88 | 1 | 13.34 | |
| Totals | 36 | 36 | 6 | 30 | 4 | 1 | 308.1 | 472 | 360 | 261 | 160 | 183 | 5.34 | 9 | 7.62 | ||||
| Opponent | 36 | 36 | 30 | 6 | 8 | 2 | 322.2 | 295 | 143 | 107 | 121 | 263 | 7.34 | 3 | 2.98 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Corey Burgard | So | LHP | 12 | 13 | 8 | 4 | 1 | .923 | - | 10 | 2 | .167 | - | - | |
| 23 | Francisco Cabral | Fr | 3B | 10 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Matt Chavez | So | 2B/1B | 36 | 126 | 56 | 54 | 16 | .873 | 13 | - | - | - | - | - | |
| 2 | Josh Clark | So | SS | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 15 | Jeffery Cortezchavez | Fr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Brian Cuiriz | Fr | RHP | 11 | 6 | 1 | 5 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 38 | Justin Dingman | Fr | C | 28 | 145 | 123 | 17 | 5 | .966 | - | 61 | 13 | .176 | 13 | 2 | |
| 6 | Tyler Dominguez | Fr | 2B/SS | 36 | 178 | 66 | 98 | 14 | .921 | 20 | - | - | - | - | - | |
| 21 | Will Emerson | So | RHP/UTL | 15 | 40 | 5 | 33 | 2 | .950 | 1 | 20 | 4 | .167 | - | - | |
| 31 | Camilo Girgado | Fr | RHP | 3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 25 | Trevor Gleason | Fr | RHP | 11 | 6 | 1 | 5 | 0 | 1.000 | - | 6 | - | - | - | - | |
| 17 | Daniel Gomez | Fr | RHP | 21 | 68 | 18 | 40 | 10 | .853 | 6 | - | - | - | - | - | |
| 4 | George Gonzalez | So | OF | 23 | 28 | 28 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 55 | David Halstead | Fr | 1B | 29 | 257 | 236 | 12 | 9 | .965 | 21 | - | - | - | - | - | |
| 32 | Phillip Jovanovic | Fr | OF | 7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Anthony Martinez | Fr | OF | 22 | 32 | 29 | 1 | 2 | .938 | 1 | - | - | - | - | - | |
| 16 | Marco Ordaz | Fr | UTL/RHP | 17 | 68 | 54 | 11 | 3 | .956 | 2 | 32 | 2 | .059 | 5 | 1 | |
| 28 | Manny Pantoja | Fr | OF | 33 | 100 | 90 | 4 | 6 | .940 | - | - | - | - | - | - | |
| 5 | Damian Santamaria | So | 3B/C | 27 | 96 | 42 | 47 | 7 | .927 | 10 | 2 | - | - | - | - | |
| 3 | Robby Shupe | Fr | SS | 4 | 10 | 1 | 6 | 3 | .700 | - | - | - | - | - | - | |
| 11 | Brett Smith | So | RHP | 15 | 11 | 3 | 5 | 3 | .727 | 1 | 21 | 8 | .276 | - | - | |
| 1 | Charles Smith | Fr | OF | 19 | 22 | 18 | 0 | 4 | .818 | - | - | - | - | - | - | |
| 7 | Brandon Spicer | So | RHP/OF | 31 | 37 | 31 | 5 | 1 | .973 | - | 11 | - | - | - | - | |
| 24 | Evan Stansky | So | RHP | 13 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 8 | Sean Stone | So | 2B/3B | 25 | 94 | 46 | 36 | 12 | .872 | 13 | - | - | - | - | - | |
| 10 | Spencer Stute | Fr | 1B | 18 | 67 | 60 | 7 | 0 | 1.000 | 10 | - | 1 | 1.000 | - | - | |
| 13 | David Whitaker | So | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 19 | Adam Wickham | So | LHP | 12 | 6 | 1 | 4 | 1 | .833 | - | 6 | 1 | .143 | - | - | |
| Totals | 36 | 1425 | 925 | 401 | 99 | .931 | 38 | 90 | 17 | .159 | 18 | 3 | ||||
| Opponent | 36 | 1396 | 968 | 384 | 44 | .968 | 31 | 40 | 12 | .231 | 11 | 0 | ||||

