Reedley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 202 | .289 | .376 | .354 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Coppom | So | 1B | 24 | 86 | 14 | 22 | 3 | 1 | 1 | 4 | 8 | 21 | 6 | - | .256 | .333 | .349 | |
| 9 | Laz Villa | Fr | OF | 24 | 95 | 19 | 33 | 6 | - | - | 16 | 22 | 13 | 6 | 2 | .347 | .466 | .411 | |
| 5 | Nick McAllaster | Fr | OF | 14 | 30 | 5 | 7 | 1 | 1 | - | 5 | 5 | 11 | 4 | 1 | .233 | .378 | .333 | |
| 7 | Jonathan Rodriguez | Fr | 2B | 22 | 99 | 17 | 35 | 3 | 2 | - | 12 | 5 | 8 | 4 | 1 | .354 | .381 | .424 | |
| 20 | Mike Hostetler | Fr | 3B | 24 | 95 | 14 | 30 | 5 | - | - | 9 | 15 | 13 | 3 | 1 | .316 | .411 | .368 | |
| 37 | Richard Roque | Fr | C | 18 | 46 | 7 | 14 | 2 | - | - | 9 | 7 | 4 | 3 | 1 | .304 | .435 | .348 | |
| 12 | Jonathan Chapa | Fr | SS | 20 | 46 | 8 | 11 | 3 | - | - | 4 | 10 | 7 | 2 | - | .239 | .417 | .304 | |
| 33 | James Berry | Fr | SS | 21 | 59 | 5 | 12 | 3 | - | - | 8 | 4 | 7 | 1 | 2 | .203 | .266 | .254 | |
| 2 | Trevor Crough | Fr | 3B | 11 | 17 | 1 | 0 | - | - | - | 0 | 3 | 4 | 1 | - | .000 | .190 | .000 | |
| 13 | Bernabe Espinoza | So | C | 24 | 86 | 11 | 27 | 4 | 1 | 1 | 15 | 7 | 9 | 1 | - | .314 | .378 | .419 | |
| 25 | Kevin Warnes | Fr | SS | 14 | 26 | 5 | 8 | 2 | - | - | 2 | 3 | 7 | 1 | 1 | .308 | .379 | .385 | |
| 40 | Cody White | So | OF | 20 | 57 | 6 | 13 | 4 | - | - | 3 | 5 | 4 | 1 | - | .228 | .312 | .298 | |
| 36 | Connor Williams | So | 1B | 19 | 33 | 3 | 9 | 1 | - | - | 2 | 1 | 7 | 1 | - | .273 | .314 | .303 | |
| Totals | 24 | 839 | 123 | 239 | 38 | 5 | 2 | 95 | 100 | 125 | 34 | 11 | .285 | .376 | .349 | ||||
| Opponent | 24 | 831 | 128 | 231 | 40 | 5 | 4 | 109 | 96 | 126 | 28 | 16 | .278 | .376 | .353 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Coppom | So | 1B | 24 | 2 | - | - | 30 | 5 | - | 16 | 24 | 0.67 | 96 | |
| 9 | Laz Villa | Fr | OF | 24 | - | 1 | - | 39 | 6 | 1 | 22 | 22 | 1.00 | 118 | |
| 5 | Nick McAllaster | Fr | OF | 14 | 2 | - | 1 | 10 | 2 | 1 | 7 | 5 | 1.40 | 38 | |
| 7 | Jonathan Rodriguez | Fr | 2B | 22 | - | 1 | 4 | 42 | 5 | 3 | 36 | 22 | 1.64 | 109 | |
| 20 | Mike Hostetler | Fr | 3B | 24 | 1 | 1 | 3 | 35 | 5 | 1 | 25 | 23 | 1.09 | 115 | |
| 37 | Richard Roque | Fr | C | 18 | 6 | 3 | 5 | 16 | 2 | 1 | 21 | 13 | 1.62 | 67 | |
| 12 | Jonathan Chapa | Fr | SS | 20 | 4 | - | 1 | 14 | 3 | 3 | 18 | 11 | 1.64 | 61 | |
| 33 | James Berry | Fr | SS | 21 | 1 | - | 1 | 15 | 3 | 2 | 13 | 25 | 0.52 | 65 | |
| 2 | Trevor Crough | Fr | 3B | 11 | 1 | - | - | 0 | 0 | - | 5 | 8 | 0.62 | 21 | |
| 13 | Bernabe Espinoza | So | C | 24 | 3 | 2 | 2 | 36 | 6 | 5 | 28 | 25 | 1.12 | 100 | |
| 25 | Kevin Warnes | Fr | SS | 14 | - | - | 3 | 10 | 2 | 1 | 9 | 4 | 2.25 | 32 | |
| 40 | Cody White | So | OF | 20 | 2 | - | 2 | 17 | 4 | 4 | 24 | 17 | 1.41 | 66 | |
| 36 | Connor Williams | So | 1B | 19 | 1 | - | - | 10 | 1 | - | 7 | 9 | 0.78 | 35 | |
| Totals | 24 | 29 | 10 | 23 | 293 | 45 | 24 | 251 | 226 | 1.11 | 1001 | ||||
| Opponent | 24 | 40 | 10 | 22 | 293 | 49 | 18 | 254 | 224 | 1.13 | 999 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 13 | 11 | 6 | 1 | 216.1 | 231 | 128 | 104 | 96 | 126 | 5.24 | 4 | 4.33 | ||||
| Opponent | 24 | 24 | 11 | 13 | 3 | 2 | 215.2 | 239 | 123 | 92 | 100 | 125 | 5.22 | 2 | 3.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kyle Coppom | So | 1B | 24 | 154 | 144 | 6 | 4 | .974 | 6 | - | - | - | - | - | |
| 9 | Laz Villa | Fr | OF | 24 | 60 | 57 | 2 | 1 | .983 | 1 | - | - | - | - | - | |
| 5 | Nick McAllaster | Fr | OF | 14 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Jonathan Rodriguez | Fr | 2B | 22 | 120 | 54 | 60 | 6 | .950 | 10 | - | - | - | - | - | |
| 20 | Mike Hostetler | Fr | 3B | 24 | 118 | 29 | 83 | 6 | .949 | 4 | - | - | - | - | - | |
| 37 | Richard Roque | Fr | C | 18 | 125 | 119 | 4 | 2 | .984 | 10 | - | - | - | - | - | |
| 12 | Jonathan Chapa | Fr | SS | 20 | 78 | 26 | 48 | 4 | .949 | 11 | - | - | - | - | - | |
| 33 | James Berry | Fr | SS | 21 | 33 | 30 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 2 | Trevor Crough | Fr | 3B | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Bernabe Espinoza | So | C | 24 | 150 | 120 | 26 | 4 | .973 | - | 26 | 13 | .333 | 10 | - | |
| 25 | Kevin Warnes | Fr | SS | 14 | 40 | 13 | 20 | 7 | .825 | 2 | - | - | - | - | - | |
| 40 | Cody White | So | OF | 20 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - | |
| 36 | Connor Williams | So | 1B | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 24 | 985 | 648 | 295 | 42 | .957 | 18 | 28 | 16 | .364 | 11 | 0 | ||||
| Opponent | 24 | 975 | 647 | 288 | 40 | .959 | 24 | 34 | 11 | .244 | 14 | 0 | ||||

