Sacramento
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 204 | .251 | .358 | .311 | 9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fresno | L, 9-0 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | 0 |
| Feb 4 | at Fresno | L, 2-0 | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
| Feb 9 | at Chabot | L, 10-4 | 36 | 4 | 10 | 0 | 0 | 1 | 4 | 6 | 9 | 0 | 0 |
| Feb 10 | Chabot | W, 4-3 | 29 | 4 | 8 | 1 | 1 | 0 | 3 | 7 | 2 | 2 | 1 |
| Feb 10 | Chabot | L, 5-4 | 35 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | 6 | 0 | 1 |
| Feb 14 | Solano | W, 4-2 | 27 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 |
| Feb 16 | San Mateo | W, 4-1 | 29 | 4 | 7 | 0 | 0 | 0 | 4 | 6 | 9 | 0 | 0 |
| Feb 18 | at San Mateo | W, 7-4 | 32 | 7 | 7 | 1 | 0 | 1 | 6 | 8 | 9 | 3 | 1 |
| Feb 23 | Riverside | L, 18-13 | 42 | 13 | 14 | 5 | 1 | 0 | 13 | 9 | 11 | 0 | 0 |
| Feb 24 | Riverside | L, 7-0 | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Feb 25 | Riverside | W, 8-5 | 33 | 8 | 9 | 2 | 0 | 0 | 7 | 5 | 1 | 4 | 2 |
| Feb 29 | Ohlone | L, 5-4 | 37 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 0 |
| Mar 6 | Cosumnes River | W, 7-6 | 32 | 7 | 11 | 3 | 0 | 0 | 6 | 9 | 6 | 0 | 2 |
| Mar 8 | vs. Cosumnes River | W, 6-3 | 29 | 6 | 4 | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 1 |
| Mar 10 | Cosumnes River | L, 4-2 | 30 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Mar 17 | Sierra | L, 7-1 | 38 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 2 |
| Mar 17 | Sierra | L, 4-1 | 34 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 10 | 4 | 1 |
| Mar 20 | at Santa Rosa | L, 8-6 | 35 | 6 | 9 | 0 | 0 | 1 | 6 | 6 | 4 | 1 | 0 |
| Mar 21 | at Sierra | W, 16-2 | 46 | 16 | 17 | 4 | 0 | 1 | 14 | 7 | 7 | 1 | 0 |
| Mar 22 | Santa Rosa | W, 5-1 | 34 | 5 | 8 | 1 | 0 | 0 | 5 | 3 | 8 | 0 | 0 |
| Mar 23 | at Santa Rosa | W, 3-2 | 45 | 3 | 11 | 1 | 0 | 0 | 3 | 1 | 11 | 1 | 0 |
| Mar 29 | at San Joaquin Delta | L, 3-2 | 29 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 9 | 2 | 1 |
| Mar 30 | San Joaquin Delta | L, 5-2 | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Mar 30 | San Joaquin Delta | W, 4-3 | 33 | 4 | 10 | 2 | 0 | 0 | 4 | 5 | 4 | 2 | 0 |
| Apr 3 | American River | W, 4-2 | 27 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | 6 | 2 | 1 |
| Apr 5 | at American River | W, 11-2 | 38 | 11 | 12 | 3 | 0 | 0 | 11 | 4 | 2 | 1 | 0 |
| Apr 7 | American River | W, 4-3 | 40 | 4 | 8 | 0 | 0 | 0 | 3 | 7 | 9 | 5 | 2 |
| Apr 14 | Modesto | W, 4-3 | 37 | 4 | 9 | 1 | 0 | 0 | 3 | 6 | 10 | 2 | 0 |
| Apr 16 | Modesto | W, 8-5 | 31 | 8 | 5 | 0 | 0 | 0 | 6 | 4 | 6 | 4 | 0 |
| Apr 17 | at Diablo Valley | L, 17-1 | 31 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Apr 19 | Diablo Valley | W, 10-9 | 37 | 10 | 12 | 2 | 0 | 1 | 7 | 3 | 6 | 0 | 0 |
| Apr 20 | at Diablo Valley | L, 7-2 | 31 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Apr 23 | at Modesto | L, 12-2 | 31 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 6 | 2 | 0 |
| Apr 24 | at Modesto | L, 20-11 | 41 | 11 | 16 | 3 | 0 | 0 | 10 | 4 | 7 | 2 | 0 |
| Apr 26 | at San Joaquin Delta | L, 7-6 | 43 | 6 | 10 | 0 | 0 | 3 | 6 | 4 | 8 | 1 | 1 |
| Apr 27 | Sierra | W, 9-3 | 30 | 9 | 8 | 3 | 1 | 0 | 8 | 9 | 3 | 2 | 0 |
| May 1 | Butte | W, 10-2 | 38 | 10 | 14 | 2 | 0 | 0 | 9 | 3 | 4 | 2 | 0 |
| May 5 | at Feather River | L, 13-5 | 39 | 5 | 10 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 |
| May 6 | at Feather River | L, 11-10 | 36 | 10 | 13 | 3 | 1 | 0 | 8 | 7 | 7 | 3 | 0 |

