San Diego Mesa
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 174 | .255 | .341 | .315 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 3 | Mt. San Jacinto | W, 10-1 | 0 |
| Feb 4 | at Mt. San Jacinto | L, 3-2 | 0 |
| Feb 7 | Desert | W, 6-3 | 0 |
| Feb 10 | Rio Hondo | L, 14-3 | 0 |
| Feb 11 | at Rio Hondo | L, 5-3 | 0 |
| Feb 14 | at Santa Ana | L, 11-6 | 0 |
| Feb 17 | vs. Moorpark | W, 7-4 | 0 |
| Feb 18 | vs. Bakersfield | W, 10-6 | 250 |
| Feb 19 | vs. Oxnard | W, 6-2 | 0 |
| Feb 21 | Saddleback | L, 18-12 | 0 |
| Feb 29 | Southwestern | L, 9-2 | 0 |
| Mar 1 | at Palomar | L, 3-1 | 101 |
| Mar 3 | at San Diego | L, 3-2 | 100 |
| Mar 6 | Imperial Valley | W, 4-3 | 0 |
| Mar 8 | Grossmont | L, 11-2 | 0 |
| Mar 13 | Southwestern | W, 3-1 | 0 |
| Mar 15 | at Southwestern | W, 6-4 | 0 |
| Mar 16 | Southwestern | L, 6-0 | 0 |
| Mar 21 | at Palomar | W, 3-2 | 101 |
| Mar 22 | Palomar | W, 4-1 | 0 |
| Mar 24 | at Palomar | W, 10-8 | 116 |
| Mar 27 | at San Diego | W, 10-0 | 50 |
| Mar 29 | San Diego | W, 3-2 | 0 |
| Mar 31 | at San Diego | W, 5-0 | 50 |
| Apr 3 | at Imperial Valley | W, 10-8 | 0 |
| Apr 5 | Imperial Valley | L, 7-5 | 0 |
| Apr 6 | Imperial Valley | W, 4-3 | 0 |
| Apr 10 | Grossmont | W, 4-3 | 0 |
| Apr 12 | at Grossmont | L, 6-1 | 100 |
| Apr 17 | at Southwestern | L, 1-0 | 0 |
| Apr 18 | Grossmont | L, 14-1 | 0 |
| Apr 19 | Palomar | W, 4-1 | 0 |
| Apr 21 | San Diego | W, 7-6 | 0 |
| Apr 24 | at Imperial Valley | W, 14-2 | 0 |
| Apr 27 | at Grossmont | L, 3-1 | 150 |
| May 5 | at Glendale | L, 5-3 | 135 |
| May 6 | Glendale | L, 6-0 | 125 |

