San Francisco
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 119 | .227 | .322 | .277 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Tony Lourenco | So | P/IF | 25 | 23 | 2 | 4 | 1 | - | - | 1 | 1 | 2 | - | - | .174 | .200 | .217 | |
| 1 | Alan Bajada | So | IF | 16 | 24 | 2 | 4 | 1 | - | 1 | 3 | 3 | 4 | - | - | .167 | .286 | .333 | |
| 22 | Tony Castellanos | Fr | OF | 29 | 105 | 19 | 28 | 3 | 1 | 1 | 10 | 10 | 12 | 9 | 4 | .267 | .347 | .343 | |
| 44 | Tim Cusick | So | 1b | 34 | 105 | 11 | 29 | 5 | 3 | - | 17 | 16 | 23 | 3 | 1 | .276 | .391 | .381 | |
| 23 | Shane Hamashige | Fr | C | 16 | 35 | 1 | 2 | - | - | - | 2 | 1 | 10 | - | - | .057 | .132 | .057 | |
| 16 | Patrick Haney | Fr | 1b/P | 18 | 40 | 3 | 9 | 1 | - | - | 5 | 2 | 8 | - | - | .225 | .326 | .250 | |
| 4 | Ben Ladner | Fr | C | 23 | 63 | 6 | 16 | 1 | - | - | 7 | 11 | 9 | 2 | - | .254 | .373 | .270 | |
| 14 | Anthony Lazalde | So | IF/P | 36 | 132 | 15 | 38 | 2 | 2 | - | 12 | 18 | 20 | 4 | 2 | .288 | .379 | .333 | |
| 6 | Dane Limosnero | Fr | Of | 22 | 13 | 3 | 2 | - | - | - | 0 | 1 | 4 | 1 | - | .154 | .214 | .154 | |
| 5 | Anton Luchtel | So | IF | 28 | 66 | 6 | 10 | 1 | 1 | - | 8 | 6 | 16 | 2 | 1 | .152 | .233 | .197 | |
| 41 | Gary Malec | Fr | OF | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 20 | Kyle Martinez | Fr | IF | 5 | 16 | 1 | 1 | - | 1 | - | 2 | 1 | 4 | - | - | .062 | .111 | .188 | |
| 2 | Ross Matsumoto | Fr | OF | 13 | 12 | 1 | 2 | - | - | - | 0 | 3 | 6 | - | - | .167 | .375 | .167 | |
| 24 | Christian Murphy | Fr | C | 23 | 58 | 3 | 11 | 1 | 1 | - | 3 | 5 | 21 | - | - | .190 | .254 | .241 | |
| 25 | Nolan Myers | Fr | IF/C | 11 | 21 | 0 | 3 | 1 | - | - | 4 | 1 | 1 | - | - | .143 | .182 | .190 | |
| 10 | Matt Nishiyama | Fr | IF | 19 | 38 | 3 | 9 | 2 | - | - | 2 | 5 | 18 | - | 1 | .237 | .341 | .289 | |
| 7 | Brendan Roth | So | OF | 24 | 79 | 5 | 23 | 2 | 2 | - | 6 | 12 | 17 | 10 | 6 | .291 | .429 | .367 | |
| 50 | Cody Silveria | So | OF | 33 | 128 | 18 | 35 | 4 | - | - | 13 | 8 | 23 | 1 | 3 | .273 | .331 | .305 | |
| 9 | Jeff Tanaka | So | 1b/Of | 34 | 97 | 8 | 21 | 2 | 1 | - | 9 | 10 | 21 | 4 | 1 | .216 | .339 | .258 | |
| 3 | Joe Wong | So | IF | 30 | 62 | 9 | 13 | 1 | - | - | 2 | 7 | 8 | - | - | .210 | .319 | .226 | |
| 11 | Jordan Zaragoza | Fr | IF | 24 | 38 | 3 | 3 | - | - | - | 1 | 1 | 15 | 1 | 1 | .079 | .100 | .079 | |
| Totals | 36 | 1158 | 119 | 263 | 28 | 12 | 2 | 107 | 122 | 244 | 37 | 20 | .227 | .322 | .277 | ||||
| Opponent | 36 | 1290 | 279 | 440 | 73 | 22 | 18 | 257 | 148 | 155 | 70 | 28 | .341 | .424 | .474 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Tony Lourenco | So | P/IF | 25 | - | 1 | - | 5 | 1 | - | 8 | 8 | 1.00 | 25 | |
| 1 | Alan Bajada | So | IF | 16 | 1 | - | - | 8 | 2 | - | 12 | 4 | 3.00 | 28 | |
| 22 | Tony Castellanos | Fr | OF | 29 | 4 | 2 | 2 | 36 | 5 | - | 41 | 23 | 1.78 | 123 | |
| 44 | Tim Cusick | So | 1b | 34 | 5 | 2 | 3 | 40 | 8 | - | 31 | 26 | 1.19 | 131 | |
| 23 | Shane Hamashige | Fr | C | 16 | 2 | - | - | 2 | 0 | - | 14 | 8 | 1.75 | 38 | |
| 16 | Patrick Haney | Fr | 1b/P | 18 | 4 | - | - | 10 | 1 | - | 12 | 10 | 1.20 | 46 | |
| 4 | Ben Ladner | Fr | C | 23 | 1 | - | - | 17 | 1 | 3 | 17 | 19 | 0.89 | 75 | |
| 14 | Anthony Lazalde | So | IF/P | 36 | 2 | 1 | 4 | 44 | 4 | 2 | 42 | 33 | 1.27 | 157 | |
| 6 | Dane Limosnero | Fr | Of | 22 | - | - | - | 2 | 0 | - | 6 | 1 | 6.00 | 14 | |
| 5 | Anton Luchtel | So | IF | 28 | 1 | - | 3 | 13 | 2 | 3 | 29 | 13 | 2.23 | 76 | |
| 41 | Gary Malec | Fr | OF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 20 | Kyle Martinez | Fr | IF | 5 | - | 1 | - | 3 | 1 | - | 7 | 4 | 1.75 | 18 | |
| 2 | Ross Matsumoto | Fr | OF | 13 | 1 | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 16 | |
| 24 | Christian Murphy | Fr | C | 23 | - | - | 3 | 14 | 2 | - | 10 | 18 | 0.56 | 66 | |
| 25 | Nolan Myers | Fr | IF/C | 11 | - | - | - | 4 | 1 | - | 14 | 3 | 4.67 | 22 | |
| 10 | Matt Nishiyama | Fr | IF | 19 | 1 | - | 4 | 11 | 2 | 1 | 9 | 3 | 3.00 | 48 | |
| 7 | Brendan Roth | So | OF | 24 | 7 | - | 1 | 29 | 4 | - | 30 | 6 | 5.00 | 99 | |
| 50 | Cody Silveria | So | OF | 33 | 3 | - | - | 39 | 4 | 2 | 37 | 29 | 1.28 | 139 | |
| 9 | Jeff Tanaka | So | 1b/Of | 34 | 9 | 2 | 5 | 25 | 3 | 4 | 31 | 27 | 1.15 | 123 | |
| 3 | Joe Wong | So | IF | 30 | 3 | - | 1 | 14 | 1 | 1 | 24 | 16 | 1.50 | 73 | |
| 11 | Jordan Zaragoza | Fr | IF | 24 | - | 1 | 3 | 3 | 0 | 1 | 13 | 11 | 1.18 | 43 | |
| Totals | 36 | 44 | 10 | 29 | 321 | 42 | 17 | 390 | 263 | 1.48 | 1363 | ||||
| Opponent | 36 | 51 | 18 | 25 | 611 | 113 | 14 | 322 | 379 | 0.85 | 1532 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sam Alton | Fr | P | 16 | 13 | 1 | 10 | 0 | 2 | 76.0 | 103 | 54 | 47 | 21 | 51 | 6.04 | 2 | 5.57 | |
| 13 | Chris Brown | Fr | P | 20 | 10 | 1 | 8 | 1 | - | 54.1 | 66 | 52 | 47 | 45 | 35 | 5.80 | 4 | 7.79 | |
| 47 | Tony Lourenco | So | P/IF | 21 | 5 | 2 | 6 | 1 | - | 48.2 | 73 | 46 | 40 | 22 | 22 | 4.07 | 2 | 7.40 | |
| 17 | Danny Salgado | Fr | P | 19 | 3 | 0 | 4 | 0 | - | 51.0 | 67 | 43 | 35 | 26 | 24 | 4.24 | 4 | 6.18 | |
| 21 | Joel Demello | So | P | 12 | 1 | 0 | 1 | 0 | - | 16.0 | 37 | 24 | 17 | 5 | 5 | 2.81 | - | 9.56 | |
| 18 | Warren George | Fr | P | 5 | 4 | 1 | 1 | 0 | 1 | 24.0 | 27 | 11 | 9 | 9 | 9 | 3.38 | - | 3.38 | |
| 16 | Patrick Haney | Fr | 1b/P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 6 | Dane Limosnero | Fr | Of | 8 | 0 | 0 | 0 | 0 | - | 7.2 | 9 | 8 | 6 | 4 | 2 | 2.35 | 1 | 7.04 | |
| 5 | Anton Luchtel | So | IF | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | 1 | 2 | 0 | .00 | - | 13.50 | |
| 19 | Robert Ruggerio | Fr | P | 18 | 0 | 0 | 0 | 0 | - | 27.0 | 36 | 21 | 19 | 9 | 6 | 2.00 | 2 | 6.33 | |
| 8 | Nathan Watson | Fr | P | 7 | 0 | 0 | 0 | 0 | - | 6.1 | 16 | 14 | 14 | 4 | 1 | 1.42 | 2 | 19.89 | |
| 3 | Joe Wong | So | IF | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 5 | 5 | 1 | 0 | .00 | 1 | 33.75 | |
| Totals | 36 | 36 | 5 | 30 | 2 | 3 | 313.1 | 440 | 279 | 240 | 148 | 155 | 4.45 | 18 | 6.89 | ||||
| Opponent | 36 | 36 | 30 | 5 | 4 | 4 | 326.0 | 263 | 119 | 96 | 122 | 244 | 6.74 | 2 | 2.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sam Alton | Fr | P | 16 | 17 | 5 | 10 | 2 | .882 | - | 18 | 8 | .308 | - | - | |
| 13 | Chris Brown | Fr | P | 20 | 19 | 4 | 13 | 2 | .895 | - | 9 | 5 | .357 | - | - | |
| 47 | Tony Lourenco | So | P/IF | 25 | 14 | 2 | 12 | 0 | 1.000 | 1 | 6 | 3 | .333 | - | - | |
| 17 | Danny Salgado | Fr | P | 19 | 18 | 4 | 13 | 1 | .944 | - | 18 | 5 | .217 | - | - | |
| 21 | Joel Demello | So | P | 12 | 0 | 0 | 0 | 0 | - | - | 3 | 3 | .500 | - | - | |
| 18 | Warren George | Fr | P | 5 | 4 | 3 | 1 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | |
| 1 | Alan Bajada | So | IF | 16 | 30 | 15 | 13 | 2 | .933 | 1 | - | - | - | - | - | |
| 22 | Tony Castellanos | Fr | OF | 29 | 63 | 56 | 3 | 4 | .937 | - | - | - | - | - | - | |
| 44 | Tim Cusick | So | 1b | 34 | 310 | 287 | 17 | 6 | .981 | 11 | - | - | - | - | - | |
| 23 | Shane Hamashige | Fr | C | 16 | 56 | 37 | 13 | 6 | .893 | - | 16 | 1 | .059 | 5 | 1 | |
| 16 | Patrick Haney | Fr | 1b/P | 18 | 21 | 19 | 1 | 1 | .952 | 1 | - | - | - | - | - | |
| 4 | Ben Ladner | Fr | C | 23 | 114 | 88 | 24 | 2 | .982 | - | 35 | 17 | .327 | 6 | 1 | |
| 14 | Anthony Lazalde | So | IF/P | 36 | 186 | 70 | 105 | 11 | .941 | 9 | - | - | - | - | - | |
| 6 | Dane Limosnero | Fr | Of | 22 | 11 | 7 | 2 | 2 | .818 | - | 1 | - | - | - | - | |
| 5 | Anton Luchtel | So | IF | 28 | 105 | 53 | 51 | 1 | .990 | 7 | 1 | - | - | - | - | |
| 41 | Gary Malec | Fr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Kyle Martinez | Fr | IF | 5 | 21 | 5 | 14 | 2 | .905 | - | - | - | - | - | - | |
| 2 | Ross Matsumoto | Fr | OF | 13 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Christian Murphy | Fr | C | 23 | 64 | 48 | 13 | 3 | .953 | - | 19 | 9 | .321 | 11 | 2 | |
| 25 | Nolan Myers | Fr | IF/C | 11 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Matt Nishiyama | Fr | IF | 19 | 27 | 12 | 14 | 1 | .963 | 1 | - | - | - | - | - | |
| 7 | Brendan Roth | So | OF | 24 | 75 | 70 | 3 | 2 | .973 | - | - | - | - | - | - | |
| 19 | Robert Ruggerio | Fr | P | 18 | 3 | 1 | 1 | 1 | .667 | - | 7 | 2 | .222 | - | - | |
| 50 | Cody Silveria | So | OF | 33 | 70 | 66 | 3 | 1 | .986 | - | - | - | - | - | - | |
| 9 | Jeff Tanaka | So | 1b/Of | 34 | 50 | 48 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 8 | Nathan Watson | Fr | P | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Joe Wong | So | IF | 30 | 55 | 20 | 30 | 5 | .909 | 2 | - | - | - | - | - | |
| 11 | Jordan Zaragoza | Fr | IF | 24 | 46 | 10 | 35 | 1 | .978 | 3 | - | - | - | - | - | |
| Totals | 36 | 1393 | 940 | 397 | 56 | .960 | 14 | 70 | 28 | .286 | 22 | 4 | ||||
| Opponent | 36 | 1502 | 978 | 475 | 49 | .967 | 17 | 37 | 20 | .351 | 13 | 4 | ||||

