San Francisco
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 119 | .227 | .322 | .277 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Cody Silveria | So | OF | 20 | 78 | 9 | 22 | 4 | - | - | 5 | 3 | 14 | 1 | 1 | .282 | .317 | .333 | |
| 14 | Anthony Lazalde | So | IF/P | 22 | 76 | 8 | 19 | 1 | 2 | - | 6 | 13 | 14 | 2 | 1 | .250 | .367 | .316 | |
| 22 | Tony Castellanos | Fr | OF | 19 | 67 | 7 | 15 | 1 | - | 1 | 6 | 5 | 7 | 5 | 3 | .224 | .289 | .284 | |
| 44 | Tim Cusick | So | 1b | 20 | 61 | 3 | 15 | 1 | 2 | - | 7 | 5 | 17 | - | 1 | .246 | .319 | .328 | |
| 9 | Jeff Tanaka | So | 1b/Of | 21 | 59 | 6 | 11 | - | 1 | - | 2 | 7 | 14 | 3 | 1 | .186 | .314 | .220 | |
| 7 | Brendan Roth | So | OF | 18 | 57 | 2 | 18 | 2 | 2 | - | 6 | 8 | 10 | 7 | 6 | .316 | .458 | .421 | |
| 5 | Anton Luchtel | So | IF | 19 | 44 | 4 | 8 | - | 1 | - | 4 | 4 | 12 | 2 | - | .182 | .250 | .227 | |
| 4 | Ben Ladner | Fr | C | 17 | 41 | 4 | 11 | 1 | - | - | 5 | 10 | 6 | 2 | - | .268 | .423 | .293 | |
| 3 | Joe Wong | So | IF | 19 | 36 | 7 | 8 | 1 | - | - | 1 | 3 | 4 | - | - | .222 | .317 | .250 | |
| 16 | Patrick Haney | Fr | 1b/P | 15 | 33 | 3 | 9 | 1 | - | - | 5 | 1 | 6 | - | - | .273 | .368 | .303 | |
| 11 | Jordan Zaragoza | Fr | IF | 17 | 26 | 1 | 1 | - | - | - | 1 | - | 12 | - | - | .038 | .037 | .038 | |
| 10 | Matt Nishiyama | Fr | IF | 13 | 25 | 3 | 6 | 1 | - | - | 2 | 3 | 12 | - | - | .240 | .321 | .280 | |
| 24 | Christian Murphy | Fr | C | 11 | 23 | 1 | 4 | 1 | - | - | 1 | 1 | 8 | - | - | .174 | .208 | .217 | |
| 23 | Shane Hamashige | Fr | C | 9 | 22 | 0 | 1 | - | - | - | 1 | - | 6 | - | - | .045 | .045 | .045 | |
| 1 | Alan Bajada | So | IF | 11 | 14 | 0 | 1 | 1 | - | - | 0 | 2 | 2 | - | - | .071 | .235 | .143 | |
| 47 | Tony Lourenco | So | P/IF | 15 | 10 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - | .200 | .273 | .300 | |
| 6 | Dane Limosnero | Fr | Of | 14 | 9 | 1 | 1 | - | - | - | 0 | - | 3 | - | - | .111 | .111 | .111 | |
| 25 | Nolan Myers | Fr | IF/C | 7 | 9 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 2 | Ross Matsumoto | Fr | OF | 9 | 8 | 1 | 1 | - | - | - | 0 | 2 | 3 | - | - | .125 | .300 | .125 | |
| Totals | 22 | 698 | 61 | 153 | 16 | 8 | 1 | 52 | 68 | 152 | 22 | 13 | .219 | .309 | .269 | ||||
| Opponent | 22 | 768 | 160 | 262 | 48 | 14 | 12 | 151 | 90 | 93 | 41 | 20 | .341 | .428 | .487 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Anthony Lazalde | So | IF/P | 22 | 1 | - | 3 | 24 | 3 | 1 | 28 | 15 | 1.87 | 93 | |
| 50 | Cody Silveria | So | OF | 20 | 1 | - | - | 26 | 4 | - | 21 | 18 | 1.17 | 82 | |
| 22 | Tony Castellanos | Fr | OF | 19 | 2 | 2 | 1 | 19 | 2 | - | 31 | 16 | 1.94 | 77 | |
| 7 | Brendan Roth | So | OF | 18 | 7 | - | 1 | 24 | 4 | - | 23 | 4 | 5.75 | 73 | |
| 9 | Jeff Tanaka | So | 1b/Of | 21 | 4 | - | 3 | 13 | 1 | 1 | 22 | 13 | 1.69 | 73 | |
| 44 | Tim Cusick | So | 1b | 20 | 2 | 1 | 3 | 20 | 3 | - | 19 | 14 | 1.36 | 72 | |
| 4 | Ben Ladner | Fr | C | 17 | 1 | - | - | 12 | 1 | - | 9 | 13 | 0.69 | 52 | |
| 5 | Anton Luchtel | So | IF | 19 | - | - | 3 | 10 | 1 | 2 | 20 | 7 | 2.86 | 51 | |
| 3 | Joe Wong | So | IF | 19 | 2 | - | - | 9 | 1 | 1 | 12 | 10 | 1.20 | 41 | |
| 16 | Patrick Haney | Fr | 1b/P | 15 | 4 | - | - | 10 | 1 | - | 9 | 8 | 1.12 | 38 | |
| 10 | Matt Nishiyama | Fr | IF | 13 | - | - | 3 | 7 | 1 | 1 | 6 | 1 | 6.00 | 31 | |
| 11 | Jordan Zaragoza | Fr | IF | 17 | - | 1 | 2 | 1 | 0 | 1 | 9 | 7 | 1.29 | 29 | |
| 24 | Christian Murphy | Fr | C | 11 | - | - | 1 | 5 | 1 | - | 5 | 6 | 0.83 | 25 | |
| 23 | Shane Hamashige | Fr | C | 9 | - | - | - | 1 | 0 | - | 9 | 5 | 1.80 | 22 | |
| 1 | Alan Bajada | So | IF | 11 | 1 | - | - | 2 | 1 | - | 11 | - | - | 17 | |
| 47 | Tony Lourenco | So | P/IF | 15 | - | - | - | 3 | 1 | - | 4 | 2 | 2.00 | 11 | |
| 2 | Ross Matsumoto | Fr | OF | 9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 | |
| 6 | Dane Limosnero | Fr | Of | 14 | - | - | - | 1 | 0 | - | 4 | 1 | 4.00 | 9 | |
| 25 | Nolan Myers | Fr | IF/C | 7 | - | - | - | 0 | 0 | - | 8 | - | - | 9 | |
| Totals | 22 | 25 | 4 | 20 | 188 | 25 | 7 | 252 | 141 | 1.79 | 815 | ||||
| Opponent | 22 | 36 | 12 | 19 | 374 | 74 | 6 | 179 | 247 | 0.72 | 925 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sam Alton | Fr | P | 9 | 9 | 1 | 6 | 0 | 2 | 48.2 | 66 | 29 | 27 | 16 | 34 | 6.29 | 1 | 4.99 | |
| 17 | Danny Salgado | Fr | P | 12 | 2 | 0 | 3 | 0 | - | 36.2 | 43 | 28 | 24 | 16 | 16 | 3.93 | 4 | 5.89 | |
| 13 | Chris Brown | Fr | P | 11 | 8 | 1 | 5 | 0 | - | 35.2 | 41 | 29 | 26 | 28 | 18 | 4.54 | 2 | 6.56 | |
| 47 | Tony Lourenco | So | P/IF | 14 | 3 | 1 | 5 | 1 | - | 31.1 | 49 | 32 | 28 | 14 | 13 | 3.73 | 1 | 8.04 | |
| 19 | Robert Ruggerio | Fr | P | 11 | 0 | 0 | 0 | 0 | - | 19.0 | 23 | 11 | 9 | 6 | 5 | 2.37 | 1 | 4.26 | |
| 21 | Joel Demello | So | P | 8 | 0 | 0 | 0 | 0 | - | 11.1 | 19 | 10 | 9 | 3 | 4 | 3.18 | - | 7.15 | |
| 6 | Dane Limosnero | Fr | Of | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 4 | 4 | 2 | 2 | 3.86 | 1 | 7.71 | |
| 8 | Nathan Watson | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 10 | 11 | 11 | 3 | 1 | 3.37 | 1 | 37.12 | |
| 5 | Anton Luchtel | So | IF | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | 1 | 2 | 0 | .00 | - | 13.50 | |
| 16 | Patrick Haney | Fr | 1b/P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 3 | Joe Wong | So | IF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 5 | 5 | 0 | 0 | .00 | 1 | 135.00 | |
| Totals | 22 | 22 | 3 | 19 | 1 | 2 | 191.1 | 262 | 160 | 144 | 90 | 93 | 4.37 | 12 | 6.77 | ||||
| Opponent | 22 | 22 | 19 | 3 | 1 | 2 | 199.0 | 153 | 61 | 46 | 68 | 152 | 6.87 | 1 | 2.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tim Cusick | So | 1b | 20 | 168 | 158 | 7 | 3 | .982 | 4 | - | - | - | - | - | |
| 4 | Ben Ladner | Fr | C | 17 | 83 | 62 | 20 | 1 | .988 | - | 22 | 15 | .405 | 4 | - | |
| 7 | Brendan Roth | So | OF | 18 | 60 | 55 | 3 | 2 | .967 | - | - | - | - | - | - | |
| 14 | Anthony Lazalde | So | IF/P | 22 | 107 | 46 | 55 | 6 | .944 | 3 | - | - | - | - | - | |
| 50 | Cody Silveria | So | OF | 20 | 41 | 38 | 2 | 1 | .976 | - | - | - | - | - | - | |
| 9 | Jeff Tanaka | So | 1b/Of | 21 | 38 | 37 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 22 | Tony Castellanos | Fr | OF | 19 | 41 | 36 | 2 | 3 | .927 | - | - | - | - | - | - | |
| 5 | Anton Luchtel | So | IF | 19 | 61 | 33 | 28 | 0 | 1.000 | 3 | 1 | - | - | - | - | |
| 23 | Shane Hamashige | Fr | C | 9 | 40 | 26 | 10 | 4 | .900 | - | 11 | 1 | .083 | 5 | 1 | |
| 24 | Christian Murphy | Fr | C | 11 | 25 | 18 | 7 | 0 | 1.000 | - | 8 | 4 | .333 | 5 | - | |
| 16 | Patrick Haney | Fr | 1b/P | 15 | 15 | 13 | 1 | 1 | .933 | 1 | - | - | - | - | - | |
| 3 | Joe Wong | So | IF | 19 | 29 | 10 | 18 | 1 | .966 | 1 | - | - | - | - | - | |
| 11 | Jordan Zaragoza | Fr | IF | 17 | 33 | 9 | 23 | 1 | .970 | 3 | - | - | - | - | - | |
| 1 | Alan Bajada | So | IF | 11 | 16 | 8 | 7 | 1 | .938 | - | - | - | - | - | - | |
| 10 | Matt Nishiyama | Fr | IF | 13 | 20 | 7 | 12 | 1 | .950 | 1 | - | - | - | - | - | |
| 15 | Sam Alton | Fr | P | 9 | 12 | 4 | 7 | 1 | .917 | - | 10 | 7 | .412 | - | - | |
| 6 | Dane Limosnero | Fr | Of | 14 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - | |
| 2 | Ross Matsumoto | Fr | OF | 9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Danny Salgado | Fr | P | 12 | 14 | 3 | 10 | 1 | .929 | - | 11 | 3 | .214 | - | - | |
| 13 | Chris Brown | Fr | P | 11 | 14 | 2 | 10 | 2 | .857 | - | 7 | 4 | .364 | - | - | |
| 25 | Nolan Myers | Fr | IF/C | 7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Joel Demello | So | P | 8 | 0 | 0 | 0 | 0 | - | - | 1 | 2 | .667 | - | - | |
| 47 | Tony Lourenco | So | P/IF | 15 | 9 | 0 | 9 | 0 | 1.000 | - | 4 | 3 | .429 | - | - | |
| 19 | Robert Ruggerio | Fr | P | 11 | 0 | 0 | 0 | 0 | - | - | 7 | 1 | .125 | - | - | |
| 8 | Nathan Watson | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Warren George | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 41 | Gary Malec | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Kyle Martinez | Fr | IF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 22 | 837 | 574 | 233 | 30 | .964 | 6 | 41 | 20 | .328 | 14 | 1 | ||||
| Opponent | 22 | 943 | 597 | 312 | 34 | .964 | 7 | 22 | 13 | .371 | 10 | 3 | ||||

