San Mateo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 216 | .261 | .355 | .350 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Logan Trowbridge | Fr | UTL | 15 | 30 | 6 | 7 | 1 | - | - | 6 | 4 | 4 | 3 | 1 | .233 | .395 | .267 | |
| 15 | Bo Walter | So | UTL | 21 | 53 | 7 | 9 | 4 | - | - | 5 | 5 | 3 | 4 | 2 | .170 | .258 | .245 | |
| 3 | Trevor McElroy | So | OF | 10 | 11 | 0 | 2 | - | - | - | 3 | - | 6 | - | 1 | .182 | .182 | .182 | |
| 12 | Nick Davenport | So | C | 15 | 37 | 10 | 8 | 2 | 2 | - | 2 | 5 | 10 | 2 | - | .216 | .383 | .378 | |
| 11 | Paul Hernandez | Fr | INF | 5 | 10 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - | .100 | .182 | .200 | |
| 2 | Mike Kathan | So | INF | 22 | 63 | 16 | 18 | 5 | - | - | 8 | 3 | 8 | 9 | 1 | .286 | .348 | .365 | |
| 21 | Mark Hurley | So | OF | 22 | 83 | 21 | 28 | 6 | - | - | 9 | 4 | 2 | 6 | 1 | .337 | .374 | .410 | |
| 20 | Jarrett Costa | Fr | C | 20 | 62 | 5 | 23 | 4 | - | 1 | 13 | 8 | 8 | 1 | 1 | .371 | .481 | .484 | |
| 25 | Cameron Gniadek | Fr | OF | 12 | 23 | 2 | 8 | 2 | - | - | 4 | - | 5 | 2 | 1 | .348 | .348 | .435 | |
| 8 | Chris Killeen | So | INF | 22 | 51 | 10 | 11 | 3 | - | - | 5 | 4 | 11 | 3 | 3 | .216 | .394 | .275 | |
| 14 | Joseph Armstrong | Fr | UTL | 20 | 77 | 17 | 26 | 5 | 3 | 1 | 16 | 16 | 13 | 3 | 2 | .338 | .457 | .519 | |
| 6 | Cody Zimmerman | So | INF | 22 | 77 | 17 | 29 | 7 | - | 2 | 24 | 13 | 5 | 2 | 1 | .377 | .490 | .545 | |
| 16 | Jeff Vonmoser | Fr | INF | 21 | 25 | 2 | 5 | - | - | - | 2 | 3 | 2 | 4 | - | .200 | .355 | .200 | |
| 13 | Mitch Foley | So | INF | 7 | 10 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .091 | .000 | |
| 5 | Brandon Defazio | Fr | INF | 19 | 78 | 14 | 27 | 8 | - | 1 | 12 | 7 | 4 | 5 | - | .346 | .411 | .487 | |
| 10 | Trevin Craig | Fr | UTL | 17 | 45 | 8 | 12 | 2 | - | - | 3 | 4 | 2 | 1 | 2 | .267 | .370 | .311 | |
| 7 | Abi Arias | So | OF | 5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .200 | .000 | |
| 23 | Tanner Robinson | Fr | OF | 4 | 7 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | 1 | .000 | .125 | .000 | |
| Totals | 22 | 746 | 137 | 214 | 50 | 5 | 5 | 113 | 79 | 90 | 45 | 17 | .287 | .388 | .387 | ||||
| Opponent | 22 | 734 | 70 | 165 | 16 | 4 | 2 | 54 | 70 | 166 | 27 | 5 | .225 | .312 | .266 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Logan Trowbridge | Fr | UTL | 15 | 4 | - | 3 | 8 | 1 | 2 | 16 | 6 | 2.67 | 41 | |
| 15 | Bo Walter | So | UTL | 21 | 2 | 2 | 6 | 13 | 4 | - | 31 | 15 | 2.07 | 68 | |
| 3 | Trevor McElroy | So | OF | 10 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 11 | |
| 12 | Nick Davenport | So | C | 15 | 5 | - | 2 | 14 | 4 | 1 | 13 | 8 | 1.62 | 49 | |
| 11 | Paul Hernandez | Fr | INF | 5 | - | - | - | 2 | 1 | - | 4 | 3 | 1.33 | 11 | |
| 2 | Mike Kathan | So | INF | 22 | 3 | - | 2 | 23 | 5 | - | 18 | 17 | 1.06 | 71 | |
| 21 | Mark Hurley | So | OF | 22 | 2 | 2 | 6 | 34 | 6 | 2 | 28 | 27 | 1.04 | 97 | |
| 20 | Jarrett Costa | Fr | C | 20 | 6 | 1 | - | 30 | 5 | 2 | 15 | 15 | 1.00 | 77 | |
| 25 | Cameron Gniadek | Fr | OF | 12 | - | - | 2 | 10 | 2 | - | 6 | 6 | 1.00 | 25 | |
| 8 | Chris Killeen | So | INF | 22 | 11 | - | 1 | 14 | 3 | 1 | 14 | 15 | 0.93 | 67 | |
| 14 | Joseph Armstrong | Fr | UTL | 20 | 1 | - | - | 40 | 9 | - | 14 | 21 | 0.67 | 94 | |
| 6 | Cody Zimmerman | So | INF | 22 | 5 | 1 | 1 | 42 | 9 | 1 | 16 | 24 | 0.67 | 97 | |
| 16 | Jeff Vonmoser | Fr | INF | 21 | 3 | - | 2 | 5 | 0 | - | 7 | 12 | 0.58 | 33 | |
| 13 | Mitch Foley | So | INF | 7 | - | - | - | 0 | 0 | - | 3 | 6 | 0.50 | 11 | |
| 5 | Brandon Defazio | Fr | INF | 19 | 3 | 2 | 3 | 38 | 9 | 1 | 15 | 33 | 0.45 | 93 | |
| 10 | Trevin Craig | Fr | UTL | 17 | 4 | 1 | 2 | 14 | 2 | - | 10 | 23 | 0.43 | 56 | |
| 7 | Abi Arias | So | OF | 5 | 1 | - | - | 0 | 0 | - | 3 | - | - | 5 | |
| 23 | Tanner Robinson | Fr | OF | 4 | - | - | - | 0 | 0 | - | - | 3 | - | 8 | |
| Totals | 22 | 50 | 9 | 30 | 289 | 60 | 10 | 215 | 235 | 0.91 | 914 | ||||
| Opponent | 22 | 23 | 1 | 22 | 195 | 22 | 12 | 227 | 178 | 1.28 | 850 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joseph Armstrong | Fr | UTL | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 1 | 9.00 | - | 0.00 | |
| Totals | 22 | 22 | 19 | 3 | 4 | 3 | 199.0 | 165 | 70 | 54 | 70 | 166 | 7.51 | 2 | 2.44 | ||||
| Opponent | 22 | 22 | 3 | 19 | 1 | 2 | 192.0 | 214 | 137 | 118 | 79 | 90 | 4.22 | 5 | 5.53 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Logan Trowbridge | Fr | UTL | 15 | 72 | 63 | 7 | 2 | .972 | - | 8 | 2 | .200 | 3 | - | |
| 15 | Bo Walter | So | UTL | 21 | 77 | 72 | 4 | 1 | .987 | 2 | - | - | - | - | - | |
| 3 | Trevor McElroy | So | OF | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Nick Davenport | So | C | 15 | 101 | 85 | 14 | 2 | .980 | - | 19 | 2 | .095 | 3 | - | |
| 11 | Paul Hernandez | Fr | INF | 5 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Mike Kathan | So | INF | 22 | 83 | 32 | 47 | 4 | .952 | 6 | - | - | - | - | - | |
| 21 | Mark Hurley | So | OF | 22 | 33 | 32 | 0 | 1 | .970 | - | - | - | - | - | - | |
| 20 | Jarrett Costa | Fr | C | 20 | 45 | 19 | 21 | 5 | .889 | - | - | - | - | - | 1 | |
| 25 | Cameron Gniadek | Fr | OF | 12 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Chris Killeen | So | INF | 22 | 166 | 160 | 5 | 1 | .994 | 10 | - | - | - | - | - | |
| 14 | Joseph Armstrong | Fr | UTL | 20 | 45 | 41 | 3 | 1 | .978 | - | - | - | - | - | - | |
| 6 | Cody Zimmerman | So | INF | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Jeff Vonmoser | Fr | INF | 21 | 40 | 7 | 33 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 13 | Mitch Foley | So | INF | 7 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Brandon Defazio | Fr | INF | 19 | 101 | 28 | 67 | 6 | .941 | 11 | - | - | - | - | - | |
| 10 | Trevin Craig | Fr | UTL | 17 | 33 | 29 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Abi Arias | So | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Tanner Robinson | Fr | OF | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 22 | 877 | 597 | 251 | 29 | .967 | 12 | 27 | 5 | .156 | 6 | 1 | ||||
| Opponent | 22 | 851 | 576 | 243 | 32 | .962 | 10 | 45 | 17 | .274 | 4 | 0 | ||||

