Santa Ana
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 302 | .310 | .409 | .406 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | JB Bryant | Fr | OF/LHP | 15 | 61 | 10 | 21 | 3 | - | - | 7 | 5 | 6 | 1 | 1 | .344 | .420 | .393 | |
| 25 | Kyle Kuck | So | INF/LHP | 18 | 50 | 9 | 16 | 5 | - | 1 | 16 | 7 | 8 | - | - | .320 | .409 | .480 | |
| Totals | 21 | 741 | 148 | 222 | 36 | 2 | 7 | 133 | 88 | 108 | 36 | 11 | .300 | .391 | .382 | ||||
| Opponent | 21 | 695 | 86 | 167 | 26 | 3 | 14 | 79 | 72 | 144 | 9 | 5 | .240 | .323 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | JB Bryant | Fr | OF/LHP | 15 | 3 | - | 5 | 24 | 3 | 1 | 22 | 12 | 1.83 | 74 | |
| 25 | Kyle Kuck | So | INF/LHP | 18 | 4 | 5 | 1 | 24 | 6 | 2 | 11 | 21 | 0.52 | 67 | |
| Totals | 21 | 34 | 16 | 22 | 283 | 45 | 14 | 196 | 214 | 0.92 | 901 | ||||
| Opponent | 21 | 15 | 5 | 26 | 241 | 43 | 21 | 196 | 191 | 1.03 | 813 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Garrett Wilson | So | RHP | 10 | 6 | 5 | 1 | 1 | 4 | 60.0 | 52 | 23 | 20 | 12 | 20 | 3.00 | 1 | 3.00 | |
| 22 | Bryan Clough | So | LHP | 7 | 7 | 2 | 1 | 0 | - | 38.2 | 42 | 26 | 19 | 15 | 33 | 7.68 | 3 | 4.42 | |
| 23 | Bruce Tolliver | So | RHP | 7 | 7 | 4 | 1 | 0 | - | 33.2 | 25 | 16 | 15 | 21 | 33 | 8.82 | 5 | 4.01 | |
| 27 | Richard Diaz | Fr | RHP | 10 | 0 | 0 | 0 | 0 | - | 20.2 | 16 | 8 | 7 | 7 | 24 | 10.45 | 4 | 3.05 | |
| 29 | Christian Uchytil | Fr | RHP | 4 | 0 | 1 | 2 | 0 | - | 5.1 | 10 | 4 | 4 | 2 | 5 | 8.44 | - | 6.75 | |
| 6 | Travis Hawley | Fr | RHP | 7 | 0 | 2 | 0 | 0 | - | 12.2 | 9 | 3 | 1 | 5 | 8 | 5.68 | - | 0.71 | |
| 12 | Kagan Richardson | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 6 | 4 | 4 | 2 | 0 | .00 | - | 27.00 | |
| 31 | Matt Blanchard | Fr | RHP | 9 | 0 | 1 | 0 | 2 | - | 15.1 | 4 | 2 | 1 | 8 | 20 | 11.74 | 1 | 0.59 | |
| 42 | Robert Hauser-Reyes | Fr | RHP | 2 | 0 | 1 | 0 | 0 | - | 2.2 | 3 | 0 | 0 | 0 | 1 | 3.38 | - | 0.00 | |
| Totals | 21 | 21 | 16 | 5 | 3 | 4 | 190.1 | 167 | 86 | 71 | 72 | 144 | 6.81 | 14 | 3.36 | ||||
| Opponent | 21 | 21 | 5 | 16 | 3 | 0 | 184.1 | 222 | 148 | 109 | 88 | 108 | 5.27 | 7 | 5.32 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Garrett Wilson | So | RHP | 11 | 15 | 4 | 9 | 2 | .867 | - | 1 | 2 | .667 | - | - | |
| 22 | Bryan Clough | So | LHP | 8 | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 23 | Bruce Tolliver | So | RHP | 7 | 6 | 1 | 3 | 2 | .667 | - | 2 | 1 | .333 | - | - | |
| 27 | Richard Diaz | Fr | RHP | 10 | 5 | 3 | 1 | 1 | .800 | - | 1 | - | - | - | - | |
| 29 | Christian Uchytil | Fr | RHP | 4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Travis Hawley | Fr | RHP | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 12 | Kagan Richardson | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Matt Blanchard | Fr | RHP | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 42 | Robert Hauser-Reyes | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | JB Bryant | Fr | OF/LHP | 15 | 18 | 15 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Ryan Chapman | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 25 | Kyle Kuck | So | INF/LHP | 18 | 149 | 134 | 11 | 4 | .973 | 11 | - | - | - | - | - | |
| 7 | Jarrett Porter | So | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 842 | 571 | 239 | 32 | .962 | 40 | 15 | 8 | .348 | 3 | 0 | ||||
| Opponent | 21 | 825 | 553 | 219 | 53 | .936 | 27 | 58 | 16 | .216 | 8 | 1 | ||||

