Sequoias

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
38 195 .270 .349 .351 3
Hitting
stat/bios
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
7 Josh Laird So UTL 15 19 5 5 - - - 1 2 4 - - .263 .318 .263
2 Devin Lee So OF/P 24 86 21 28 7 1 - 11 11 6 11 2 .326 .422 .430
  Totals 24 849 135 238 54 4 2 120 88 108 30 10 .280 .354 .360
  Opponent 24 844 121 244 40 5 5 101 79 104 28 10 .289 .367 .366
Extended hitting
stat/bios
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
7 Josh Laird So UTL 15 - 1 1 5 0 2 6 6 1.00 23
2 Devin Lee So OF/P 24 4 1 4 37 8 2 31 18 1.72 106
  Totals 24 16 13 15 306 60 23 272 214 1.27 981
  Opponent 24 28 6 20 309 50 26 248 244 1.02 977
Pitching
stat/bios
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
3 Erick McRae Fr P 8 7 2 1 1 - 37.0 48 28 22 6 14 3.41 1 5.35
25 Michael Isom So P 11 8 6 2 1 1 60.0 69 23 19 17 32 4.80 2 2.85
37 Leland Tilley Fr P 8 8 2 2 0 1 47.2 39 17 13 11 25 4.72 1 2.45
9 Destin DeLacruz Fr P 13 0 0 3 0 - 11.1 15 11 10 6 4 3.18 - 7.94
13 Travis Johnston Fr P 5 0 0 0 0 - 5.1 8 7 7 2 0 .00 1 11.81
22 Tim Roberts So P 7 0 0 0 0 - 10.2 12 6 6 5 8 6.75 - 5.06
15 Michael Page Fr P 10 0 1 0 2 - 9.2 15 6 5 6 3 2.79 - 4.66
7 Josh Laird So UTL 3 0 0 0 0 - 2.0 5 4 4 3 2 9.00 - 18.00
41 Didier Landry So P 11 0 2 1 0 - 15.0 15 6 4 8 8 4.80 - 2.40
2 Devin Lee So OF/P 1 0 0 0 0 - 1.0 3 3 3 1 2 18.00 - 27.00
36 Joseph Valentino So P 6 1 1 0 0 - 11.1 7 3 3 8 5 3.97 - 2.38
32 Brandon Lundberg Fr P 4 0 0 1 0 - 1.2 3 4 2 4 1 5.40 - 10.80
28 Jared Lovering Fr P 3 0 0 0 0 - 2.0 5 3 1 2 0 .00 - 4.50
  Totals 24 24 14 10 4 2 214.2 244 121 99 79 104 4.36 5 4.15
  Opponent 24 24 10 14 1 1 212.2 238 135 96 88 108 4.57 2 4.06
Fielding
stat/bios
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
3 Erick McRae Fr P 8 6 1 4 1 .833 1 - 2 1.000 - -
25 Michael Isom So P 11 10 0 8 2 .800 1 6 2 .250 - -
37 Leland Tilley Fr P 8 6 0 6 0 1.000 - 7 3 .300 - -
9 Destin DeLacruz Fr P 13 5 0 3 2 .600 1 2 1 .333 - -
13 Travis Johnston Fr P 6 0 0 0 0 - - 2 1 .333 - -
22 Tim Roberts So P 7 2 1 1 0 1.000 - 5 1 .167 - -
15 Michael Page Fr P 10 2 0 2 0 1.000 - - - - - -
7 Josh Laird So UTL 15 16 12 1 3 .812 - - - - - -
41 Didier Landry So P 11 2 0 1 1 .500 - - - - - -
2 Devin Lee So OF/P 24 74 69 5 0 1.000 1 - - - - -
36 Joseph Valentino So P 6 2 1 1 0 1.000 - 3 - - - -
32 Brandon Lundberg Fr P 4 3 0 2 1 .667 - - - - - -
28 Jared Lovering Fr P 3 0 0 0 0 - - 3 - - - -
44 Humberto Solorio Fr P - 0 - - - - - - - - - -
  Totals 24 959 644 279 36 .962 26 28 10 .263 3 0
  Opponent 24 992 638 299 55 .945 23 30 10 .250 5 0