Siskiyous
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 155 | .251 | .339 | .321 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Gavilan | L, 6-1 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 |
| Feb 3 | at Gavilan | W, 9-8 | 37 | 9 | 13 | 4 | 0 | 0 | 7 | 6 | 4 | 0 | 1 |
| Feb 4 | at Gavilan | L, 7-6 | 28 | 6 | 4 | 1 | 0 | 0 | 5 | 6 | 8 | 2 | 0 |
| Feb 9 | at Taft | L, 9-5 | 35 | 5 | 8 | 0 | 0 | 1 | 5 | 5 | 8 | 0 | 0 |
| Feb 10 | at Taft | W, 7-6 | 35 | 7 | 11 | 4 | 0 | 0 | 5 | 4 | 6 | 1 | 0 |
| Feb 10 | vs. Barstow | L, 17-0 | 33 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
| Feb 11 | vs. Barstow | W, 9-3 | 34 | 9 | 8 | 0 | 0 | 1 | 5 | 8 | 5 | 0 | 0 |
| Feb 16 | at Mendocino | L, 4-3 | 33 | 3 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 |
| Feb 17 | at Mendocino | L, 12-6 | 38 | 6 | 10 | 2 | 0 | 0 | 6 | 4 | 8 | 0 | 0 |
| Feb 17 | at Mendocino | L, 8-2 | 34 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 |
| Feb 24 | at Monterey | W, 3-2 | 31 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 8 | 1 | 0 |
| Feb 24 | at Monterey | L, 9-6 | 34 | 6 | 7 | 2 | 0 | 0 | 5 | 3 | 12 | 3 | 0 |
| Feb 25 | at Monterey | W, 3-2 | 41 | 3 | 9 | 2 | 0 | 1 | 2 | 1 | 11 | 2 | 2 |
| Mar 3 | at Butte | L, 3-1 | 34 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 1 |
| Mar 3 | at Butte | L, 7-6 | 33 | 6 | 9 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 1 |
| Mar 9 | at Shasta | L, 16-1 | 30 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| Mar 10 | at Shasta | L, 10-0 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
| Mar 10 | at Shasta | W, 14-7 | 45 | 14 | 21 | 6 | 0 | 0 | 13 | 2 | 2 | 0 | 0 |
| Mar 23 | at Feather River | L, 13-4 | 33 | 4 | 12 | 1 | 0 | 0 | 3 | 3 | 5 | 4 | 0 |
| Mar 23 | at Feather River | L, 6-2 | 30 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 |
| Mar 29 | at Lassen | L, 10-3 | 35 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Mar 30 | at Lassen | L, 7-3 | 31 | 3 | 6 | 2 | 0 | 0 | 3 | 7 | 10 | 1 | 1 |
| Mar 30 | at Lassen | L, 9-6 | 30 | 6 | 8 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 |
| Apr 7 | Butte | W, 8-7 | 31 | 8 | 11 | 3 | 0 | 0 | 5 | 3 | 4 | 2 | 0 |
| Apr 7 | Butte | L, 7-5 | 38 | 5 | 12 | 3 | 0 | 1 | 4 | 1 | 5 | 2 | 0 |
| Apr 9 | at Shasta | W, 5-4 | 32 | 5 | 11 | 4 | 0 | 0 | 5 | 0 | 6 | 2 | 0 |
| Apr 17 | at Shasta | W, 10-5 | 30 | 10 | 6 | 5 | 0 | 0 | 7 | 5 | 6 | 2 | 1 |
| Apr 18 | Feather River | L, 12-0 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 18 | Feather River | L, 13-6 | 40 | 6 | 13 | 1 | 0 | 0 | 4 | 1 | 11 | 1 | 1 |
| Apr 21 | Lassen | L, 5-3 | 30 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 4 | 1 | 0 |
| Apr 21 | Lassen | L, 6-3 | 31 | 3 | 7 | 3 | 0 | 0 | 3 | 2 | 7 | 2 | 1 |
| Apr 22 | Feather River | W, 9-4 | 33 | 9 | 14 | 2 | 0 | 1 | 8 | 1 | 8 | 1 | 2 |
| Apr 24 | at Shasta | L, 13-5 | 37 | 5 | 11 | 1 | 0 | 0 | 4 | 4 | 6 | 2 | 1 |
| Apr 24 | vs. Feather River | L, 11-0 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 |
| Apr 25 | at Butte | L, 9-1 | 30 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 1 |
| Apr 25 | at Butte | L, 6-0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |

