Taft
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 188 | .262 | .356 | .341 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Forrest Smith | So | 1B | 26 | 96 | 19 | 32 | 6 | 2 | 5 | 27 | 16 | 19 | - | - | .333 | .421 | .594 | |
| 16 | Matt Packer | Fr | IF | 35 | 127 | 16 | 29 | 4 | - | 3 | 17 | 11 | 20 | 7 | 3 | .228 | .336 | .331 | |
| 13 | Luis Trinidad | Fr | IF | 33 | 121 | 13 | 33 | 5 | - | - | 6 | 12 | 28 | 5 | 2 | .273 | .341 | .314 | |
| 38 | Jay Huggins | So | 1B | 31 | 99 | 9 | 22 | 4 | - | - | 14 | 6 | 13 | 1 | - | .222 | .319 | .263 | |
| 24 | Sean Arbaut | So | IF/P | 36 | 144 | 19 | 37 | 2 | - | - | 21 | 6 | 12 | 2 | 3 | .257 | .305 | .271 | |
| 20 | Pierce Belaustegui | So | C | 35 | 123 | 21 | 39 | 13 | - | 3 | 24 | 10 | 13 | 2 | 3 | .317 | .434 | .496 | |
| 11 | Chase Skinner | So | OF/IF/C | 33 | 134 | 37 | 46 | 5 | 3 | 1 | 19 | 16 | 13 | 22 | 5 | .343 | .447 | .448 | |
| 22 | Anthony Uran | So | OF | 36 | 125 | 22 | 31 | 4 | 1 | 1 | 13 | 21 | 27 | 6 | 2 | .248 | .359 | .320 | |
| 21 | Clem Ferrer | So | OF | 32 | 96 | 14 | 23 | - | - | 1 | 3 | 8 | 18 | 5 | 3 | .240 | .330 | .271 | |
| 15 | Jose Torres | Fr | C | 18 | 18 | 2 | 3 | - | - | - | 1 | 2 | 3 | - | - | .167 | .250 | .167 | |
| 25 | Josh Hickle | Fr | C | 20 | 26 | 1 | 4 | - | - | - | 3 | 4 | 9 | 1 | - | .154 | .267 | .154 | |
| 28 | Scott Koenen | Fr | P/3B | 21 | 34 | 0 | 3 | - | - | - | 3 | 4 | 7 | - | - | .088 | .184 | .088 | |
| 12 | Corey Gilligan | So | P/OF | 24 | 29 | 4 | 11 | - | - | - | 2 | 3 | - | - | - | .379 | .455 | .379 | |
| 33 | Clint Jorgensen | Fr | OF/P | 18 | 29 | 3 | 3 | - | - | - | 1 | 2 | 8 | - | - | .103 | .161 | .103 | |
| 14 | Taylor Meditz | Fr | OF | 22 | 13 | 5 | 3 | - | - | - | 4 | 1 | 4 | 9 | - | .231 | .389 | .231 | |
| 32 | Gerardo Fuentes | Fr | 1B | 12 | 19 | 3 | 4 | 1 | - | - | 0 | 2 | 8 | - | 1 | .211 | .286 | .263 | |
| Totals | 36 | 1233 | 188 | 323 | 44 | 6 | 14 | 158 | 124 | 202 | 60 | 22 | .262 | .356 | .341 | ||||
| Opponent | 36 | 1307 | 243 | 397 | 55 | 2 | 14 | 206 | 175 | 194 | 47 | 19 | .304 | .398 | .381 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Forrest Smith | So | 1B | 26 | 3 | 6 | - | 57 | 13 | - | 20 | 30 | 0.67 | 121 | |
| 16 | Matt Packer | Fr | IF | 35 | 11 | 3 | 3 | 42 | 7 | 4 | 29 | 47 | 0.62 | 155 | |
| 13 | Luis Trinidad | Fr | IF | 33 | 1 | 1 | 7 | 38 | 5 | - | 41 | 24 | 1.71 | 142 | |
| 38 | Jay Huggins | So | 1B | 31 | 8 | - | 4 | 26 | 4 | 1 | 29 | 37 | 0.78 | 117 | |
| 24 | Sean Arbaut | So | IF/P | 36 | 4 | - | 8 | 39 | 2 | 5 | 52 | 43 | 1.21 | 162 | |
| 20 | Pierce Belaustegui | So | C | 35 | 17 | 2 | 1 | 61 | 16 | 4 | 35 | 35 | 1.00 | 153 | |
| 11 | Chase Skinner | So | OF/IF/C | 33 | 9 | - | 3 | 60 | 9 | 1 | 34 | 40 | 0.85 | 162 | |
| 22 | Anthony Uran | So | OF | 36 | 3 | 4 | 5 | 40 | 6 | 3 | 29 | 42 | 0.69 | 158 | |
| 21 | Clem Ferrer | So | OF | 32 | 5 | - | 8 | 26 | 1 | 4 | 35 | 25 | 1.40 | 117 | |
| 15 | Jose Torres | Fr | C | 18 | - | - | 3 | 3 | 0 | 1 | 11 | 3 | 3.67 | 23 | |
| 25 | Josh Hickle | Fr | C | 20 | - | - | 2 | 4 | 0 | - | 8 | 6 | 1.33 | 32 | |
| 28 | Scott Koenen | Fr | P/3B | 21 | - | - | - | 3 | 0 | - | 9 | 14 | 0.64 | 38 | |
| 12 | Corey Gilligan | So | P/OF | 24 | 1 | - | - | 11 | 0 | - | 9 | 7 | 1.29 | 33 | |
| 33 | Clint Jorgensen | Fr | OF/P | 18 | - | - | 4 | 3 | 0 | 1 | 14 | 7 | 2.00 | 35 | |
| 14 | Taylor Meditz | Fr | OF | 22 | 3 | 1 | 1 | 3 | 0 | - | 5 | 1 | 5.00 | 19 | |
| 32 | Gerardo Fuentes | Fr | 1B | 12 | - | - | - | 5 | 1 | - | 3 | 3 | 1.00 | 21 | |
| Totals | 36 | 65 | 17 | 49 | 421 | 64 | 24 | 363 | 364 | 1.00 | 1488 | ||||
| Opponent | 36 | 43 | 21 | 38 | 498 | 71 | 35 | 374 | 355 | 1.05 | 1584 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Josh Hickle | Fr | C | 5 | 0 | 1 | 0 | 0 | - | 4.1 | 13 | 11 | 11 | 6 | 4 | 8.31 | 1 | 22.85 | |
| 28 | Scott Koenen | Fr | P/3B | 7 | 2 | 0 | 1 | 0 | - | 10.1 | 15 | 13 | 12 | 9 | 8 | 6.97 | 1 | 10.45 | |
| 12 | Corey Gilligan | So | P/OF | 17 | 12 | 2 | 4 | 0 | - | 78.2 | 105 | 54 | 38 | 27 | 41 | 4.69 | 2 | 4.35 | |
| 19 | P.j. Matha | Fr | P | 22 | 2 | 3 | 3 | 0 | - | 57.2 | 63 | 37 | 21 | 36 | 33 | 5.15 | 1 | 3.28 | |
| 33 | Clint Jorgensen | Fr | OF/P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 0 | .00 | 1 | 9.00 | |
| 23 | Bruce Lewallen | Fr | P | 13 | 11 | 3 | 4 | 0 | - | 63.1 | 65 | 45 | 26 | 34 | 26 | 3.69 | 4 | 3.69 | |
| 34 | Cole Bryant | Fr | P | 20 | 5 | 2 | 5 | 1 | - | 48.1 | 58 | 35 | 27 | 27 | 37 | 6.89 | 2 | 5.03 | |
| 35 | Allan Sanchez | So | P | 5 | 4 | 1 | 3 | 1 | 1 | 22.2 | 16 | 7 | 4 | 3 | 24 | 9.53 | - | 1.59 | |
| 18 | Matt Gunderson | Fr | P | 23 | 0 | 1 | 1 | 0 | - | 25.1 | 41 | 22 | 16 | 10 | 4 | 1.42 | 2 | 5.68 | |
| 27 | Brad Smith | Fr | P | 16 | 0 | 0 | 1 | 0 | - | 17.0 | 18 | 17 | 14 | 22 | 17 | 9.00 | - | 7.41 | |
| Totals | 36 | 36 | 13 | 22 | 2 | 1 | 329.2 | 397 | 243 | 171 | 175 | 194 | 5.30 | 14 | 4.67 | ||||
| Opponent | 36 | 36 | 22 | 12 | 7 | 1 | 333.0 | 322 | 188 | 139 | 124 | 202 | 5.46 | 14 | 3.76 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Forrest Smith | So | 1B | 26 | 227 | 211 | 13 | 3 | .987 | 15 | - | - | - | - | - | |
| 16 | Matt Packer | Fr | IF | 35 | 193 | 86 | 92 | 15 | .922 | 20 | - | - | - | 2 | - | |
| 13 | Luis Trinidad | Fr | IF | 33 | 187 | 60 | 112 | 15 | .920 | 18 | - | - | - | - | - | |
| 38 | Jay Huggins | So | 1B | 31 | 127 | 97 | 27 | 3 | .976 | 13 | - | - | - | - | - | |
| 24 | Sean Arbaut | So | IF/P | 36 | 123 | 36 | 79 | 8 | .935 | 11 | - | - | - | - | - | |
| 20 | Pierce Belaustegui | So | C | 35 | 114 | 94 | 17 | 3 | .974 | 1 | 25 | 9 | .265 | 7 | - | |
| 11 | Chase Skinner | So | OF/IF/C | 33 | 97 | 87 | 6 | 4 | .959 | 5 | - | - | - | - | - | |
| 22 | Anthony Uran | So | OF | 36 | 92 | 86 | 3 | 3 | .967 | - | - | - | - | - | - | |
| 21 | Clem Ferrer | So | OF | 32 | 69 | 61 | 7 | 1 | .986 | - | - | - | - | - | - | |
| 15 | Jose Torres | Fr | C | 18 | 56 | 48 | 8 | 0 | 1.000 | - | 8 | 2 | .200 | 2 | - | |
| 25 | Josh Hickle | Fr | C | 20 | 55 | 45 | 9 | 1 | .982 | - | 14 | 7 | .333 | 2 | - | |
| 28 | Scott Koenen | Fr | P/3B | 21 | 53 | 44 | 7 | 2 | .962 | 3 | 2 | - | - | - | - | |
| 12 | Corey Gilligan | So | P/OF | 24 | 37 | 8 | 27 | 2 | .946 | 1 | 9 | 4 | .308 | - | - | |
| 19 | P.j. Matha | Fr | P | 22 | 14 | 2 | 10 | 2 | .857 | - | 9 | 2 | .182 | - | - | |
| 33 | Clint Jorgensen | Fr | OF/P | 18 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - | |
| 23 | Bruce Lewallen | Fr | P | 13 | 8 | 3 | 3 | 2 | .750 | - | 3 | 5 | .625 | - | - | |
| 34 | Cole Bryant | Fr | P | 20 | 7 | 0 | 6 | 1 | .857 | - | 9 | 6 | .400 | - | - | |
| 14 | Taylor Meditz | Fr | OF | 22 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Allan Sanchez | So | P | 5 | 6 | 3 | 2 | 1 | .833 | - | 3 | - | - | - | - | |
| 18 | Matt Gunderson | Fr | P | 23 | 5 | 2 | 1 | 2 | .600 | - | 7 | 1 | .125 | - | - | |
| 27 | Brad Smith | Fr | P | 16 | 4 | 2 | 2 | 0 | 1.000 | 1 | 5 | - | - | - | - | |
| 32 | Gerardo Fuentes | Fr | 1B | 12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Michael DeAza | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Cooper Manwarren | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 36 | 1490 | 989 | 432 | 69 | .954 | 35 | 47 | 19 | .288 | 13 | 0 | ||||
| Opponent | 36 | 1497 | 998 | 430 | 69 | .954 | 24 | 60 | 22 | .268 | 8 | 3 | ||||

