Ventura

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
36 197 .273 .361 .368 13
Hitting
stat/bios
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
3 Matthew Burke Fr C 36 148 20 46 13 2 - 20 11 22 1 3 .311 .368 .426
4 Collin Boys So C 20 60 6 14 2 - - 9 9 19 3 - .233 .347 .267
  Totals 36 1233 197 336 51 14 13 166 128 219 46 20 .273 .361 .368
  Opponent 36 1204 181 325 53 9 12 155 143 160 38 9 .270 .365 .359
Extended hitting
stat/bios
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
3 Matthew Burke Fr C 36 3 1 1 63 15 5 34 45 0.76 164
4 Collin Boys So C 20 2 1 - 16 2 2 8 18 0.44 72
  Totals 36 49 12 30 454 78 31 327 348 0.94 1452
  Opponent 36 46 15 43 432 74 30 346 392 0.88 1451
Pitching
stat/bios
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
40 Michael Arias Fr P 4 2 0 0 0 - 9.2 13 3 3 2 4 3.72 1 2.79
33 Jordan Yussman Fr P 13 1 0 0 0 - 16.2 19 17 12 11 9 4.86 4 6.48
34 Dennis Doherty So P 10 9 1 3 0 - 52.2 45 27 23 34 18 3.08 - 3.93
36 Dustin Babola So P 12 11 5 3 0 - 78.1 77 37 23 34 45 5.17 1 2.64
22 Jacob Murray Fr P 23 0 3 2 4 - 32.1 27 11 10 12 18 5.01 - 2.78
  Totals 36 36 19 17 7 2 322.1 325 181 148 143 160 4.47 12 4.13
  Opponent 36 36 17 19 6 1 319.0 336 197 144 128 219 6.18 13 4.06
Fielding
stat/bios
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
40 Michael Arias Fr P 4 2 0 2 0 1.000 - 1 1 .500 - -
33 Jordan Yussman Fr P 13 3 1 1 1 .667 - 2 2 .500 - -
34 Dennis Doherty So P 10 13 2 10 1 .923 1 4 2 .333 - -
36 Dustin Babola So P 12 18 4 12 2 .889 - 9 3 .250 - -
3 Matthew Burke Fr C 36 131 108 21 2 .985 2 30 7 .189 4 -
22 Jacob Murray Fr P 23 15 1 13 1 .933 - 7 1 .125 - -
4 Collin Boys So C 20 88 77 11 0 1.000 - 9 1 .100 3 -
  Totals 36 1432 967 410 55 .962 30 38 9 .191 7 0
  Opponent 36 1410 957 373 80 .943 31 46 20 .303 10 1