Jack Colick | #49 | | Cuesta
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .259 | - | 11 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Santa Barbara | L, 17-5 |
| Apr 24 | at Santa Barbara | L, 9-8 |
| Apr 26 | Ventura | L, 6-3 |
| Apr 27 | at Ventura | W, 10-8 |
| May 5 | Cypress | L, 6-2 |
| May 6 | Cypress | L, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 55th | 10 | 67th |
| Plate appearances | 88 | 54th | 42 | 55th |
| At Bats | 81 | 51st | 39 | 54th |
| Runs | 11 | 44th | 6 | 42nd |
| Hits | 21 | 45th | 10 | 46th |
| Doubles | 4 | 31st | 2 | 29th |
| Triples | 1 | 17th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 42nd | 3 | 47th |
| Total bases | 27 | 44th | 12 | 44th |
| Walks | 4 | 60th | 2 | 57th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 68th | 3 | 70th |
| Sacrifice Flies | 2 | 9th | 1 | 11th |
| Sacrifice Hits | 1 | 42nd | - | - |
| Hit into double play | 3 | 23rd | - | - |
| Stolen Bases | 2 | 34th | - | - |
| Caught Stealing | 3 | 8th | - | - |
| Batting Average | .259 | - | .256 | - |
| On Base Percentage | .287 | - | .286 | - |
| Slugging Percentage | .333 | - | .308 | - |
| Appearances | 0 | 70th | 0 | 65th |
| Games started | 0 | 35th | 0 | 29th |
| Wins | 0 | 39th | 0 | 45th |
| Losses | 0 | 43rd | 0 | 39th |
| Saves | 0 | 18th | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 85th | 0.0 | 80th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 49 | 53rd | 23 | 51st |
| Put Outs | 42 | 46th | 21 | 44th |
| Assists | 3 | 74th | 1 | 81st |
| Errors | 4 | 30th | 1 | 50th |
| Fielding Percentage | .918 | 47th | .957 | - |
| Double Plays | 1 | 38th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

