Tyler Hawkins | #8 | OF | Ventura
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .197 | 2 | 5 | 9 | 2 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 66 | 9 | 13 | - | - | 2 | 5 | 4 | 12 | 2 | 1 | .197 | .243 | .288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 14 | 20 | 1 | 2 | - | - | - | 0 | 1 | 4 | 1 | - | .100 | .143 | .100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 14 | 30 | 4 | 5 | - | - | 1 | 3 | 2 | 5 | 1 | - | .167 | .219 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 14 | 36 | 5 | 8 | - | - | 1 | 2 | 2 | 7 | 1 | 1 | .222 | .263 | .306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 17 | 37 | 5 | 8 | - | - | 1 | 3 | 2 | 5 | 1 | 1 | .216 | .256 | .297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 11 | 29 | 4 | 5 | - | - | 1 | 2 | 2 | 7 | 1 | - | .172 | .226 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

