Western State - North Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Murillo | Cuesta | 14 | 14 | 6 | 5 | 0 | 2 | 101.2 | 101 | 45 | 36 | 26 | 79 | 6.99 | 4 | 3.19 |
| 2 | R McCaffrey | Santa Barbara | 16 | 14 | 5 | 4 | 1 | - | 86.0 | 87 | 50 | 40 | 44 | 76 | 7.95 | 2 | 4.19 |
| 3 | R Bower | Allan Hancock | 14 | 12 | 4 | 6 | 0 | - | 71.1 | 65 | 51 | 41 | 40 | 73 | 9.21 | 6 | 5.17 |
| 4 | B Shoemake | Santa Barbara | 16 | 14 | 7 | 5 | 0 | 1 | 82.0 | 76 | 47 | 30 | 44 | 66 | 7.24 | 1 | 3.29 |
| 5 | C Rodriguez | Oxnard | 9 | 7 | 3 | 4 | 0 | - | 42.1 | 33 | 18 | 17 | 20 | 55 | 11.69 | - | 3.61 |
| 6 | L Benenati | Santa Barbara | 23 | 0 | 3 | 1 | 5 | - | 58.0 | 61 | 30 | 23 | 16 | 53 | 8.22 | 5 | 3.57 |
| 7 | S Ekstrand | Oxnard | 12 | 12 | 4 | 5 | 0 | 1 | 86.1 | 83 | 49 | 37 | 25 | 49 | 5.11 | 1 | 3.86 |
| 8 | J Perez | Allan Hancock | 14 | 9 | 0 | 5 | 0 | - | 65.1 | 71 | 42 | 26 | 18 | 48 | 6.61 | 1 | 3.58 |
| 9 | D Babola | Ventura | 12 | 11 | 5 | 3 | 0 | - | 78.1 | 77 | 37 | 23 | 34 | 45 | 5.17 | 1 | 2.64 |
| 9 | J Delfin | Allan Hancock | 14 | 9 | 6 | 2 | 0 | 2 | 69.0 | 85 | 36 | 30 | 15 | 45 | 5.87 | 5 | 3.91 |
| 11 | J Contreras | Ventura | 14 | 12 | 7 | 5 | 0 | 2 | 79.2 | 91 | 49 | 43 | 24 | 43 | 4.86 | 3 | 4.86 |
| 12 | J Goldsmith | Cuesta | 12 | 10 | 4 | 3 | 0 | 1 | 58.0 | 64 | 42 | 31 | 24 | 41 | 6.36 | 3 | 4.81 |
| 13 | Z Mercer | Moorpark | 13 | 10 | 4 | 2 | 1 | - | 55.0 | 39 | 40 | 28 | 38 | 40 | 6.55 | - | 4.58 |
| 14 | N Rogowski | Moorpark | 11 | 11 | 3 | 5 | 0 | 2 | 76.1 | 59 | 24 | 14 | 26 | 36 | 4.24 | - | 1.65 |
| 15 | M Coates | Moorpark | 15 | 7 | 4 | 5 | 2 | 2 | 55.0 | 63 | 35 | 25 | 17 | 35 | 5.73 | 2 | 4.09 |
| 16 | D Nieves | Santa Barbara | 16 | 8 | 3 | 4 | 0 | - | 66.0 | 60 | 39 | 34 | 27 | 34 | 4.64 | 2 | 4.64 |
| 17 | C Aprato | Cuesta | 9 | 8 | 5 | 1 | 1 | 2 | 55.1 | 47 | 25 | 17 | 14 | 28 | 4.55 | - | 2.77 |
| 17 | D Barroso | Oxnard | 10 | 10 | 3 | 3 | 0 | - | 58.0 | 59 | 31 | 24 | 17 | 28 | 4.34 | 4 | 3.72 |
| 17 | K Brown | Moorpark | 11 | 7 | 4 | 3 | 0 | - | 47.0 | 37 | 24 | 20 | 25 | 28 | 5.36 | - | 3.83 |
| 20 | S Turner | Santa Barbara | 19 | 0 | 1 | 2 | 2 | - | 21.1 | 13 | 10 | 7 | 21 | 22 | 9.28 | 1 | 2.95 |
| 21 | C Kurz | Oxnard | 21 | 0 | 0 | 1 | 5 | - | 24.2 | 15 | 6 | 4 | 11 | 21 | 7.66 | 1 | 1.46 |
| 21 | A Nelson | Cuesta | 13 | 0 | 1 | 1 | 1 | - | 27.1 | 29 | 12 | 8 | 12 | 21 | 6.91 | - | 2.63 |
| 23 | D Doherty | Ventura | 10 | 9 | 1 | 3 | 0 | - | 52.2 | 45 | 27 | 23 | 34 | 18 | 3.08 | - | 3.93 |
| 23 | B Haringa | Cuesta | 15 | 1 | 4 | 2 | 2 | - | 32.0 | 44 | 21 | 15 | 11 | 18 | 5.06 | - | 4.22 |
| 23 | J Murray | Ventura | 23 | 0 | 3 | 2 | 4 | - | 32.1 | 27 | 11 | 10 | 12 | 18 | 5.01 | - | 2.78 |
| 26 | S Foote | Santa Barbara | 10 | 3 | 1 | 1 | 0 | - | 18.0 | 33 | 25 | 21 | 11 | 17 | 8.50 | 1 | 10.50 |
| 26 | C Shrider | Allan Hancock | 13 | 2 | 1 | 5 | 3 | - | 31.0 | 40 | 21 | 18 | 11 | 17 | 4.94 | 2 | 5.23 |
| 28 | A Navarro | Oxnard | 10 | 0 | 2 | 0 | 0 | - | 21.0 | 16 | 11 | 8 | 8 | 16 | 6.86 | - | 3.43 |
| 28 | K Overly | Moorpark | 11 | 0 | 1 | 0 | 2 | - | 13.0 | 11 | 8 | 8 | 8 | 16 | 11.08 | - | 5.54 |
| 30 | J Bench | Cuesta | 5 | 4 | 0 | 1 | 0 | - | 13.1 | 19 | 16 | 15 | 10 | 14 | 9.45 | 1 | 10.12 |
| 30 | D Lerma | Oxnard | 5 | 2 | 1 | 1 | 0 | - | 18.1 | 13 | 4 | 4 | 5 | 14 | 6.87 | - | 1.96 |
| 32 | D Hawes | Moorpark | 15 | 1 | 2 | 0 | 0 | - | 20.0 | 19 | 15 | 10 | 14 | 13 | 5.85 | - | 4.50 |
| 33 | T Abbott | Oxnard | 13 | 0 | 0 | 1 | 0 | - | 12.0 | 13 | 12 | 9 | 17 | 12 | 9.00 | 1 | 6.75 |
| 33 | D Coldiron | Cuesta | 9 | 1 | 1 | 2 | 1 | - | 22.2 | 26 | 17 | 11 | 7 | 12 | 4.76 | 1 | 4.37 |
| 33 | R Diaz | Oxnard | 11 | 0 | 1 | 0 | 1 | - | 12.2 | 12 | 10 | 3 | 8 | 12 | 8.53 | - | 2.13 |
| 36 | W Conard | Oxnard | 9 | 4 | 1 | 4 | 0 | - | 23.2 | 28 | 20 | 9 | 5 | 11 | 4.18 | - | 3.42 |
| 37 | J Grajeda | Oxnard | 12 | 1 | 0 | 1 | 0 | - | 17.0 | 20 | 15 | 11 | 11 | 10 | 5.29 | - | 5.82 |
| 38 | S Borsum | Allan Hancock | 14 | 2 | 2 | 1 | 3 | - | 25.1 | 37 | 15 | 11 | 7 | 9 | 3.20 | 2 | 3.91 |
| 38 | S Donl;on | Moorpark | 6 | 0 | 0 | 0 | 0 | - | 15.0 | 17 | 14 | 13 | 10 | 9 | 5.40 | - | 7.80 |
| 38 | J Yussman | Ventura | 13 | 1 | 0 | 0 | 0 | - | 16.2 | 19 | 17 | 12 | 11 | 9 | 4.86 | 4 | 6.48 |
| 41 | E Hernandez | Ventura | 13 | 0 | 0 | 1 | 0 | - | 15.2 | 16 | 8 | 8 | 3 | 8 | 4.60 | 2 | 4.60 |
| 41 | S Nagy | Cuesta | 10 | 0 | 0 | 0 | 0 | - | 13.0 | 10 | 4 | 3 | 6 | 8 | 5.54 | - | 2.08 |
| 43 | S Domke | Moorpark | 8 | 0 | 0 | 1 | 0 | - | 14.2 | 16 | 4 | 3 | 3 | 7 | 4.30 | - | 1.84 |
| 43 | T Dunsmore | Allan Hancock | 13 | 0 | 0 | 1 | 1 | - | 22.0 | 20 | 14 | 12 | 11 | 7 | 2.86 | 3 | 4.91 |
| 43 | S Zeman | Ventura | 11 | 0 | 1 | 2 | 3 | - | 11.2 | 9 | 6 | 5 | 1 | 7 | 5.40 | - | 3.86 |
| 46 | G Hernandez | Allan Hancock | 7 | 1 | 0 | 2 | 0 | - | 16.0 | 21 | 19 | 16 | 14 | 6 | 3.38 | 1 | 9.00 |
| 46 | P Perez | Santa Barbara | 5 | 0 | 0 | 0 | 0 | - | 6.1 | 8 | 10 | 7 | 10 | 6 | 8.53 | - | 9.95 |
| 48 | S Mullen | Cuesta | 5 | 0 | 2 | 0 | 0 | - | 9.1 | 9 | 3 | 3 | 7 | 5 | 4.82 | - | 2.89 |
| 48 | M Oshima | Santa Barbara | 9 | 0 | 0 | 2 | 0 | - | 9.1 | 13 | 15 | 9 | 6 | 5 | 4.82 | - | 8.68 |
| 48 | M St.laurent | Allan Hancock | 5 | 1 | 1 | 0 | 0 | - | 11.1 | 11 | 8 | 5 | 4 | 5 | 3.97 | - | 3.97 |

