Western State - North Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Murillo | Cuesta | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | J Contreras | Ventura | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | R McCaffrey | Santa Barbara | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | J Delfin | Allan Hancock | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | S Ekstrand | Oxnard | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | D Babola | Ventura | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | B Shoemake | Santa Barbara | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | J Perez | Allan Hancock | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | R Bower | Allan Hancock | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | J Goldsmith | Cuesta | 20 | 9 | 3 | 1 | - | - | - | 0 | 4 | 5 | - | - | .111 | .385 | .111 |
| 11 | M Coates | Moorpark | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | L Benenati | Santa Barbara | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | D Nieves | Santa Barbara | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | D Barroso | Oxnard | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | N Rogowski | Moorpark | 36 | 113 | 20 | 38 | 11 | - | - | 12 | 8 | 11 | 1 | 2 | .336 | .385 | .434 |
| 16 | C Aprato | Cuesta | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | D Doherty | Ventura | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | B Haringa | Cuesta | 15 | 0 | 0 | 0 | - | - | - | 2 | 2 | - | - | - | - | 1.000 | - |
| 19 | C Shrider | Allan Hancock | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | Z Mercer | Moorpark | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | S Borsum | Allan Hancock | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | K Brown | Moorpark | 12 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | S Foote | Santa Barbara | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | C Rodriguez | Oxnard | 15 | 10 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .286 | .000 |
| 25 | A Nelson | Cuesta | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | W Conard | Oxnard | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| 27 | J Murray | Ventura | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | D Coldiron | Cuesta | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | G Hernandez | Allan Hancock | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | T Dunsmore | Allan Hancock | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | J Grajeda | Oxnard | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | J Bench | Cuesta | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | D Hawes | Moorpark | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | J Yussman | Ventura | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | S Donl;on | Moorpark | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | S Domke | Moorpark | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | E Hernandez | Ventura | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | A Navarro | Oxnard | 17 | 7 | 3 | 1 | - | - | - | 0 | 2 | 4 | - | - | .143 | .333 | .143 |
| 39 | C Kurz | Oxnard | 34 | 101 | 12 | 24 | 2 | - | 2 | 18 | 10 | 10 | 4 | 1 | .238 | .322 | .317 |
| 40 | T Abbott | Oxnard | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | M Arias | Ventura | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | D Lerma | Oxnard | 29 | 89 | 7 | 16 | 3 | 1 | - | 13 | 6 | 13 | 2 | 1 | .180 | .255 | .236 |
| 40 | M Oshima | Santa Barbara | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | P Thomas | Allan Hancock | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | S Turner | Santa Barbara | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | R Diaz | Oxnard | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | S Eaves | Moorpark | 10 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 46 | T Ginther | Ventura | 36 | 136 | 37 | 42 | 8 | 4 | - | 14 | 26 | 16 | 8 | 1 | .309 | .441 | .426 |
| 49 | K Overly | Moorpark | 34 | 112 | 15 | 26 | 2 | - | - | 9 | 16 | 23 | 3 | 2 | .232 | .351 | .250 |
| 49 | M St.laurent | Allan Hancock | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

