Ventura
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 197 | .273 | .361 | .368 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matthew Burke | Fr | C | 36 | 148 | 20 | 46 | 13 | 2 | - | 20 | 11 | 22 | 1 | 3 | .311 | .368 | .426 | |
| 5 | Jared Patterson | Fr | 2B | 36 | 148 | 32 | 53 | 2 | 1 | - | 17 | 16 | 13 | 13 | 4 | .358 | .457 | .385 | |
| 15 | Tim Ginther | Fr | OF | 36 | 136 | 37 | 42 | 8 | 4 | - | 14 | 26 | 16 | 8 | 1 | .309 | .441 | .426 | |
| 20 | Dewey Grattan | So | 1B | 34 | 136 | 31 | 44 | 8 | 3 | 7 | 36 | 14 | 29 | 5 | 1 | .324 | .400 | .581 | |
| 13 | RJ Dietz | Fr | 3B | 36 | 127 | 15 | 26 | 4 | 2 | - | 12 | 8 | 26 | 3 | 3 | .205 | .277 | .268 | |
| 6 | Scott Zeman | So | SS | 36 | 117 | 16 | 26 | 4 | - | 1 | 15 | 20 | 17 | 3 | 1 | .222 | .354 | .282 | |
| 9 | Wesley Solomon | Fr | OF | 33 | 111 | 17 | 26 | 3 | 2 | - | 16 | 11 | 17 | 3 | 4 | .234 | .315 | .297 | |
| 19 | Eric Contreras | Fr | 1B | 24 | 83 | 4 | 25 | 4 | - | 3 | 20 | 2 | 19 | - | 1 | .301 | .326 | .458 | |
| 8 | Tyler Hawkins | Fr | OF | 28 | 66 | 9 | 13 | - | - | 2 | 5 | 4 | 12 | 2 | 1 | .197 | .243 | .288 | |
| 4 | Collin Boys | So | C | 20 | 60 | 6 | 14 | 2 | - | - | 9 | 9 | 19 | 3 | - | .233 | .347 | .267 | |
| 12 | Joe Kelly | Fr | OF | 20 | 29 | 2 | 5 | 2 | - | - | 0 | 1 | 11 | - | 1 | .172 | .200 | .241 | |
| 16 | Weston Miyasaki | Fr | OF | 22 | 28 | 1 | 4 | - | - | - | 0 | 2 | 5 | 3 | - | .143 | .273 | .143 | |
| 25 | Albert Squires | So | OF | 14 | 16 | 3 | 5 | - | - | - | 0 | 2 | 5 | 2 | - | .312 | .450 | .312 | |
| 42 | Niko Horwith | Fr | OF | 5 | 10 | 2 | 2 | 1 | - | - | 0 | 1 | 2 | - | - | .200 | .273 | .300 | |
| 30 | John Salazar | Fr | OF | 5 | 6 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - | .333 | .429 | .333 | |
| 29 | Jason Maddox | Fr | OF | 1 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 | |
| 23 | Alex Carrillo | Fr | 3B | 10 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 | |
| 35 | Luis Melgoza | Fr | SS | 5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .333 | .500 | .333 | |
| 39 | Sean Fitzgerald | Fr | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 36 | 1233 | 197 | 336 | 51 | 14 | 13 | 166 | 128 | 219 | 46 | 20 | .273 | .361 | .368 | ||||
| Opponent | 36 | 1204 | 181 | 325 | 53 | 9 | 12 | 155 | 143 | 160 | 38 | 9 | .270 | .365 | .359 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jared Patterson | Fr | 2B | 36 | 11 | - | 2 | 57 | 3 | 1 | 42 | 34 | 1.24 | 177 | |
| 15 | Tim Ginther | Fr | OF | 36 | 7 | 1 | 2 | 58 | 12 | 5 | 36 | 40 | 0.90 | 172 | |
| 3 | Matthew Burke | Fr | C | 36 | 3 | 1 | 1 | 63 | 15 | 5 | 34 | 45 | 0.76 | 164 | |
| 20 | Dewey Grattan | So | 1B | 34 | 6 | 4 | - | 79 | 18 | 2 | 22 | 39 | 0.56 | 160 | |
| 6 | Scott Zeman | So | SS | 36 | 5 | 2 | 6 | 33 | 5 | 4 | 37 | 43 | 0.86 | 150 | |
| 13 | RJ Dietz | Fr | 3B | 36 | 5 | 1 | 4 | 34 | 6 | 4 | 48 | 28 | 1.71 | 145 | |
| 9 | Wesley Solomon | Fr | OF | 33 | 2 | - | 2 | 33 | 5 | 5 | 38 | 26 | 1.46 | 126 | |
| 19 | Eric Contreras | Fr | 1B | 24 | 2 | 2 | - | 38 | 7 | - | 14 | 24 | 0.58 | 89 | |
| 8 | Tyler Hawkins | Fr | OF | 28 | - | - | 4 | 19 | 2 | 2 | 16 | 28 | 0.57 | 74 | |
| 4 | Collin Boys | So | C | 20 | 2 | 1 | - | 16 | 2 | 2 | 8 | 18 | 0.44 | 72 | |
| 12 | Joe Kelly | Fr | OF | 20 | - | - | 5 | 7 | 2 | - | 10 | 7 | 1.43 | 35 | |
| 16 | Weston Miyasaki | Fr | OF | 22 | 3 | - | 2 | 4 | 0 | 1 | 15 | 3 | 5.00 | 35 | |
| 25 | Albert Squires | So | OF | 14 | 2 | - | - | 5 | 0 | - | 2 | 4 | 0.50 | 20 | |
| 42 | Niko Horwith | Fr | OF | 5 | - | - | - | 3 | 1 | - | 1 | 4 | 0.25 | 11 | |
| 30 | John Salazar | Fr | OF | 5 | - | - | 1 | 2 | 0 | - | 2 | 2 | 1.00 | 8 | |
| 29 | Jason Maddox | Fr | OF | 1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 35 | Luis Melgoza | Fr | SS | 5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 | |
| 23 | Alex Carrillo | Fr | 3B | 10 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 | |
| 39 | Sean Fitzgerald | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 36 | 49 | 12 | 30 | 454 | 78 | 31 | 327 | 348 | 0.94 | 1452 | ||||
| Opponent | 36 | 46 | 15 | 43 | 432 | 74 | 30 | 346 | 392 | 0.88 | 1451 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Joey Contreras | Fr | P | 14 | 12 | 7 | 5 | 0 | 2 | 79.2 | 91 | 49 | 43 | 24 | 43 | 4.86 | 3 | 4.86 | |
| 36 | Dustin Babola | So | P | 12 | 11 | 5 | 3 | 0 | - | 78.1 | 77 | 37 | 23 | 34 | 45 | 5.17 | 1 | 2.64 | |
| 34 | Dennis Doherty | So | P | 10 | 9 | 1 | 3 | 0 | - | 52.2 | 45 | 27 | 23 | 34 | 18 | 3.08 | - | 3.93 | |
| 22 | Jacob Murray | Fr | P | 23 | 0 | 3 | 2 | 4 | - | 32.1 | 27 | 11 | 10 | 12 | 18 | 5.01 | - | 2.78 | |
| 33 | Jordan Yussman | Fr | P | 13 | 1 | 0 | 0 | 0 | - | 16.2 | 19 | 17 | 12 | 11 | 9 | 4.86 | 4 | 6.48 | |
| 7 | Eric Hernandez | Fr | P | 13 | 0 | 0 | 1 | 0 | - | 15.2 | 16 | 8 | 8 | 3 | 8 | 4.60 | 2 | 4.60 | |
| 6 | Scott Zeman | So | SS | 11 | 0 | 1 | 2 | 3 | - | 11.2 | 9 | 6 | 5 | 1 | 7 | 5.40 | - | 3.86 | |
| 40 | Michael Arias | Fr | P | 4 | 2 | 0 | 0 | 0 | - | 9.2 | 13 | 3 | 3 | 2 | 4 | 3.72 | 1 | 2.79 | |
| 15 | Tim Ginther | Fr | OF | 7 | 0 | 1 | 1 | 0 | - | 7.0 | 12 | 9 | 9 | 6 | 2 | 2.57 | - | 11.57 | |
| 17 | Kyle Geary | So | P | 8 | 0 | 0 | 0 | 0 | - | 5.2 | 6 | 4 | 3 | 4 | 2 | 3.18 | - | 4.76 | |
| 37 | Sam Rinaldi | So | P | 7 | 0 | 1 | 0 | 0 | - | 5.1 | 4 | 2 | 1 | 2 | 2 | 3.38 | - | 1.69 | |
| 32 | Steven Martinez | Fr | P | 4 | 1 | 0 | 0 | 0 | - | 3.0 | 5 | 5 | 5 | 5 | 1 | 3.00 | 1 | 15.00 | |
| 43 | OJ Gibson | So | P | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | |
| 41 | Glenn Wasden | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 3 | 3 | 4 | 0 | .00 | - | 16.20 | |
| 5 | Jared Patterson | Fr | 2B | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| Totals | 36 | 36 | 19 | 17 | 7 | 2 | 322.1 | 325 | 181 | 148 | 143 | 160 | 4.47 | 12 | 4.13 | ||||
| Opponent | 36 | 36 | 17 | 19 | 6 | 1 | 319.0 | 336 | 197 | 144 | 128 | 219 | 6.18 | 13 | 4.06 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dewey Grattan | So | 1B | 34 | 319 | 301 | 17 | 1 | .997 | 22 | - | - | - | - | - | |
| 3 | Matthew Burke | Fr | C | 36 | 131 | 108 | 21 | 2 | .985 | 2 | 30 | 7 | .189 | 4 | - | |
| 5 | Jared Patterson | Fr | 2B | 36 | 191 | 90 | 90 | 11 | .942 | 23 | - | - | - | - | - | |
| 15 | Tim Ginther | Fr | OF | 36 | 95 | 81 | 11 | 3 | .968 | 1 | 1 | - | - | - | - | |
| 4 | Collin Boys | So | C | 20 | 88 | 77 | 11 | 0 | 1.000 | - | 9 | 1 | .100 | 3 | - | |
| 9 | Wesley Solomon | Fr | OF | 33 | 71 | 67 | 1 | 3 | .958 | - | - | - | - | - | - | |
| 6 | Scott Zeman | So | SS | 36 | 197 | 63 | 120 | 14 | .929 | 20 | 1 | - | - | - | - | |
| 8 | Tyler Hawkins | Fr | OF | 28 | 57 | 52 | 4 | 1 | .982 | - | - | - | - | - | - | |
| 16 | Weston Miyasaki | Fr | OF | 22 | 37 | 32 | 3 | 2 | .946 | 2 | - | - | - | - | - | |
| 13 | RJ Dietz | Fr | 3B | 36 | 106 | 28 | 69 | 9 | .915 | 7 | - | - | - | - | - | |
| 19 | Eric Contreras | Fr | 1B | 24 | 24 | 20 | 3 | 1 | .958 | 1 | - | - | - | - | - | |
| 12 | Joe Kelly | Fr | OF | 20 | 18 | 16 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Albert Squires | So | OF | 14 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Joey Contreras | Fr | P | 14 | 19 | 5 | 12 | 2 | .895 | - | 6 | - | - | - | - | |
| 36 | Dustin Babola | So | P | 12 | 18 | 4 | 12 | 2 | .889 | - | 9 | 3 | .250 | - | - | |
| 35 | Luis Melgoza | Fr | SS | 5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Alex Carrillo | Fr | 3B | 10 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Dennis Doherty | So | P | 10 | 13 | 2 | 10 | 1 | .923 | 1 | 4 | 2 | .333 | - | - | |
| 22 | Jacob Murray | Fr | P | 23 | 15 | 1 | 13 | 1 | .933 | - | 7 | 1 | .125 | - | - | |
| 30 | John Salazar | Fr | OF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Jordan Yussman | Fr | P | 13 | 3 | 1 | 1 | 1 | .667 | - | 2 | 2 | .500 | - | - | |
| 40 | Michael Arias | Fr | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 39 | Sean Fitzgerald | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Kyle Geary | So | P | 8 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| 43 | OJ Gibson | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 7 | Eric Hernandez | Fr | P | 13 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 42 | Niko Horwith | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Jason Maddox | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Steven Martinez | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 37 | Sam Rinaldi | So | P | 7 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - | |
| 41 | Glenn Wasden | Fr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 36 | 1432 | 967 | 410 | 55 | .962 | 30 | 38 | 9 | .191 | 7 | 0 | ||||
| Opponent | 36 | 1410 | 957 | 373 | 80 | .943 | 31 | 46 | 20 | .303 | 10 | 1 | ||||

