Aj Monarrez | #14 | P | Glendale
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 2 | 1 | 2 | 0 | 31.0 | 3.77 | 15 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 1 | 2 | 0 | - | 31.0 | 33 | 16 | 13 | 7 | 15 | 4.35 | 1 | 3.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 6 | 0 | 0 | 1 | 0 | - | 13.2 | 17 | 7 | 7 | 1 | 9 | 5.93 | - | 4.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 1 | 1 | 1 | 0 | - | 14.1 | 10 | 6 | 3 | 2 | 9 | 5.65 | - | 1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 7 | 1 | 0 | 1 | 0 | - | 14.1 | 22 | 9 | 9 | 4 | 6 | 3.77 | 1 | 5.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 1 | 1 | 1 | 0 | .00 | - | 3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 9 | 1 | 1 | 0 | 0 | - | 18.0 | 19 | 6 | 4 | 3 | 8 | 4.00 | - | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 6 | 1 | 0 | 2 | 0 | - | 13.0 | 14 | 10 | 9 | 4 | 7 | 4.85 | 1 | 6.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

