Fernando Gallegos | #12 | INF | LA Pierce
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .189 | - | 13 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Glendale | L, 10-5 |
| Apr 17 | Glendale | L, 10-3 |
| Apr 19 | Citrus | W, 4-3 |
| Apr 21 | at Citrus | L, 4-3 |
| Apr 24 | Bakersfield | L, 6-4 |
| Apr 26 | at Bakersfield | L, 13-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 28th | 21 | 9th |
| Plate appearances | 138 | 35th | 88 | 31st |
| At Bats | 122 | 33rd | 75 | 32nd |
| Runs | 12 | 61st | 8 | 56th |
| Hits | 23 | 55th | 13 | 57th |
| Doubles | 4 | 44th | 1 | 65th |
| Triples | 1 | 15th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 46th | 7 | 53rd |
| Total bases | 29 | 56th | 14 | 63rd |
| Walks | 12 | 39th | 10 | 22nd |
| Hit by pitch | 1 | 71st | 1 | 61st |
| Strikeouts | 17 | 45th | 11 | 40th |
| Sacrifice Flies | 2 | 13th | 2 | 11th |
| Sacrifice Hits | 1 | 45th | - | - |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | 3 | 32nd | 1 | 46th |
| Caught Stealing | 1 | 35th | 1 | 32nd |
| Batting Average | .189 | 65th | .173 | 65th |
| On Base Percentage | .263 | 66th | .273 | 63rd |
| Slugging Percentage | .238 | 66th | .187 | 67th |
| Appearances | 2 | 91st | 1 | 88th |
| Games started | 0 | 49th | 0 | 79th |
| Wins | 0 | 49th | 0 | 58th |
| Losses | 0 | 60th | 0 | 47th |
| Saves | 0 | 17th | 0 | 63rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.0 | 86th | 2.0 | 80th |
| Hits | 2 | 92nd | 0 | 92nd |
| Runs | 1 | 98th | 0 | 88th |
| Earned Runs | 1 | 94th | 0 | 84th |
| Walks | 1 | 92nd | 1 | 81st |
| Strikeouts | 1 | 88th | 1 | 76th |
| Strikeouts per Game | 3.00 | - | 4.50 | - |
| Doubles Allowed | 1 | 70th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 9 | 93rd | 5 | 91st |
| Batting Average Against | .222 | 19th | .000 | 1st |
| Earned Run Average | 3.00 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | 1 | 5th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 12th |
| Total Chances | 141 | 31st | 88 | 28th |
| Put Outs | 67 | 36th | 47 | 27th |
| Assists | 71 | 14th | 39 | 17th |
| Errors | 3 | 56th | 2 | 46th |
| Fielding Percentage | .979 | 29th | .977 | 28th |
| Double Plays | 13 | 20th | 8 | 16th |
| Stolen Bases Allowed | 2 | 61st | 2 | 48th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

