James Bonds | #3 | OF | Canyons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .346 | 3 | 28 | 23 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Citrus | W, 16-10 |
| Apr 19 | LA Valley | L, 12-3 |
| Apr 21 | at LA Valley | W, 7-6 |
| Apr 24 | at West LA | W, 3-1 |
| Apr 26 | West LA | W, 9-2 |
| May 1 | at Santa Barbara | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 16th | 21 | 1st |
| Plate appearances | 163 | 18th | 96 | 18th |
| At Bats | 133 | 24th | 77 | 27th |
| Runs | 23 | 20th | 16 | 11th |
| Hits | 46 | 11th | 29 | 7th |
| Doubles | 11 | 8th | 8 | 6th |
| Triples | 3 | 4th | 1 | 9th |
| Home Runs | 3 | 12th | 2 | 10th |
| Runs Batted In | 28 | 8th | 18 | 4th |
| Total bases | 72 | 7th | 45 | 5th |
| Walks | 23 | 4th | 16 | 4th |
| Hit by pitch | 2 | 56th | - | - |
| Strikeouts | 20 | 35th | 10 | 46th |
| Sacrifice Flies | 2 | 13th | 1 | 22nd |
| Sacrifice Hits | 3 | 11th | 2 | 7th |
| Hit into double play | 2 | 29th | 2 | 11th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 3 | 12th | 2 | 9th |
| Batting Average | .346 | 9th | .377 | 4th |
| On Base Percentage | .444 | 4th | .479 | 4th |
| Slugging Percentage | .541 | 6th | .584 | 4th |
| Appearances | 0 | 107th | 0 | 105th |
| Games started | 0 | 49th | 0 | 41st |
| Wins | 0 | 49th | 0 | 46th |
| Losses | 0 | 60th | 0 | 47th |
| Saves | 0 | 17th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 111th | 0.0 | 103rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 82 | 44th | 53 | 43rd |
| Put Outs | 78 | 26th | 52 | 24th |
| Assists | 1 | 155th | 1 | 117th |
| Errors | 3 | 56th | 0 | 106th |
| Fielding Percentage | .963 | 43rd | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

