Western State - South Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Ramirez | Citrus | 15 | 11 | 7 | 1 | 0 | 5 | 88.0 | 108 | 51 | 35 | 18 | 63 | 6.44 | 5 | 3.58 |
| 2 | J Salas | Canyons | 13 | 11 | 3 | 7 | 0 | 3 | 93.1 | 107 | 49 | 42 | 21 | 64 | 6.17 | 4 | 4.05 |
| 3 | D Armas | LA Valley | 14 | 14 | 9 | 3 | 0 | 2 | 96.1 | 99 | 48 | 36 | 30 | 41 | 3.83 | 3 | 3.36 |
| 4 | J Terrero | West LA | 11 | 8 | 0 | 6 | 0 | 1 | 51.1 | 63 | 47 | 37 | 25 | 18 | 3.16 | 4 | 6.49 |
| 5 | R Perry | Citrus | 11 | 8 | 3 | 5 | 0 | 3 | 64.2 | 76 | 43 | 32 | 6 | 37 | 5.15 | 1 | 4.45 |
| 6 | R Blakely | LA Pierce | 14 | 9 | 3 | 4 | 0 | - | 63.1 | 72 | 41 | 26 | 15 | 30 | 4.26 | 4 | 3.69 |
| 6 | D Clark | Citrus | 13 | 9 | 1 | 3 | 0 | - | 58.2 | 73 | 41 | 29 | 27 | 50 | 7.67 | 3 | 4.45 |
| 8 | A Flores | Canyons | 10 | 6 | 2 | 3 | 1 | - | 45.1 | 59 | 40 | 33 | 14 | 26 | 5.16 | 4 | 6.55 |
| 9 | D Carver | LA Pierce | 12 | 9 | 2 | 4 | 0 | - | 48.2 | 48 | 39 | 29 | 30 | 50 | 9.25 | - | 5.36 |
| 10 | T Vranau | LA Valley | 9 | 8 | 1 | 3 | 0 | - | 39.0 | 46 | 37 | 26 | 32 | 28 | 6.46 | 2 | 6.00 |
| 11 | B Bernardino | LA Mission | 12 | 11 | 4 | 3 | 0 | 1 | 63.2 | 63 | 36 | 32 | 34 | 43 | 6.08 | 1 | 4.52 |
| 11 | D Haerle | Canyons | 14 | 7 | 2 | 3 | 0 | - | 40.0 | 54 | 36 | 31 | 23 | 26 | 5.85 | 4 | 6.98 |
| 13 | T Cassidy | LA Valley | 16 | 10 | 6 | 5 | 1 | 5 | 96.0 | 85 | 35 | 31 | 31 | 32 | 3.00 | 3 | 2.91 |
| 14 | A Esquivel | Citrus | 13 | 6 | 3 | 5 | 2 | 2 | 48.2 | 56 | 33 | 23 | 10 | 24 | 4.44 | 1 | 4.25 |
| 14 | B Heller | West LA | 10 | 8 | 1 | 5 | 0 | 1 | 53.1 | 53 | 33 | 27 | 31 | 36 | 6.08 | 3 | 4.56 |
| 14 | R Kahikina | LA Mission | 12 | 11 | 4 | 3 | 0 | - | 73.2 | 66 | 33 | 28 | 43 | 54 | 6.60 | 2 | 3.42 |
| 14 | J Kelly | Bakersfield | 14 | 9 | 5 | 2 | 0 | 2 | 63.2 | 66 | 33 | 29 | 19 | 53 | 7.49 | 3 | 4.10 |
| 18 | C Popham | Glendale | 13 | 12 | 7 | 3 | 0 | 2 | 79.2 | 70 | 32 | 29 | 31 | 75 | 8.47 | 2 | 3.28 |
| 19 | K Torres | LA Pierce | 9 | 6 | 0 | 5 | 0 | 1 | 41.0 | 45 | 31 | 26 | 16 | 19 | 4.17 | 2 | 5.71 |
| 20 | N Murphy | LA Pierce | 7 | 3 | 1 | 2 | 0 | - | 21.1 | 31 | 29 | 22 | 8 | 13 | 5.48 | - | 9.28 |
| 20 | L Riley | West LA | 11 | 5 | 1 | 4 | 0 | - | 33.1 | 27 | 29 | 25 | 31 | 26 | 7.02 | 1 | 6.75 |
| 22 | C Rodriguez | West LA | 6 | 3 | 0 | 2 | 0 | - | 29.0 | 31 | 27 | 20 | 14 | 12 | 3.72 | 3 | 6.21 |
| 23 | M Feldman | LA Pierce | 12 | 6 | 0 | 4 | 0 | - | 43.1 | 46 | 25 | 23 | 24 | 18 | 3.74 | 1 | 4.78 |
| 23 | T Painton | Bakersfield | 13 | 13 | 7 | 2 | 0 | 1 | 80.0 | 57 | 25 | 15 | 37 | 64 | 7.20 | 1 | 1.69 |
| 25 | A Gonzalez | Glendale | 11 | 11 | 7 | 2 | 0 | - | 61.2 | 58 | 24 | 20 | 31 | 40 | 5.84 | - | 2.92 |
| 25 | C Jones | Canyons | 11 | 11 | 7 | 0 | 0 | - | 61.1 | 49 | 24 | 18 | 38 | 89 | 13.06 | 1 | 2.64 |
| 25 | A Rosenberg | LA Valley | 13 | 1 | 1 | 1 | 0 | - | 25.1 | 40 | 24 | 20 | 5 | 9 | 3.20 | - | 7.11 |
| 28 | I Flemming | Canyons | 20 | 0 | 2 | 2 | 4 | - | 30.1 | 32 | 23 | 18 | 16 | 35 | 10.38 | 2 | 5.34 |
| 28 | B Lindsley | Bakersfield | 9 | 8 | 5 | 4 | 0 | 1 | 57.2 | 57 | 23 | 15 | 14 | 35 | 5.46 | 1 | 2.34 |
| 30 | J Lewis | Bakersfield | 7 | 3 | 0 | 1 | 0 | - | 15.1 | 23 | 22 | 19 | 9 | 10 | 5.87 | 2 | 11.15 |
| 31 | R Fitzpatrick | LA Mission | 17 | 4 | 3 | 2 | 1 | 1 | 48.2 | 46 | 21 | 18 | 32 | 45 | 8.32 | 1 | 3.33 |
| 31 | B Nostaja | LA Pierce | 11 | 3 | 0 | 3 | 0 | - | 19.0 | 23 | 21 | 14 | 16 | 11 | 5.21 | 1 | 6.63 |
| 33 | J Alvarez | LA Mission | 8 | 5 | 0 | 2 | 0 | - | 21.2 | 24 | 20 | 15 | 31 | 17 | 7.06 | - | 6.23 |
| 33 | G Astor | Glendale | 7 | 6 | 2 | 1 | 0 | - | 28.2 | 25 | 20 | 14 | 17 | 18 | 5.65 | 3 | 4.40 |
| 33 | Z Hannan | Citrus | 8 | 0 | 0 | 1 | 0 | - | 11.2 | 18 | 20 | 12 | 6 | 5 | 3.86 | - | 9.26 |
| 33 | D Lira | Glendale | 11 | 7 | 5 | 1 | 0 | - | 48.1 | 37 | 20 | 9 | 23 | 31 | 5.77 | 2 | 1.68 |
| 33 | K Perez | LA Valley | 12 | 2 | 2 | 0 | 0 | 1 | 30.1 | 33 | 20 | 14 | 15 | 14 | 4.15 | - | 4.15 |
| 38 | J La | Glendale | 19 | 3 | 4 | 1 | 2 | - | 42.1 | 44 | 19 | 12 | 17 | 40 | 8.50 | - | 2.55 |
| 38 | P Valos | Bakersfield | 14 | 2 | 2 | 1 | 1 | - | 35.0 | 42 | 19 | 16 | 16 | 21 | 5.40 | - | 4.11 |
| 40 | J Arguellez | LA Mission | 11 | 0 | 1 | 1 | 0 | - | 22.2 | 34 | 18 | 14 | 10 | 12 | 4.76 | 1 | 5.56 |
| 41 | J Cabral | Citrus | 11 | 0 | 1 | 4 | 0 | - | 14.0 | 19 | 17 | 12 | 10 | 13 | 8.36 | - | 7.71 |
| 41 | C Watanabe | West LA | 10 | 1 | 0 | 1 | 0 | - | 11.0 | 27 | 17 | 16 | 6 | 4 | 3.27 | - | 13.09 |
| 43 | A Monarrez | Glendale | 15 | 2 | 1 | 2 | 0 | - | 31.0 | 33 | 16 | 13 | 7 | 15 | 4.35 | 1 | 3.77 |
| 44 | W Lavendier | Canyons | 9 | 2 | 2 | 0 | 0 | - | 25.1 | 29 | 15 | 14 | 12 | 16 | 5.68 | - | 4.97 |
| 44 | T Pina | LA Mission | 13 | 0 | 1 | 1 | 0 | - | 20.1 | 22 | 15 | 9 | 7 | 9 | 3.98 | - | 3.98 |
| 44 | R Stapp | Bakersfield | 20 | 1 | 3 | 1 | 11 | - | 34.1 | 24 | 15 | 11 | 14 | 19 | 4.98 | - | 2.88 |
| 47 | M Mackey | LA Pierce | 14 | 0 | 2 | 1 | 0 | - | 14.1 | 18 | 14 | 14 | 13 | 8 | 5.02 | - | 8.79 |
| 47 | P Santoyo | LA Valley | 7 | 3 | 0 | 1 | 0 | - | 12.2 | 14 | 14 | 9 | 12 | 7 | 4.97 | - | 6.39 |
| 47 | N Smith | LA Mission | 9 | 0 | 0 | 0 | 0 | - | 17.0 | 18 | 14 | 11 | 13 | 4 | 2.12 | 1 | 5.82 |
| 50 | C McKay | Canyons | 8 | 0 | 1 | 1 | 1 | - | 8.1 | 12 | 13 | 8 | 8 | 3 | 3.24 | - | 8.64 |

