LA Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 236 | .281 | .359 | .346 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Johnston | So | SS | 21 | 94 | 15 | 32 | 2 | - | - | 16 | 10 | 3 | 4 | 1 | .340 | .411 | .362 | |
| 4 | Casey Ryan | So | 2B | 21 | 94 | 22 | 33 | 3 | 1 | - | 11 | 7 | 12 | 17 | 2 | .351 | .435 | .404 | |
| 25 | Trevor Mcmaster | So | 1B/OF | 21 | 87 | 18 | 23 | 3 | 1 | - | 20 | 11 | 15 | 13 | 1 | .264 | .368 | .322 | |
| 5 | Marcel Chavez | So | INF | 20 | 85 | 13 | 23 | 8 | - | - | 15 | 5 | 14 | 2 | 2 | .271 | .304 | .365 | |
| 14 | Nathan Mendez | So | 1B/P | 21 | 80 | 10 | 23 | 6 | - | 1 | 12 | 12 | 21 | 1 | - | .288 | .380 | .400 | |
| 6 | Eric Folkers | So | 3B | 21 | 78 | 17 | 20 | 4 | - | 1 | 16 | 19 | 23 | 8 | 1 | .256 | .416 | .346 | |
| 30 | Bryce Kelly | So | OF | 21 | 77 | 16 | 18 | 2 | - | 1 | 11 | 11 | 14 | 7 | 1 | .234 | .337 | .299 | |
| 11 | Ariel Adut | Fr | OF | 20 | 73 | 12 | 23 | - | 2 | - | 13 | 9 | 16 | 6 | 3 | .315 | .405 | .370 | |
| 13 | Cameron Doran | Fr | C | 20 | 67 | 13 | 15 | 1 | - | - | 7 | 7 | 12 | 5 | - | .224 | .303 | .239 | |
| 45 | Derek Neely | Fr | 1B/RHP | 8 | 8 | 0 | 2 | - | - | - | 0 | - | 2 | - | - | .250 | .250 | .250 | |
| 21 | James Segura | Fr | OF | 4 | 8 | 2 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .250 | .333 | .375 | |
| 12 | Branden Soto | Fr | C | 4 | 6 | 1 | 1 | - | - | - | 0 | 3 | - | 1 | - | .167 | .444 | .167 | |
| 15 | Orlando Gutierrez | Fr | OF | 5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | 1 | .000 | .333 | .000 | |
| Totals | 21 | 759 | 140 | 215 | 30 | 4 | 3 | 123 | 96 | 135 | 64 | 12 | .283 | .375 | .345 | ||||
| Opponent | 21 | 723 | 92 | 174 | 35 | 2 | 4 | 80 | 76 | 90 | 13 | 14 | .241 | .339 | .311 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Casey Ryan | So | 2B | 21 | 7 | - | 2 | 38 | 4 | - | 18 | 29 | 0.62 | 110 | |
| 2 | Sam Johnston | So | SS | 21 | 2 | 1 | 1 | 34 | 2 | 1 | 30 | 29 | 1.03 | 108 | |
| 25 | Trevor Mcmaster | So | 1B/OF | 21 | 5 | 3 | - | 28 | 4 | 3 | 27 | 20 | 1.35 | 106 | |
| 6 | Eric Folkers | So | 3B | 21 | 3 | 1 | 1 | 27 | 5 | 2 | 9 | 26 | 0.35 | 102 | |
| 5 | Marcel Chavez | So | INF | 20 | - | 2 | 1 | 31 | 8 | 1 | 23 | 23 | 1.00 | 93 | |
| 30 | Bryce Kelly | So | OF | 21 | 2 | 2 | 1 | 23 | 3 | 2 | 20 | 25 | 0.80 | 93 | |
| 14 | Nathan Mendez | So | 1B/P | 21 | - | - | - | 32 | 7 | 1 | 12 | 20 | 0.60 | 92 | |
| 11 | Ariel Adut | Fr | OF | 20 | 2 | - | 1 | 27 | 2 | 1 | 21 | 11 | 1.91 | 85 | |
| 13 | Cameron Doran | Fr | C | 20 | 1 | 1 | 1 | 16 | 1 | - | 16 | 22 | 0.73 | 77 | |
| 21 | James Segura | Fr | OF | 4 | - | - | 1 | 3 | 1 | - | 3 | 2 | 1.50 | 10 | |
| 12 | Branden Soto | Fr | C | 4 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 9 | |
| 45 | Derek Neely | Fr | 1B/RHP | 8 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 8 | |
| 15 | Orlando Gutierrez | Fr | OF | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| Totals | 21 | 22 | 10 | 9 | 262 | 37 | 11 | 183 | 212 | 0.86 | 896 | ||||
| Opponent | 21 | 35 | 7 | 9 | 225 | 41 | 11 | 202 | 246 | 0.82 | 850 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David Armas | So | P | 8 | 8 | 6 | 1 | 0 | 2 | 63.0 | 51 | 19 | 12 | 17 | 29 | 4.14 | 1 | 1.71 | |
| 8 | Travis Cassidy | Fr | P | 9 | 7 | 4 | 4 | 0 | 4 | 60.2 | 54 | 23 | 20 | 22 | 19 | 2.82 | 2 | 2.97 | |
| 9 | Tim Vranau | So | P | 4 | 3 | 0 | 0 | 0 | - | 22.1 | 23 | 17 | 10 | 10 | 21 | 8.46 | 1 | 4.03 | |
| 22 | Kevin Perez | So | P | 6 | 1 | 1 | 0 | 0 | - | 12.2 | 13 | 7 | 5 | 9 | 7 | 4.97 | - | 3.55 | |
| 99 | Aaron Rosenberg | So | P | 5 | 1 | 1 | 0 | 0 | - | 10.2 | 19 | 11 | 10 | 2 | 1 | .84 | - | 8.44 | |
| 19 | Braxton Ravello-Diaz | Fr | P | 8 | 0 | 0 | 3 | 1 | - | 10.0 | 6 | 8 | 7 | 4 | 7 | 6.30 | - | 6.30 | |
| 45 | Derek Neely | Fr | 1B/RHP | 3 | 1 | 1 | 0 | 0 | - | 4.0 | 2 | 2 | 2 | 5 | 2 | 4.50 | - | 4.50 | |
| 57 | Trevor Rapp | So | P/OF | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 3 | 2 | 3 | 0 | .00 | - | 6.00 | |
| 20 | Pedro Santoyo | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 0 | 0 | 1 | 2 | 6.00 | - | 0.00 | |
| 33 | Scott Torrey | Fr | LHP | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 3 | 2 | 6.00 | - | 6.00 | |
| Totals | 21 | 21 | 13 | 8 | 1 | 6 | 192.1 | 174 | 92 | 70 | 76 | 90 | 4.21 | 4 | 3.28 | ||||
| Opponent | 21 | 21 | 8 | 13 | 2 | 2 | 190.0 | 215 | 140 | 104 | 96 | 135 | 6.39 | 3 | 4.93 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Trevor Mcmaster | So | 1B/OF | 21 | 192 | 177 | 11 | 4 | .979 | 10 | - | - | - | - | - | |
| 13 | Cameron Doran | Fr | C | 20 | 103 | 86 | 16 | 1 | .990 | - | 11 | 11 | .500 | 4 | 1 | |
| 30 | Bryce Kelly | So | OF | 21 | 78 | 74 | 2 | 2 | .974 | - | - | - | - | - | - | |
| 2 | Sam Johnston | So | SS | 21 | 128 | 54 | 64 | 10 | .922 | 7 | - | - | - | - | - | |
| 4 | Casey Ryan | So | 2B | 21 | 96 | 45 | 50 | 1 | .990 | 5 | - | - | - | - | - | |
| 5 | Marcel Chavez | So | INF | 20 | 44 | 41 | 2 | 1 | .977 | - | - | - | - | - | - | |
| 11 | Ariel Adut | Fr | OF | 20 | 42 | 40 | 0 | 2 | .952 | - | - | - | - | - | - | |
| 6 | Eric Folkers | So | 3B | 21 | 95 | 30 | 54 | 11 | .884 | 4 | - | - | - | - | - | |
| 12 | Branden Soto | Fr | C | 4 | 15 | 14 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 21 | James Segura | Fr | OF | 4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | David Armas | So | P | 8 | 12 | 6 | 4 | 2 | .833 | - | - | 2 | 1.000 | - | - | |
| 8 | Travis Cassidy | Fr | P | 9 | 17 | 2 | 14 | 1 | .941 | 1 | 5 | 6 | .545 | - | - | |
| 9 | Tim Vranau | So | P | 4 | 6 | 1 | 3 | 2 | .667 | - | 4 | 2 | .333 | - | - | |
| 15 | Orlando Gutierrez | Fr | OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Nathan Mendez | So | 1B/P | 21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 45 | Derek Neely | Fr | 1B/RHP | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 22 | Kevin Perez | So | P | 6 | 0 | 0 | 0 | 0 | - | - | 3 | 2 | .400 | - | - | |
| 57 | Trevor Rapp | So | P/OF | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Braxton Ravello-Diaz | Fr | P | 8 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | |
| 99 | Aaron Rosenberg | So | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 20 | Pedro Santoyo | Fr | P | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Scott Torrey | Fr | LHP | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 7 | Vince Panaro | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 21 | 846 | 577 | 231 | 38 | .955 | 11 | 13 | 14 | .519 | 4 | 1 | ||||
| Opponent | 21 | 837 | 570 | 217 | 50 | .940 | 11 | 64 | 12 | .158 | 4 | 0 | ||||

