LA Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 138 | .222 | .325 | .253 | 0 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ariel Adut | So | OF | 32 | 125 | 16 | 32 | 4 | - | - | 9 | 11 | 21 | 7 | 2 | .256 | .329 | .288 | |
| 5 | Robert Gonzalez | So | 3B/1B | 33 | 117 | 14 | 33 | 2 | - | - | 14 | 16 | 15 | 1 | - | .282 | .368 | .299 | |
| 14 | Daniel Gomez | Fr | 3B | 31 | 111 | 13 | 27 | 3 | 1 | - | 13 | 13 | 8 | 2 | - | .243 | .370 | .288 | |
| 6 | Scott Stetson | Fr | INF | 31 | 110 | 17 | 32 | 3 | 1 | - | 13 | 8 | 10 | 9 | 4 | .291 | .366 | .336 | |
| 9 | Cameron Doran | So | C | 29 | 101 | 11 | 23 | 1 | - | - | 9 | 10 | 16 | 2 | - | .228 | .319 | .238 | |
| 2 | Stewart Alexander | Fr | SS/RHP | 30 | 100 | 12 | 22 | 2 | - | - | 10 | 12 | 11 | 4 | 3 | .220 | .316 | .240 | |
| 26 | Caesar Patino | Fr | RHP/INF | 30 | 85 | 13 | 20 | 3 | 1 | - | 10 | 10 | 18 | - | 1 | .235 | .371 | .294 | |
| 4 | Steven Gorman | Fr | SS/2B | 18 | 55 | 10 | 13 | 1 | - | - | 5 | 10 | 9 | 1 | - | .236 | .354 | .255 | |
| 28 | Edgar Valenzuela | Fr | OF | 19 | 52 | 6 | 11 | 3 | - | - | 6 | 5 | 11 | 2 | 1 | .212 | .317 | .269 | |
| 27 | Andrew Saldana | Fr | OF | 16 | 43 | 7 | 4 | 1 | - | - | 0 | 4 | 19 | 4 | - | .093 | .220 | .116 | |
| 38 | Jonathan Linares | Fr | INF | 17 | 41 | 2 | 3 | - | - | - | 3 | 5 | 4 | - | 1 | .073 | .191 | .073 | |
| 25 | Manny Granillo | Fr | OF | 13 | 39 | 5 | 9 | 1 | - | - | 1 | 4 | 7 | - | - | .231 | .318 | .256 | |
| 24 | Adian Connell | Fr | OF | 16 | 37 | 3 | 9 | 1 | - | - | 11 | 3 | 7 | 1 | 1 | .243 | .356 | .270 | |
| 21 | James Segura | So | OF | 13 | 35 | 5 | 6 | 2 | - | - | 1 | - | 9 | - | - | .171 | .237 | .229 | |
| 7 | Michael Acosta | So | 3B/1B | 12 | 30 | 0 | 3 | - | - | - | 3 | 4 | 4 | - | - | .100 | .250 | .100 | |
| 32 | Jerry Zaragoza | Fr | OF | 12 | 24 | 1 | 3 | - | - | - | 1 | 3 | 9 | - | - | .125 | .250 | .125 | |
| 30 | Jose Chaves | Fr | C | 13 | 23 | 1 | 3 | - | 1 | - | 2 | 5 | 5 | - | - | .130 | .333 | .217 | |
| 10 | Mario Ceballos | Fr | SS/2B | 7 | 18 | 1 | 3 | - | - | - | 1 | 2 | 7 | 1 | - | .167 | .286 | .167 | |
| 13 | Madison Dang | Fr | RHP/INF | 19 | 15 | 0 | 1 | 1 | - | - | 3 | 1 | 5 | - | - | .067 | .167 | .133 | |
| 31 | Phillip Marquez | Fr | LHP | 11 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 1.000 | |
| 20 | Pedro Santoyo | So | LHP/1B | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 36 | 1180 | 138 | 262 | 28 | 4 | 0 | 116 | 128 | 198 | 34 | 13 | .222 | .325 | .253 | ||||
| Opponent | 36 | 1309 | 249 | 406 | 81 | 12 | 7 | 219 | 147 | 199 | 62 | 13 | .310 | .389 | .406 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ariel Adut | So | OF | 32 | 3 | 1 | 2 | 36 | 4 | 3 | 30 | 33 | 0.91 | 142 | |
| 5 | Robert Gonzalez | So | 3B/1B | 33 | 1 | 2 | 1 | 35 | 2 | 3 | 31 | 32 | 0.97 | 137 | |
| 14 | Daniel Gomez | Fr | 3B | 31 | 10 | 1 | 1 | 32 | 4 | 5 | 29 | 41 | 0.71 | 136 | |
| 6 | Scott Stetson | Fr | INF | 31 | 5 | - | 5 | 37 | 4 | - | 34 | 32 | 1.06 | 128 | |
| 2 | Stewart Alexander | Fr | SS/RHP | 30 | 2 | - | 2 | 24 | 2 | 6 | 40 | 18 | 2.22 | 116 | |
| 9 | Cameron Doran | So | C | 29 | 4 | 1 | - | 24 | 1 | 8 | 34 | 16 | 2.12 | 116 | |
| 26 | Caesar Patino | Fr | RHP/INF | 30 | 9 | 1 | 2 | 25 | 4 | 3 | 22 | 18 | 1.22 | 107 | |
| 4 | Steven Gorman | Fr | SS/2B | 18 | - | - | - | 14 | 1 | 1 | 16 | 10 | 1.60 | 65 | |
| 28 | Edgar Valenzuela | Fr | OF | 19 | 3 | - | 3 | 14 | 3 | 2 | 19 | 8 | 2.38 | 63 | |
| 27 | Andrew Saldana | Fr | OF | 16 | 3 | - | 1 | 5 | 1 | - | 9 | 7 | 1.29 | 51 | |
| 38 | Jonathan Linares | Fr | INF | 17 | 1 | - | 2 | 3 | 0 | 2 | 21 | 8 | 2.62 | 49 | |
| 24 | Adian Connell | Fr | OF | 16 | 4 | 1 | 1 | 10 | 1 | - | 10 | 9 | 1.11 | 46 | |
| 25 | Manny Granillo | Fr | OF | 13 | 1 | - | 2 | 10 | 1 | 1 | 12 | 6 | 2.00 | 46 | |
| 21 | James Segura | So | OF | 13 | 3 | - | 1 | 8 | 2 | 1 | 8 | 9 | 0.89 | 39 | |
| 7 | Michael Acosta | So | 3B/1B | 12 | 2 | - | 1 | 3 | 0 | 2 | 9 | 13 | 0.69 | 37 | |
| 30 | Jose Chaves | Fr | C | 13 | 2 | - | 1 | 5 | 1 | 1 | 9 | 7 | 1.29 | 31 | |
| 32 | Jerry Zaragoza | Fr | OF | 12 | 1 | - | - | 3 | 0 | - | 5 | 4 | 1.25 | 28 | |
| 10 | Mario Ceballos | Fr | SS/2B | 7 | 1 | - | - | 3 | 0 | 1 | 5 | 3 | 1.67 | 21 | |
| 13 | Madison Dang | Fr | RHP/INF | 19 | 1 | 1 | - | 2 | 1 | - | 5 | 4 | 1.25 | 18 | |
| 31 | Phillip Marquez | Fr | LHP | 11 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 20 | Pedro Santoyo | So | LHP/1B | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 36 | 56 | 8 | 25 | 298 | 32 | 39 | 355 | 282 | 1.26 | 1397 | ||||
| Opponent | 36 | 33 | 17 | 28 | 532 | 100 | 12 | 296 | 326 | 0.91 | 1534 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Travis Cassidy | So | LHP | 11 | 9 | 2 | 7 | 0 | 2 | 72.2 | 93 | 43 | 34 | 20 | 52 | 6.44 | 1 | 4.21 | |
| 33 | Scott Torrey | So | LHP | 9 | 9 | 1 | 5 | 0 | - | 46.0 | 68 | 47 | 36 | 25 | 28 | 5.48 | - | 7.04 | |
| 13 | Madison Dang | Fr | RHP/INF | 11 | 5 | 1 | 4 | 0 | - | 42.1 | 54 | 35 | 27 | 14 | 17 | 3.61 | - | 5.74 | |
| 22 | Braxton Ravello-Diaz | So | RHP | 21 | 1 | 0 | 1 | 4 | - | 35.1 | 43 | 15 | 12 | 5 | 25 | 6.37 | 1 | 3.06 | |
| 40 | Juan Ceniceros | Fr | LHP | 7 | 4 | 2 | 3 | 0 | - | 32.1 | 35 | 27 | 20 | 25 | 20 | 5.57 | 2 | 5.57 | |
| 31 | Phillip Marquez | Fr | LHP | 10 | 0 | 0 | 0 | 0 | - | 16.0 | 23 | 15 | 13 | 9 | 17 | 9.56 | - | 7.31 | |
| 34 | Joey Ozarowski | Fr | LHP | 9 | 1 | 1 | 1 | 0 | - | 13.0 | 13 | 10 | 9 | 11 | 13 | 9.00 | - | 6.23 | |
| 3 | Jeremy Cubano | Fr | RHP | 9 | 0 | 0 | 0 | 0 | - | 11.1 | 19 | 11 | 11 | 11 | 5 | 3.97 | - | 8.74 | |
| 20 | Pedro Santoyo | So | LHP/1B | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 12 | 9 | 5 | 6 | 4 | 4.50 | 1 | 5.62 | |
| 26 | Caesar Patino | Fr | RHP/INF | 3 | 0 | 0 | 1 | 0 | - | 2.0 | 4 | 4 | 4 | 4 | 2 | 9.00 | - | 18.00 | |
| 15 | Anthony Mejia | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 6 | 6 | 3 | 0 | .00 | 1 | 162.00 | |
| Totals | 36 | 36 | 7 | 25 | 4 | 2 | 309.2 | 407 | 249 | 197 | 147 | 201 | 5.84 | 6 | 5.73 | ||||
| Opponent | 36 | 36 | 25 | 7 | 3 | 0 | 320.0 | 262 | 138 | 101 | 129 | 200 | 5.62 | 0 | 2.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Robert Gonzalez | So | 3B/1B | 33 | 201 | 184 | 14 | 3 | .985 | 7 | - | - | - | - | - | |
| 9 | Cameron Doran | So | C | 29 | 172 | 159 | 11 | 2 | .988 | - | 38 | 5 | .116 | 3 | - | |
| 14 | Daniel Gomez | Fr | 3B | 31 | 133 | 67 | 55 | 11 | .917 | 4 | - | - | - | - | - | |
| 11 | Ariel Adut | So | OF | 32 | 67 | 63 | 2 | 2 | .970 | - | - | - | - | - | - | |
| 6 | Scott Stetson | Fr | INF | 31 | 93 | 53 | 32 | 8 | .914 | 2 | - | - | - | - | - | |
| 26 | Caesar Patino | Fr | RHP/INF | 30 | 45 | 37 | 5 | 3 | .933 | 1 | - | - | - | - | - | |
| 2 | Stewart Alexander | Fr | SS/RHP | 30 | 118 | 33 | 64 | 21 | .822 | 5 | - | - | - | - | - | |
| 30 | Jose Chaves | Fr | C | 13 | 38 | 33 | 5 | 0 | 1.000 | - | 18 | 4 | .182 | 1 | - | |
| 28 | Edgar Valenzuela | Fr | OF | 19 | 34 | 33 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Madison Dang | Fr | RHP/INF | 19 | 44 | 32 | 11 | 1 | .977 | 1 | 6 | 3 | .333 | - | - | |
| 24 | Adian Connell | Fr | OF | 16 | 34 | 31 | 0 | 3 | .912 | - | - | - | - | - | - | |
| 27 | Andrew Saldana | Fr | OF | 16 | 34 | 31 | 0 | 3 | .912 | - | - | - | - | - | - | |
| 4 | Steven Gorman | Fr | SS/2B | 18 | 71 | 24 | 41 | 6 | .915 | 4 | - | - | - | - | - | |
| 21 | James Segura | So | OF | 13 | 21 | 18 | 2 | 1 | .952 | - | - | - | - | - | - | |
| 38 | Jonathan Linares | Fr | INF | 17 | 37 | 16 | 16 | 5 | .865 | - | - | - | - | - | - | |
| 10 | Mario Ceballos | Fr | SS/2B | 7 | 28 | 10 | 12 | 6 | .786 | 1 | - | - | - | - | - | |
| 25 | Manny Granillo | Fr | OF | 13 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - | |
| 33 | Scott Torrey | So | LHP | 9 | 17 | 4 | 9 | 4 | .765 | - | 7 | 3 | .300 | - | - | |
| 31 | Phillip Marquez | Fr | LHP | 11 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 8 | Travis Cassidy | So | LHP | 11 | 23 | 2 | 21 | 0 | 1.000 | - | 19 | 1 | .050 | - | - | |
| 40 | Juan Ceniceros | Fr | LHP | 7 | 9 | 2 | 6 | 1 | .889 | - | 8 | 1 | .111 | - | - | |
| 32 | Jerry Zaragoza | Fr | OF | 12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Jeremy Cubano | Fr | RHP | 9 | 2 | 1 | 0 | 1 | .500 | - | 2 | 1 | .333 | - | - | |
| 22 | Braxton Ravello-Diaz | So | RHP | 22 | 10 | 1 | 8 | 1 | .900 | - | 5 | 1 | .167 | - | - | |
| 7 | Michael Acosta | So | 3B/1B | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Anthony Mejia | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 34 | Joey Ozarowski | Fr | LHP | 9 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 20 | Pedro Santoyo | So | LHP/1B | 6 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| Totals | 36 | 1264 | 854 | 323 | 87 | .931 | 12 | 60 | 12 | .167 | 5 | 0 | ||||
| Opponent | 36 | 1383 | 903 | 407 | 73 | .947 | 43 | 33 | 13 | .283 | 13 | 0 | ||||

