Official Baseball Box Score

Long Beach vs. Barstow

2/4/2012 — Barstow, CA (Dale Fries Field)

Umpires: HP: Keith Sabo • 1B: Brian HansonStart: 12:05PMDuration: 2:45Attendance: 70 • Game: L24

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 0 0 0 0 0 0 1 3 4 7 0
Barstow 0 0 0 0 0 0 0 0 1 1 3 3
Long Beach 4 (1-0)
Player AB R H RBI BB SO PO A LOB
Daniel Catalan lf 4 0 3 1 1 1 2 0 0
Jimmy Gosano 2b 5 0 0 0 0 0 3 2 2
Justin Moore cf 2 1 0 0 2 0 1 0 0
Stefan Miladinovich rf 3 0 0 0 1 1 1 0 0
Edwin Santiago 1b 3 0 1 0 1 2 7 0 2
   Devan Schermerhorn 0 1 0 0 0 0 0 0 0
   Manny De La Rosa 1b 0 0 0 0 0 0 2 0 0
Nate Alcafaras dh 4 1 2 1 0 1 0 0 0
Jeremy Ruiz 3b 4 0 0 0 0 1 0 1 1
Nick Wood c 3 1 1 0 1 0 10 2 0
Avery Flores ss 4 0 0 0 0 0 1 3 2
Jake Angus p 0 0 0 0 0 0 0 2 0
   David Aispuro 0 0 0 0 0 0 0 0 0
   Omar Jimenez p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 2 6 6 27 10 7
Barstow 1 (0-2)
Player AB R H RBI BB SO PO A LOB
Gabriel Soto p 4 0 0 0 0 1 0 1 1
Dylan Baumgarte ss 3 1 0 0 0 0 4 5 1
Heriberto Orozco 1b 3 0 1 0 0 1 14 0 0
Andres Ortiz rf 4 0 1 1 0 0 0 0 0
Dominick Monteiro 3b 4 0 0 0 0 3 2 5 2
James Carraway cf 2 0 0 0 1 1 1 0 0
Joshua Gomez 2b 1 0 0 0 1 1 0 3 0
   Zachary Monticelli 1 0 0 0 0 0 0 0 0
   Robert Loerwald 2b 0 0 0 0 0 0 0 2 0
Jayson Henderson c 2 0 0 0 0 2 6 2 0
Cody Stafford lf 2 0 1 0 0 0 0 0 0
   Joshua King 0 0 0 0 0 0 0 0 0
   Adam Thompson 0 0 0 0 0 0 0 0 0
   Roman Davalos p 0 0 0 0 0 0 0 0 0
Totals 26 1 3 1 2 9 27 18 4
Long Beach
2B - Edwin Santiago.
RBI - Daniel Catalan; Nate Alcafaras.
GIDP - Jimmy Gosano; Justin Moore.
SB - Justin Moore.
CS - Stefan Miladinovich; Edwin Santiago.
Barstow
E - Dominick Monteiro; Joshua Gomez; Jayson Henderson.
RBI - Andres Ortiz.
GIDP - Zachary Monticelli.
CS - Heriberto Orozco; Joshua Gomez.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Angus 6.0 2 0 0 1 6 0 0 0 1 0 17 20 5 5 0
David Aispuro (W, 1-0) 2.0 0 0 0 1 2 0 0 0 0 0 5 6 1 2 0
Omar Jimenez 1.0 1 1 1 0 1 0 0 0 2 0 4 6 0 2 0
Totals 9.0 3 1 1 2 9 0 0 0 3 0 26 32 6 9 0
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Soto 7.0 3 0 0 4 5 0 0 0 0 0 23 27 2 11 0
Joshua King (L, 0-1) 1.0 0 1 0 2 1 0 1 0 0 0 2 4 0 1 0
Adam Thompson 0.1 3 3 3 0 0 0 0 0 0 0 4 4 0 1 0
Roman Davalos 0.2 1 0 0 0 0 0 0 1 0 0 3 3 0 2 0
Totals 9.0 7 4 3 6 6 0 1 1 0 0 32 38 2 15 0
Long Beach
Batters Faced - Jake Angus 20; David Aispuro 6; Omar Jimenez 6.
HBP - Jake Angus; Omar Jimenez 2.
Barstow
Batters Faced - Gabriel Soto 27; Joshua King 4; Adam Thompson 4; Roman Davalos 3.
WP - Joshua King.
BK - Roman Davalos.