Official Baseball Box Score

Chabot vs. De Anza

3/8/2012 — Cupertino, Calif. (De Anza College)

Umpires: HP: Chad Watson • 1B: Bob SnyderStart: 2 p.m.Duration: 2:45Attendance: 38 • Weather: Clear, warm • J. Padilla faced 1 batter in the 4th. • D. Pauselius faced 1 batter in the 6th. • B. Delaplane faced 4 batters in the 7th. • J. Veronin faced 1 batter in the 8th. • Game: CHABDAC1

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 0 0 0 0 0 2 3 0 0 5 12 3
De Anza 0 0 2 1 0 3 0 1 X 7 9 1
Chabot 5 (9-7)
Player AB R H RBI BB SO PO A LOB
Billy Johnson cf 4 1 2 0 1 1 2 1 0
Joe Castro rf 4 1 1 0 0 1 1 0 1
Marc Wik dh 4 2 2 0 1 1 0 0 0
Craig Massoni 1b 5 1 3 2 0 0 11 1 1
Andre Davis lf 4 0 1 2 1 0 1 0 2
   Aaron Hafford pr 0 0 0 0 0 0 0 0 0
Justin Fogle 2b 5 0 1 0 0 0 1 4 0
Mike Lonsdale c 3 0 1 0 0 1 3 2 2
Kevin Corey 3b 4 0 1 1 0 0 1 1 2
Pascual Flores ss 4 0 0 0 0 2 3 5 3
Juan Padilla p 0 0 0 0 0 0 0 0 0
   Matt Tomblin 0 0 0 0 0 0 0 2 0
   Derek Pauselius 0 0 0 0 0 0 0 0 0
   Jack Veronin 0 0 0 0 0 0 1 0 0
   Chris Kenney p 0 0 0 0 0 0 0 1 0
Totals 37 5 12 5 3 6 24 17 11
De Anza 7 (8-8)
Player AB R H RBI BB SO PO A LOB
Gilbert Guerra cf 5 0 0 0 0 1 0 0 2
Kevin Roeder ss 4 0 1 0 0 0 2 2 0
Chris Stavrenos lf 3 0 1 1 1 1 4 0 0
   Taylor Moran rf 0 0 0 0 0 0 1 0 0
Mark Milioto c 4 1 1 0 0 0 6 2 2
Chris Freeman dh 3 2 1 0 1 0 0 0 1
Victor Barron rf 2 1 1 0 0 0 3 0 0
   Cory Kingston lf 1 1 1 0 0 0 1 0 0
Shane Billings 3b 2 0 0 1 0 0 0 3 0
Chase Spivey 1b 3 1 1 2 1 1 7 1 0
Dalton Lopes 2b 3 1 2 0 0 0 3 1 1
   Joey Austin 1 0 0 1 0 0 0 0 0
   Joseph Slate 0 0 0 0 0 0 0 0 0
   Elliot Hoffman 2b 0 0 0 0 0 0 0 0 0
Charlie Chapman p 0 0 0 0 0 0 0 0 0
   Brad Delaplane 0 0 0 0 0 0 0 0 0
   A.j. Strom 0 0 0 0 0 0 0 0 0
   Pedro Tostado p 0 0 0 0 0 0 0 0 0
Totals 31 7 9 5 3 3 27 9 6
Chabot
E - Pascual Flores 2; Juan Padilla.
2B - Craig Massoni.
RBI - Craig Massoni 2; Andre Davis 2; Kevin Corey.
SB - Billy Johnson 2; Marc Wik.
CS - Joe Castro; Justin Fogle.
De Anza
E - Kevin Roeder.
2B - Chris Stavrenos; Mark Milioto.
RBI - Chris Stavrenos; Shane Billings; Chase Spivey 2; Joey Austin.
CS - Kevin Roeder 2.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Padilla (L, 2-1) 3.0 2 3 1 3 1 0 0 0 0 0 11 14 4 3 0
Matt Tomblin 2.1 4 3 3 0 2 0 1 0 1 0 9 11 0 4 0
Derek Pauselius 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Jack Veronin 1.2 2 1 0 0 0 0 0 0 0 0 7 7 0 4 0
Chris Kenney 1.0 0 0 0 0 0 0 0 0 0 0 3 4 1 2 0
Totals 8.0 9 7 4 3 3 0 1 0 1 0 31 37 5 13 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Chapman (W, 3-1) 6.0 5 2 2 2 5 0 0 0 2 0 23 27 7 5 0
Brad Delaplane 0.0 4 3 3 0 0 0 0 0 0 0 4 4 0 0 0
A.j. Strom 2.0 2 0 0 0 0 0 0 0 1 0 6 7 3 1 0
Pedro Tostado (Sv, 4) 1.0 1 0 0 1 1 0 0 1 0 0 4 5 1 1 0
Totals 9.0 12 5 5 3 6 0 0 1 3 0 37 43 11 7 0
Chabot
Batters Faced - Juan Padilla 14; Matt Tomblin 11; Derek Pauselius; Jack Veronin 7; Chris Kenney 4.
WP - Matt Tomblin.
HBP - Matt Tomblin.
De Anza
Batters Faced - Charlie Chapman 27; Brad Delaplane 4; A.j. Strom 7; Pedro Tostado 5.
BK - Pedro Tostado.
HBP - Charlie Chapman 2; A.j. Strom.