Official Baseball Box Score

CHAFFEY vs. Cerro Coso

3/22/2012 — ridgecrest ca

Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 4 1 2 0 14 4 1 0 2 28 22 5
Cerro Coso 1 1 2 4 0 2 0 3 0 13 13 3
CHAFFEY 28 (0-0)
Player AB R H RBI BB SO PO A LOB
Tim Helton cf 4 5 2 1 1 0 1 0 0
Matt Redfearn ss 5 3 3 7 0 0 4 3 0
   Matt Jaramillo 3b 2 0 1 1 0 0 0 0 0
Daniel McNabb rf 5 3 3 4 1 0 2 0 0
   Kendall Chambliss rf 2 0 0 0 0 0 1 0 0
Eric Hernandez dp 6 2 4 3 0 0 0 0 0
   Patrick Killy dp 1 0 0 0 0 0 0 0 0
   Deven Ralston 2b 4 2 0 1 3 1 7 2 0
Robert Cummins 1b 2 3 1 1 1 0 4 0 0
   Jake Teagle lf 1 1 0 0 1 0 2 0 0
   Konner Butler 1b 5 2 2 1 1 0 2 2 0
Colton Call lf 2 2 0 1 2 0 2 0 0
   Matt Valenzuela c 2 1 1 1 0 0 1 0 0
   Julio Espinoza ss 7 4 5 4 0 1 1 3 0
Deven Owens p 0 0 0 0 0 0 0 1 0
   Steven Cazares p 0 0 0 0 0 0 0 2 0
Totals 48 28 22 25 10 2 27 13 0
Cerro Coso 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Roman Easler cf 5 4 3 2 0 1 3 0 0
Adam Neubaur 2b 2 0 2 3 0 0 2 1 0
   Legary Stewart 2b 2 0 0 0 0 1 0 0 0
   Ronnie Scott lf 4 0 0 1 0 2 1 0 0
Javier Ledford 1b 5 0 0 0 0 2 5 0 0
Luis Mejia 3b 5 1 1 0 0 1 0 1 0
   Ricardo Perez p 3 3 2 0 0 1 5 0 0
Raul Jimenez ss 3 1 1 1 1 0 3 2 0
   George Eckert rf 3 1 2 3 0 0 4 0 0
Chris Pietrangelo c 0 2 0 0 1 0 3 1 0
   Stven Ortiz c 2 1 2 1 0 0 0 0 0
Mike Eriwin p 0 0 0 0 0 0 1 1 0
   Kyle Isom p 0 0 0 0 0 0 0 0 0
   Ross Sanders p 0 0 0 0 0 0 0 0 0
   Omar Urrea p 0 0 0 0 0 0 0 0 0
   Matt Vallet rf 0 0 0 0 0 0 0 1 0
Totals 34 13 13 11 2 8 27 7 0
CHAFFEY
E - Matt Redfearn 2; Daniel McNabb; Deven Ralston 2.
2B - Matt Redfearn; Daniel McNabb; Eric Hernandez; Matt Valenzuela; Julio Espinoza.
3B - Matt Redfearn 2; Daniel McNabb.
HR - Eric Hernandez; Julio Espinoza.
RBI - Tim Helton; Matt Redfearn 7; Matt Jaramillo; Daniel McNabb 4; Eric Hernandez 3; Deven Ralston; Robert Cummins; Konner Butler; Colton Call; Matt Valenzuela; Julio Espinoza 4.
Sac - Matt Redfearn.
CS - Deven Ralston.
Cerro Coso
E - Legary Stewart; Luis Mejia; Chris Pietrangelo.
2B - Roman Easler; Adam Neubaur; Luis Mejia; Ricardo Perez 2; Stven Ortiz.
3B - Roman Easler.
RBI - Roman Easler 2; Adam Neubaur 3; Ronnie Scott; Raul Jimenez; George Eckert 3; Stven Ortiz.
Sac - Ronnie Scott; George Eckert.
SB - George Eckert 2.
CS - Raul Jimenez.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Deven Owens 3.2 6 8 6 1 0 0 0 0 2 0 12 19 5 2 0
Steven Cazares 5.1 7 5 4 1 8 0 0 0 1 0 22 24 1 5 0
Deven Owens 3.2 6 8 6 1 0 0 0 0 2 0 12 19 5 2 0
Steven Cazares 5.1 7 5 4 1 8 0 0 0 1 0 22 24 1 5 0
Totals 9.0 13 13 10 2 8 0 0 0 3 0 34 43 6 7 0
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricardo Perez 3.1 3 3 3 2 0 0 1 0 1 0 15 18 7 3 0
Mike Eriwin 4.0 7 7 7 3 2 1 3 0 4 0 17 24 5 3 0
Kyle Isom 0.2 2 6 5 4 0 0 0 0 0 0 3 8 2 0 0
Ross Sanders 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 0
Omar Urrea 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Matt Vallet 1.0 6 5 5 0 0 1 0 0 0 0 9 9 2 1 0
Ricardo Perez 3.1 3 3 3 2 0 0 1 0 1 0 15 18 7 3 0
Mike Eriwin 4.0 7 7 7 3 2 1 3 0 4 0 17 24 5 3 0
Kyle Isom 0.2 2 6 5 4 0 0 0 0 0 0 3 8 2 0 0
Ross Sanders 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 0
Omar Urrea 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Matt Vallet 1.0 6 5 5 0 0 1 0 0 0 0 9 9 2 1 0
Ricardo Perez 3.1 3 3 3 2 0 0 1 0 1 0 15 18 7 3 0
Mike Eriwin 4.0 7 7 7 3 2 1 3 0 4 0 17 24 5 3 0
Kyle Isom 0.2 2 6 5 4 0 0 0 0 0 0 3 8 2 0 0
Ross Sanders 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 0
Omar Urrea 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Matt Vallet 1.0 6 5 5 0 0 1 0 0 0 0 9 9 2 1 0
Ricardo Perez 3.1 3 3 3 2 0 0 1 0 1 0 15 18 7 3 0
Mike Eriwin 4.0 7 7 7 3 2 1 3 0 4 0 17 24 5 3 0
Kyle Isom 0.2 2 6 5 4 0 0 0 0 0 0 3 8 2 0 0
Ross Sanders 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 0
Omar Urrea 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Matt Vallet 1.0 6 5 5 0 0 1 0 0 0 0 9 9 2 1 0
Ricardo Perez 3.1 3 3 3 2 0 0 1 0 1 0 15 18 7 3 0
Mike Eriwin 4.0 7 7 7 3 2 1 3 0 4 0 17 24 5 3 0
Kyle Isom 0.2 2 6 5 4 0 0 0 0 0 0 3 8 2 0 0
Ross Sanders 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 0
Omar Urrea 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Matt Vallet 1.0 6 5 5 0 0 1 0 0 0 0 9 9 2 1 0
Ricardo Perez 3.1 3 3 3 2 0 0 1 0 1 0 15 18 7 3 0
Mike Eriwin 4.0 7 7 7 3 2 1 3 0 4 0 17 24 5 3 0
Kyle Isom 0.2 2 6 5 4 0 0 0 0 0 0 3 8 2 0 0
Ross Sanders 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 0
Omar Urrea 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Matt Vallet 1.0 6 5 5 0 0 1 0 0 0 0 9 9 2 1 0
Totals 9.0 22 28 27 10 2 2 4 0 7 0 48 66 16 7 0
CHAFFEY
Batters Faced - Deven Owens 19; Steven Cazares 24.
HBP - Deven Owens 2; Steven Cazares.
Cerro Coso
Batters Faced - Ricardo Perez 18; Mike Eriwin 24; Kyle Isom 8; Ross Sanders 4; Omar Urrea 3; Matt Vallet 9.
WP - Ricardo Perez; Mike Eriwin 3.
HBP - Ricardo Perez; Mike Eriwin 4; Omar Urrea 2.