Official Baseball Box Score

Riverside vs. Golden West

4/10/2012 — Golden West

Start: 2:00pmDuration: 3hrsAttendance: 60 • Game: 0410RCC

Team 1 2 3 4 5 6 7 8 9 R H E
Riverside 4 0 4 0 0 1 1 0 1 11 15 1
Golden West 1 0 0 0 0 0 0 1 0 2 6 1
Riverside 11 (16-13, 9-5 OEC)
Player AB R H RBI BB SO PO A LOB
Nick Bruno ss 5 0 1 2 0 1 1 1 1
Cade Gotta cf 5 0 0 0 0 0 7 0 2
Ryan Garvey rf 3 3 2 0 0 0 1 0 0
Ricardo Rodriguez 3b 5 1 2 1 0 1 0 2 0
Seth Walston dh 5 2 2 1 0 1 0 0 2
Brad Burcroff c 4 3 2 3 1 1 6 1 0
Daniel Arellano 1b 5 2 3 1 0 0 8 0 0
Grady Espinosa lf 4 0 2 1 0 0 3 0 1
   Chase Cuckovich lf 1 0 0 1 0 0 0 0 0
Kadyn Glass 2b 5 0 1 1 0 0 1 2 1
John Kappmeyer p 0 0 0 0 0 0 0 0 0
   Jordan Mejia 0 0 0 0 0 0 0 0 0
   Joseph Molina p 0 0 0 0 0 0 0 0 0
Totals 42 11 15 11 1 4 27 6 7
Golden West 2 (17-11-1, 8-6 OEC)
Player AB R H RBI BB SO PO A LOB
Sean Whiteman rf 2 0 0 0 1 1 0 0 1
   Josh Cunningham 1 0 0 0 0 1 0 0 0
   Jason Aden rf 1 0 0 0 0 0 0 0 0
Alex Hernandez dh 5 1 3 0 0 0 0 0 0
Chase Harrison c 5 0 0 0 0 1 4 0 3
Blake Cooper lf 1 1 0 0 3 0 5 0 0
Bobby Webb 3b 4 0 1 1 0 0 0 1 0
William Shaw 1b 3 0 0 0 1 2 8 0 2
Kyle Jones ss 4 0 1 1 0 0 1 3 0
Steve Pascual 2b 3 0 0 0 0 1 3 5 3
   Daniel DeWolf 2b 1 0 0 0 0 0 0 0 1
Donald Sneed cf 4 0 1 0 0 1 6 0 0
Jason Deitrich p 0 0 0 0 0 0 0 0 0
   David Wiggins 0 0 0 0 0 0 0 0 0
   Spencer Giron 0 0 0 0 0 0 0 0 0
   Michael Gregory p 0 0 0 0 0 0 0 0 0
Totals 34 2 6 2 5 7 27 9 10
Riverside
E - Kadyn Glass.
2B - Daniel Arellano.
3B - Daniel Arellano.
HR - Brad Burcroff.
RBI - Nick Bruno 2; Ricardo Rodriguez; Seth Walston; Brad Burcroff 3; Daniel Arellano; Grady Espinosa; Chase Cuckovich; Kadyn Glass.
SB - Ryan Garvey; Ricardo Rodriguez.
Golden West
E - Blake Cooper.
2B - Alex Hernandez; Donald Sneed.
RBI - Bobby Webb; Kyle Jones.
SB - Sean Whiteman.
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Kappmeyer (W, 0-0) 6.2 5 1 1 4 6 0 1 0 0 0 25 29 13 1 0
Jordan Mejia 1.1 0 1 0 1 0 0 0 0 0 0 5 6 0 4 0
Joseph Molina 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 6 2 1 5 7 0 1 0 0 0 34 39 14 6 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Deitrich (L, 6-4) 2.2 8 8 8 1 1 1 0 0 2 0 16 19 5 2 0
David Wiggins 4.1 5 2 2 0 1 0 1 0 0 0 18 18 7 5 0
Spencer Giron 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Michael Gregory 1.0 1 1 1 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 15 11 11 1 4 1 1 0 2 0 42 45 14 9 0
Riverside
Batters Faced - John Kappmeyer 29; Jordan Mejia 6; Joseph Molina 4.
WP - John Kappmeyer.
Golden West
Batters Faced - Jason Deitrich 19; David Wiggins 18; Spencer Giron 4; Michael Gregory 4.
WP - David Wiggins.
HBP - Jason Deitrich 2.