Official Baseball Box Score

Riverside vs. Irvine Valley

4/14/2012 — Irvine Valley

Start: 12:55 pmDuration: 2:35Attendance: 100 • Dorantes, Ra faced 2 batters in the 9th. • Game: 0414IRV

Team 1 2 3 4 5 6 7 8 9 R H E
Riverside 0 0 0 0 0 1 1 0 2 4 10 3
Irvine Valley 0 1 0 0 4 1 0 0 X 6 7 3
Riverside 4 (16-15, 9-7 OEC)
Player AB R H RBI BB SO PO A LOB
Nick Bruno ss 2 0 0 0 0 0 0 3 1
   Brandon Van horn ss 3 1 1 0 0 0 1 0 0
Cade Gotta cf 2 0 1 0 0 0 1 0 0
   Chase Cuckovich 2 0 1 0 0 0 0 0 0
   Seth Walston ph 1 0 0 0 0 0 0 0 2
Ryan Garvey rf 2 0 0 0 0 1 1 0 0
   Joe Ortuno rf 2 0 2 0 0 0 0 0 0
Ricardo Rodriguez 3b 4 0 1 1 0 1 1 3 1
Brad Burcroff dh 3 1 0 0 1 0 0 0 2
Daniel Arellano 1b 4 2 2 1 0 0 15 1 0
Jackson Jones lf 4 0 1 0 0 0 1 0 0
Jacob Rogers c 1 0 0 0 0 0 1 0 1
   Tyler Rahier 1 0 0 0 0 1 1 0 0
   Maurice Rodriguez ph 1 0 0 1 0 0 0 0 0
Kadyn Glass 2b 1 0 0 0 0 0 1 1 0
   Elijah Briseno 2b 3 0 1 1 0 0 0 2 0
Jordan Mejia p 0 0 0 0 0 0 0 5 0
   Evan Perez 0 0 0 0 0 0 0 1 0
   Matt Chabot 0 0 0 0 0 0 0 0 0
   Michael Davis p 0 0 0 0 0 0 1 0 0
Totals 36 4 10 4 1 3 24 16 7
Irvine Valley 6 (12-19, 5-11 OEC)
Player AB R H RBI BB SO PO A LOB
Danny Jimenez 1b 3 0 0 0 1 0 8 0 0
Ryan Wagner c 4 1 1 0 0 2 4 0 0
Sean Guite ss 3 0 1 0 0 0 2 2 0
Jordan Geiger 3b 4 1 1 1 0 0 2 2 2
Scott Kaplan 2b 2 2 2 1 2 0 2 3 0
Colby Neal-Tan rf 2 0 0 0 0 0 5 0 1
David Stone lf 4 0 0 0 0 0 1 0 1
Eric Peruzzi dh 3 0 1 1 1 0 0 0 1
Camden Huger cf 4 2 1 0 0 0 3 1 1
Bryan Castelli p 0 0 0 0 0 0 0 3 0
   Raul Dorantes 0 0 0 0 0 0 0 0 0
   Paul Lang p 0 0 0 0 0 0 0 0 0
Totals 29 6 7 3 4 2 27 11 6
Riverside
E - Ryan Garvey; Tyler Rahier; Kadyn Glass.
2B - Cade Gotta.
HR - Daniel Arellano.
RBI - Ricardo Rodriguez; Daniel Arellano; Maurice Rodriguez; Elijah Briseno.
CS - Cade Gotta.
Irvine Valley
E - Sean Guite 2; David Stone.
2B - Scott Kaplan; Eric Peruzzi.
RBI - Jordan Geiger; Scott Kaplan; Eric Peruzzi.
SB - Ryan Wagner 2; Jordan Geiger; Scott Kaplan; Camden Huger.
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Mejia (L, 3-2) 4.2 7 5 4 2 1 0 1 0 0 0 18 23 2 11 0
Evan Perez 1.1 0 1 1 1 1 0 0 0 0 0 5 6 1 2 0
Matt Chabot 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 0
Michael Davis 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 8.0 7 6 5 4 2 0 1 0 0 0 29 36 4 18 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Castelli (W, 2-0) 8.0 8 2 2 0 3 1 0 0 0 0 30 31 12 7 0
Raul Dorantes 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Paul Lang (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 5 5 1 2 0
Totals 9.0 10 4 4 1 3 1 0 0 0 0 36 38 13 9 0
Riverside
Batters Faced - Jordan Mejia 23; Evan Perez 6; Matt Chabot 4; Michael Davis 3.
WP - Jordan Mejia.
Irvine Valley
Batters Faced - Bryan Castelli 31; Raul Dorantes 2; Paul Lang 5.