Official Baseball Box Score

Cuesta vs. Cypress

5/6/2012 — SLO (Cuesta Field)

Umpires: HP: Dave Shedlock • 1B: Chuck Hair • 3B: Mike BennettStart: 11 AMDuration: 3h12mAttendance: 89 • Goldsmith,Jo faced 5 batters in the 3rd. • A. Leichman faced 2 batters in the 8th. • Game: 2CUECYP

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 0 1 0 2 3 1 0 2 0 9 14 2
Cypress 0 1 6 1 3 2 0 0 X 13 14 4
Cuesta 9 (23-15)
Player AB R H RBI BB SO PO A LOB
Alex Detz 2b 5 1 3 1 1 0 2 5 0
Josh Miller ss 6 0 1 1 0 1 2 2 3
Michael Nieporte c 5 0 0 0 0 0 3 1 2
Cody Lavalli rf 5 0 2 1 0 0 3 0 0
Bryce Marcoullier 1b 5 2 2 0 1 1 11 1 5
Chris Lindmark 3b 3 3 1 2 1 0 1 2 0
Brandon Oliver dh 3 2 1 0 2 2 0 0 3
Spencer Ruggles lf 3 0 1 1 0 1 1 0 0
   Jack Colick rf 2 0 0 0 0 1 0 0 1
Labronze Sanderson cf 4 1 3 2 1 1 1 0 0
Jordan Goldsmith p 0 0 0 0 0 0 0 1 0
   Darius Coldiron 0 0 0 0 0 0 0 0 0
   Steven Nagy 0 0 0 0 0 0 0 0 0
   Andrew Nelson p 0 0 0 0 0 0 0 1 0
Totals 41 9 14 8 6 7 24 13 14
Cypress 13 (24-14)
Player AB R H RBI BB SO PO A LOB
P. Bily cf 4 2 2 2 1 0 1 0 1
   M. Marcoux cf 1 0 0 0 0 1 0 0 0
J. Torres rf 6 3 2 0 0 0 2 0 1
R. Chavarria 3b 3 1 1 2 2 0 3 2 1
B. Hartong c 4 1 2 2 0 0 7 1 1
D. Fitzgeral lf 3 2 2 2 1 0 1 0 0
J. Clark 1b 4 1 1 1 0 1 9 0 2
R. Wick dh 5 1 3 3 0 1 0 0 3
P. Starr ss 3 1 0 0 1 0 1 4 0
D. Moore 2b 3 1 1 1 0 0 3 2 1
S. Derr p 0 0 0 0 0 0 0 0 0
   B. Kauhaahaa 0 0 0 0 0 0 0 0 0
   C. Robinson 0 0 0 0 0 0 0 0 0
   A. Leichman 0 0 0 0 0 0 0 0 0
   D. Gidley p 0 0 0 0 0 0 0 0 0
Totals 36 13 14 13 5 3 27 9 10
Cuesta
E - Josh Miller; Chris Lindmark.
HR - Chris Lindmark.
RBI - Alex Detz; Josh Miller; Cody Lavalli; Chris Lindmark 2; Spencer Ruggles; Labronze Sanderson 2.
GIDP - Josh Miller.
CS - Labronze Sanderson.
Cypress
E - J. Torres; P. Starr; D. Moore 2.
2B - R. Wick.
RBI - P. Bily 2; R. Chavarria 2; B. Hartong 2; D. Fitzgeral 2; J. Clark; R. Wick 3; D. Moore.
Sac - B. Hartong.
GIDP - J. Torres.
SB - D. Fitzgeral; D. Moore.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Goldsmith (L, 4-3) 2.0 4 6 6 3 1 0 1 0 1 0 10 14 0 5 0
Darius Coldiron 2.2 7 5 2 0 0 0 0 0 0 0 14 17 4 3 0
Steven Nagy 1.0 2 2 2 2 0 0 0 0 0 0 4 7 0 2 0
Andrew Nelson 2.1 1 0 0 0 2 0 0 0 1 0 8 9 1 4 0
Totals 8.0 14 13 10 5 3 0 1 0 2 0 36 47 5 14 0
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
S. Derr 4.1 6 5 3 4 3 0 0 0 1 0 19 24 4 5 0
B. Kauhaahaa (W, 3-0) 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 1 0
C. Robinson 3.0 3 1 1 1 3 0 0 0 1 0 11 13 4 1 0
A. Leichman 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 0
D. Gidley 1.1 2 0 0 0 1 0 0 0 1 0 7 8 2 1 0
Totals 9.0 14 9 7 6 7 1 0 0 3 0 41 50 10 8 0
Cuesta
Batters Faced - Jordan Goldsmith 14; Darius Coldiron 17; Steven Nagy 7; Andrew Nelson 9.
WP - Jordan Goldsmith.
HBP - Jordan Goldsmith; Andrew Nelson.
Cypress
Batters Faced - S. Derr 24; B. Kauhaahaa 3; C. Robinson 13; A. Leichman 2; D. Gidley 8.
HBP - S. Derr; C. Robinson; D. Gidley.