Official Baseball Box Score

Feather River Coll. vs. Laney College

2/3/2013 — Oakland, CA (Laney College)

Start: NoonDuration: 2:30Attendance: 69 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 1 0 0 3 0 0 0 0 0 4 7 1
Laney 0 0 0 0 0 0 0 0 2 2 6 0
Feather River Coll. 4 (3-1)
Player AB R H RBI BB SO PO A LOB
Justin Bohn ss 3 2 2 0 2 1 0 2 0
Mike Egami cf 3 0 1 2 2 0 5 1 1
Chadwick Kaalekahi 1b 3 0 0 1 1 1 12 0 2
   Ryan Coleman 1b 0 0 0 0 0 0 1 1 0
Jeremy Rosenthal lf 2 0 1 0 1 1 0 1 2
   Koa Matson ph 1 0 0 0 0 1 0 0 0
   Brandon Coborn lf 1 0 1 0 0 0 0 0 0
Jose Sierra dp 5 0 0 0 0 0 0 0 3
Jake Bray 3b 4 0 1 0 1 1 0 2 0
Kaimana Perreira-Alquiza rf 5 1 1 0 0 1 2 0 3
Kameron Van Winkle c 4 0 0 0 0 1 5 1 0
Bronson Aiwohi 2b 3 1 0 0 1 0 1 8 1
Brandon Erickson p 0 0 0 0 0 0 0 1 0
   Grant Mattes p 0 0 0 0 0 0 0 0 0
   Maclane Brady p 0 0 0 0 0 0 1 0 0
   Clay Eagleton p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 3 8 7 27 17 12
Laney College 2 (2-1)
Player AB R H RBI BB SO PO A LOB
Taylor Jones lf 4 0 0 0 0 0 2 0 1
Byron Buckley cf 4 1 2 0 0 1 7 0 0
Jacob Schober rf 4 0 0 0 0 0 2 1 0
Todd Burgos dp 4 0 1 1 0 0 0 0 1
Kenny Chavez c 3 1 2 1 1 1 6 1 0
Tyler Strawn 3b 4 0 0 0 0 1 1 2 1
Robert Monchak 1b 3 0 0 0 0 1 6 0 0
Eli Alcantar 2b 3 0 1 0 0 1 1 3 0
Samuel Nieves ss 3 0 0 0 0 0 2 0 0
Ian Barwick p 0 0 0 0 0 0 0 0 0
   Julian Kelly p 0 0 0 0 0 0 0 0 0
   Jeff Robertshaw p 0 0 0 0 0 0 0 0 0
   Antonio Joseph p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 1 5 27 7 3
Feather River Coll.
E - Justin Bohn.
2B - Mike Egami; Jake Bray.
RBI - Mike Egami 2; Chadwick Kaalekahi.
SB - Justin Bohn; Mike Egami; Chadwick Kaalekahi; Kaimana Perreira-Alquiza.
Laney College
2B - Byron Buckley; Kenny Chavez.
HR - Kenny Chavez.
RBI - Todd Burgos; Kenny Chavez.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maclane Brady 0.2 2 2 2 0 0 1 0 0 0 0 4 4 1 1 0
Clay Eagleton (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Brandon Erickson 4.0 3 0 0 0 3 0 0 0 0 0 14 14 3 4 0
Grant Mattes (W, 1-0) 4.0 1 0 0 1 2 0 0 0 0 0 13 14 4 6 0
Totals 9.0 6 2 2 1 5 1 0 0 0 0 32 33 8 12 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Joseph 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 0
Ian Barwick (L, 0-1) 3.2 3 4 1 5 5 0 2 0 1 0 14 20 3 3 0
Jeff Robertshaw 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Julian Kelly 3.1 2 0 0 2 2 0 2 0 0 0 12 14 7 1 0
Totals 9.0 7 4 1 8 7 0 4 0 1 0 34 43 15 5 0
Feather River Coll.
Batters Faced - Brandon Erickson 14; Grant Mattes 14; Maclane Brady 4; Clay Eagleton.
Laney College
Batters Faced - Ian Barwick 20; Julian Kelly 14; Jeff Robertshaw 4; Antonio Joseph 5.
WP - Ian Barwick 2; Julian Kelly 2.
HBP - Ian Barwick.