Official Baseball Box Score

Mendocino vs. laney College

2/28/2013 — Laney College (Laney College)

Start: 2:00pmDuration: 3.15Attendance: 55 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Mendocino 0 0 2 0 0 0 1 0 0 3 0 1 1 8 12 1
Laney 0 0 0 3 0 0 0 0 0 3 0 1 0 7 14 1
Mendocino 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Amaro ss 3 1 0 1 2 1 5 3 0
Kurt Laver 2b 4 3 2 0 1 1 3 7 1
Anthony Calton cf 5 2 2 3 0 0 3 0 0
Luis Bressoud c 6 0 4 3 0 0 11 1 1
Dj Eggar rf 6 0 1 0 0 0 2 0 1
Mike Davis 3b 5 1 1 0 0 1 1 5 1
Tanner Mansell dp 2 0 0 0 0 2 0 0 0
   Rocko Seaton dp 2 1 1 0 0 0 0 0 0
   Austin Cristando 3b 1 0 0 0 1 0 0 0 0
   Ben Cox 3b 0 0 0 0 0 0 0 0 0
   Spencer Jones p 0 0 0 0 0 0 0 0 0
Anthonio Lopez 1b 5 0 0 1 0 0 12 1 1
Brett Loughlin lf 6 0 1 0 0 1 1 0 1
Austin Lujano p 0 0 0 0 0 0 1 0 0
   Cameron Abrams p 0 0 0 0 0 0 0 0 0
Totals 45 8 12 8 4 6 39 17 6
laney College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Keenan Britton cf 7 1 2 0 0 3 4 0 2
Byron Buckley rf 4 1 0 1 0 0 0 0 0
   Lammar Blanson rf 0 1 0 0 0 0 0 1 0
Todd Burgos lf 6 1 4 1 0 1 1 0 0
Kenny Chavez c 4 0 0 0 0 0 6 1 2
   James Hodgson c 0 0 0 0 0 0 0 0 0
   Andrew Rosario c 1 0 0 0 0 0 1 0 0
Jacob Schober 3b 5 1 1 2 0 1 1 2 1
Robert Monchak 1b 6 0 1 1 0 2 19 0 2
Eddie Heard dp 6 0 1 1 0 3 0 0 0
Tyler Strawn ss 6 1 3 1 0 1 3 7 0
Samuel Nieves 2b 2 0 0 0 1 0 3 6 2
   Taylor Jones 2b 1 0 1 0 0 0 0 0 0
   Eli Alcantar 2b 2 1 1 0 0 0 1 2 0
Jonathan Davis p 0 0 0 0 0 0 0 4 0
   Antonio Joseph p 0 0 0 0 0 0 0 0 0
   Ian Barwick p 0 0 0 0 0 0 0 0 0
Totals 50 7 14 7 1 11 39 23 9
Mendocino
E - Kurt Laver.
2B - Anthony Calton; Luis Bressoud.
HR - Anthony Calton.
RBI - Jack Amaro; Anthony Calton 3; Luis Bressoud 3; Anthonio Lopez.
Sac - Jack Amaro.
laney College
E - Andrew Rosario.
2B - Keenan Britton.
RBI - Byron Buckley; Todd Burgos; Jacob Schober 2; Robert Monchak; Eddie Heard; Tyler Strawn.
SB - Todd Burgos.
CS - Samuel Nieves.
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kurt Laver (W, 0-0) 3.0 5 4 2 0 3 0 0 0 1 0 14 16 4 2 0
Austin Lujano 6.1 7 3 3 1 5 0 0 0 2 0 24 27 3 8 0
Kurt Laver (W, 0-0) 3.0 5 4 2 0 3 0 0 0 1 0 14 16 4 2 0
Cameron Abrams 2.2 0 0 0 0 1 0 0 0 0 0 7 7 3 3 0
Kurt Laver (W, 0-0) 3.0 5 4 2 0 3 0 0 0 1 0 14 16 4 2 0
Spencer Jones (Sv, 0) 1.0 2 0 0 0 2 0 1 0 0 0 5 5 1 0 0
Kurt Laver (W, 0-0) 3.0 5 4 2 0 3 0 0 0 1 0 14 16 4 2 0
Totals 13.0 14 7 5 1 11 0 1 0 3 0 50 55 11 13 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Joseph 0.1 2 3 3 1 0 1 0 0 1 0 3 5 1 0 0
Ian Barwick (L, 0-0) 3.2 3 2 1 1 0 0 1 0 0 0 12 14 3 6 0
Jonathan Davis 9.0 7 3 3 2 6 0 0 0 0 0 30 35 6 14 0
Totals 13.0 12 8 7 4 6 1 1 0 1 0 45 54 10 20 0
Mendocino
Batters Faced - Kurt Laver 16; Spencer Jones 5; Austin Lujano 27; Cameron Abrams 7.
WP - Spencer Jones.
HBP - Kurt Laver; Austin Lujano 2.
laney College
Batters Faced - Jonathan Davis 35; Antonio Joseph 5; Ian Barwick 14.
WP - Ian Barwick.
HBP - Antonio Joseph.