Official Baseball Box Score

Chaffey vs. Antelope Valley

3/7/2013 — AVC (AVC)

Start: 200Duration: 310Attendance: 30 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 2 3 0 0 0 0 0 1 6 9 2
Antelope Valley 1 2 0 4 0 4 0 0 X 11 10 1
Chaffey 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Goodman ss 3 1 1 0 2 0 2 3 0
Kyle Jackson 2b 5 0 0 0 0 2 4 2 0
Chris Joranco c 3 1 0 0 1 2 4 0 5
Andrew Dorado 1b 3 0 0 1 0 1 5 1 0
   Mason Shiflett 3b 2 0 0 0 0 0 0 1 0
Isaiah Delsi lf 4 2 1 0 1 1 2 1 0
Titus Carlson rf 3 1 1 0 1 0 1 0 0
Brian Chaparro dp 5 1 4 3 0 1 0 0 2
Anthony Gonzalez 3b 4 0 2 1 1 0 3 2 3
Trevor Williams cf 4 0 0 0 0 2 2 0 1
David Kretschmar p 0 0 0 0 0 0 0 1 0
   Diego Ibarra p 0 0 0 0 0 0 1 0 0
   Eric Geiger p 0 0 0 0 0 0 0 1 0
   Justin Magstadt p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 5 6 9 24 12 11
Antelope Valley 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Sho Serrano 2b 2 3 1 1 1 0 1 3 0
Cory DeRush cf 4 2 2 4 1 0 1 0 0
Aaron Owen rf 4 1 0 0 0 0 2 0 3
Dylan Lohman ss 4 1 1 2 1 0 2 5 0
Marshall Siordia dp 3 0 1 2 2 1 0 0 1
   Scott Savko pr 0 0 0 0 0 0 0 0 0
Kiel Alcaraz lf 1 0 0 0 0 1 0 0 2
   Jacob Risinger rf 3 0 0 0 1 0 1 0 0
Ryan Marshall c 5 2 2 0 0 1 10 1 1
Michael Scodellaro 1b 2 1 0 0 1 0 10 0 2
Mikal Hunter 3b 4 1 3 1 0 0 0 2 0
Matthew Vasquez p 0 0 0 0 0 0 0 1 0
   John Casselman p 0 0 0 0 0 0 0 0 0
   Joseph Rodriguez p 0 0 0 0 0 0 0 1 0
Totals 32 11 10 10 7 3 27 13 9
Chaffey
E - Ryan Goodman; David Kretschmar.
2B - Brian Chaparro.
3B - Ryan Goodman; Isaiah Delsi.
RBI - Andrew Dorado; Brian Chaparro 3; Anthony Gonzalez.
SB - Chris Joranco.
CS - Isaiah Delsi.
Antelope Valley
E - Michael Scodellaro.
2B - Dylan Lohman.
HR - Sho Serrano; Cory DeRush.
RBI - Sho Serrano; Cory DeRush 4; Dylan Lohman 2; Marshall Siordia 2; Mikal Hunter.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Kretschmar (L, 0-0) 3.1 7 7 7 2 2 2 0 0 1 0 15 20 4 3 0
Diego Ibarra 2.0 0 3 3 2 1 0 0 0 1 0 7 10 2 3 0
Eric Geiger 2.0 3 1 1 3 0 0 0 0 0 0 8 12 3 3 0
Justin Magstadt 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Totals 8.0 10 11 11 7 3 2 0 0 2 0 32 44 10 10 0
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Casselman (W, 0-0) 4.0 2 0 0 4 5 0 0 0 1 0 14 19 1 6 0
Joseph Rodriguez 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Matthew Vasquez 4.0 5 5 5 2 4 0 0 0 1 0 17 20 3 4 0
Totals 9.0 9 6 6 6 9 0 0 0 2 0 36 44 5 12 0
Chaffey
Batters Faced - David Kretschmar 20; Diego Ibarra 10; Eric Geiger 12; Justin Magstadt 2.
HBP - David Kretschmar; Diego Ibarra.
Antelope Valley
Batters Faced - Matthew Vasquez 20; John Casselman 19; Joseph Rodriguez 5.
HBP - Matthew Vasquez; John Casselman.