Official Baseball Box Score

Pasadena City vs. Cerritos Falcons

4/6/2013 — Cerritos College (Kincaid Field)

Start: 12:00 pmDuration: 2:10Attendance: 100 • Game: BB040613

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena 1 0 0 0 0 0 0 0 0 1 4 3
Cerritos 0 0 1 0 2 0 0 1 X 4 6 1
Pasadena City 1 (4-23, 1-11 SCC)
Player AB R H RBI BB SO PO A LOB
David Kalendarian dh 4 0 0 0 0 2 0 0 0
Josh Clark ss 4 1 1 0 0 0 0 1 0
Cameron Silva c 3 0 0 0 1 1 3 1 0
David Halstead 1b 4 0 2 0 0 1 11 0 0
Niko Horwith lf 1 0 0 0 0 0 0 0 0
   Kori Grant lf 3 0 1 0 0 1 4 0 1
Phillip Perez rf 3 0 0 0 0 0 3 0 2
   Corey Richards c 0 0 0 0 0 0 0 0 0
Bobby Fraijo 3b 3 0 0 0 0 1 0 2 1
Cody Van-Es 2b 3 0 0 0 0 0 0 3 0
   Tyler Dominguez 2b 0 0 0 0 0 0 1 0 0
Charles Smith cf 3 0 0 0 0 1 2 0 0
Spencer Stute p 0 0 0 0 0 0 0 2 0
   Matt Monge 0 0 0 0 0 0 0 0 0
   Daniel Gomez p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 0 1 7 24 9 4
Cerritos Falcons 4 (11-16, 6-6 SCC)
Player AB R H RBI BB SO PO A LOB
Jacob Valdez ss 3 1 2 0 0 0 3 5 0
Tyler Acevedo 2b 2 1 0 0 2 0 1 1 0
Johnny Martinez cf 4 0 2 1 0 0 3 0 1
Hayden Stevens 3b 4 0 0 0 0 1 0 4 3
Jared Robinson dh 3 0 0 0 1 1 0 0 0
Jose Romero 1b 2 1 0 0 1 0 11 1 0
Joseph Rivera rf 4 0 1 1 0 0 1 0 0
Jose Ayala lf 4 0 0 0 0 1 0 0 1
Taylor Cavazos c 2 1 1 0 1 0 7 0 2
Dylan Algra p 0 0 0 0 0 0 1 2 0
Totals 28 4 6 2 5 3 27 13 7
Pasadena City
E - Josh Clark; Bobby Fraijo; Spencer Stute.
Cerritos Falcons
E - Jacob Valdez.
RBI - Johnny Martinez; Joseph Rivera.
SB - Jose Romero.
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Stute (L, 0-6) 6.2 5 3 2 4 3 0 1 0 0 0 23 29 7 10 0
Matt Monge 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Daniel Gomez 0.2 1 1 1 1 0 0 0 0 0 0 3 4 2 0 0
Totals 8.0 6 4 3 5 3 0 1 0 0 0 28 35 10 11 0
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Algra (W, 1-4) 9.0 4 1 1 1 7 0 4 0 0 0 31 32 7 13 0
Totals 9.0 4 1 1 1 7 0 4 0 0 0 31 32 7 13 0
Pasadena City
Batters Faced - Spencer Stute 29; Matt Monge 2; Daniel Gomez 4.
WP - Spencer Stute.
Cerritos Falcons
Batters Faced - Dylan Algra 32.
WP - Dylan Algra 4.