Official Baseball Box Score

Pasadena City vs. ECC Compton Center

4/20/2013 — Compton, CA (MLB Urban Youth Aca.)

Start: 12 noonDuration: 2:06Attendance: 75 • Game: 13B33

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena 0 0 0 0 0 0 0 0 0 0 3 3
El Camino-Compton Center 1 0 0 3 3 1 0 0 X 8 14 1
Pasadena City 0 (4-29, 1-17 SCC)
Player AB R H RBI BB SO PO A LOB
Kori Grant cf 4 0 1 0 0 0 2 0 0
Tyler Dominguez 3b 3 0 0 0 0 1 0 3 0
Phillip Perez rf 1 0 0 0 0 1 0 0 0
   Anthony Martinez 2 0 0 0 0 1 0 0 0
   Tarik El Abour ph 1 0 0 0 0 1 0 0 0
David Halstead 1b 3 0 0 0 0 1 9 1 2
   Cameron Silva ph 1 0 0 0 0 0 0 0 0
Corey Richards c 4 0 2 0 0 0 4 2 0
Josh Clark ss 2 0 0 0 0 1 3 4 0
Jonathan Cuatete dh 3 0 0 0 0 1 0 0 0
Cody Van-Es 2b 1 0 0 0 1 1 0 1 1
   Aaron Correa 2b 1 0 0 0 0 0 1 1 0
Bobby Fraijo lf 3 0 0 0 0 1 3 0 2
   Angelo Robledo lf 0 0 0 0 0 0 2 0 0
Spencer Stute p 0 0 0 0 0 0 0 1 0
   Jeffrey Cortez 0 0 0 0 0 0 0 0 0
   Trevor Gleason p 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 1 9 24 13 5
ECC Compton Center 8 (19-14, 12-6 SCC)
Player AB R H RBI BB SO PO A LOB
Chris Jacobs lf 4 1 2 1 1 0 1 0 2
Larry Barazza 2b 5 1 1 0 0 0 1 2 0
David Terarzas dh 3 1 2 1 1 0 0 0 0
   Joshua Flores 1b 1 0 0 0 0 0 0 0 1
Juan Avena 1b 4 2 1 0 0 1 9 2 0
Oscar Munoz 3b 3 1 1 0 0 0 0 3 1
   Garrick Scott 3b 0 0 0 0 0 0 0 0 0
Josh Palmer rf 4 2 2 3 0 0 2 0 0
   Kamal Muhammad cf 0 0 0 0 0 0 0 0 0
Lester Salcedo c 4 0 3 2 0 0 9 0 0
Casey Chenoweth ss 4 0 1 0 0 0 0 1 1
   Kristain Del La Torre ss 0 0 0 0 0 0 1 0 0
LeJohn Baker cf 4 0 1 1 0 2 2 0 2
Omar Pelayo p 0 0 0 0 0 0 2 2 0
Totals 36 8 14 8 2 3 27 10 7
Pasadena City
E - Phillip Perez; Josh Clark; Cody Van-Es.
2B - Corey Richards.
ECC Compton Center
E - Larry Barazza.
2B - David Terarzas; Oscar Munoz; Josh Palmer; LeJohn Baker.
HR - Chris Jacobs.
RBI - Chris Jacobs; David Terarzas; Josh Palmer 3; Lester Salcedo 2; LeJohn Baker.
GIDP - Juan Avena.
CS - David Terarzas; Lester Salcedo.
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Stute (L, 0-8) 4.2 8 7 3 1 2 0 0 0 1 0 22 24 6 4 0
Jeffrey Cortez 1.1 4 1 1 1 1 1 0 0 0 0 7 8 0 2 0
Trevor Gleason 2.0 2 0 0 0 0 0 0 0 0 0 7 7 4 1 0
Totals 8.0 14 8 4 2 3 1 0 0 1 0 36 39 10 7 0
El Camino-Compton Center IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Omar Pelayo (W, 3-4) 9.0 3 0 0 1 9 0 0 0 0 0 29 32 8 10 0
Totals 9.0 3 0 0 1 9 0 0 0 0 0 29 32 8 10 0
Pasadena City
Batters Faced - Spencer Stute 24; Jeffrey Cortez 8; Trevor Gleason 7.
HBP - Spencer Stute.
ECC Compton Center
Batters Faced - Omar Pelayo 32.