Official Baseball Box Score

BARSTOW vs. Chaffey College

4/23/2013 — Rancho Cucamonga, Ca (Lowder Field)

Umpires: HP: Carl Martin • 1B: Brian CombsStart: 2:30Duration: 3:00Attendance: 50 • Game: BARCFFY1

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 0 0 0 0 2 0 0 0 0 2 11 2
Chaffey 2 1 2 3 1 0 0 0 X 9 17 2
BARSTOW 2 (20-13)
Player AB R H RBI BB SO PO A LOB
Gabriel Soto dh 4 0 0 0 0 0 0 0 3
   Mark Marich 1 0 0 0 0 0 0 0 0
   Joshua Hendley 0 0 0 0 0 0 0 0 0
Marcos Sanchez 2b 5 0 1 0 0 2 4 1 0
James Carraway rf 5 1 3 0 0 2 2 1 2
Michael McNicholl cf 5 0 2 0 0 0 2 0 0
Alex Pollard 1b 4 1 2 1 0 1 7 0 1
Peter Lelich lf 4 0 1 1 0 2 2 1 5
Jayson Henderson c 4 0 0 0 0 1 4 1 1
Travis Pullen 3b 2 0 0 0 1 1 1 2 0
   Treyson Park 3b 1 0 1 0 0 0 0 1 0
Robert Loerwald ss 3 0 1 0 1 2 2 3 0
Kris Soto p 0 0 0 0 0 0 0 0 0
   Manny Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 38 2 11 2 2 11 24 10 12
Chaffey College 9 (13-21)
Player AB R H RBI BB SO PO A LOB
Trevor Williams cf 4 1 2 0 1 0 1 0 0
Kyle Jackson 2b 4 1 1 1 0 0 2 1 0
   Derek Van billiard 2b 1 0 0 0 0 0 1 0 0
Ryan Goodman ss 5 3 4 0 0 0 4 5 0
Andrew Dorado 1b 3 2 1 1 1 1 6 0 0
   Anthony Gonzalez 1b 1 0 0 0 0 0 2 0 1
Chris Joranco c 4 1 3 5 0 0 9 0 1
   Jacob Hernandez c 1 0 0 0 0 1 2 0 0
Mason Shiflett 3b 4 0 2 0 0 0 0 1 1
Isaiah Delsi lf 3 0 0 0 1 0 0 0 0
   Titus Carlson lf 1 0 0 0 0 0 0 0 0
Micah Grove dh 3 1 2 1 0 1 0 0 0
   Carlos Martinez dh 1 0 1 0 0 0 0 0 0
Ryan Lemus rf 4 0 1 1 0 0 0 0 7
   Travis Borges rf 1 0 0 0 0 1 0 0 2
David Kretschmar p 0 0 0 0 0 0 0 0 0
   Brendan Hornung 0 0 0 0 0 0 0 1 0
   Tylier Campbell p 0 0 0 0 0 0 0 0 0
Totals 40 9 17 9 3 4 27 8 12
BARSTOW
E - Travis Pullen 2.
2B - Alex Pollard; Treyson Park.
RBI - Alex Pollard; Peter Lelich.
Chaffey College
E - Chris Joranco; Brendan Hornung.
2B - Chris Joranco; Micah Grove.
3B - Ryan Goodman.
RBI - Kyle Jackson; Andrew Dorado; Chris Joranco 5; Micah Grove; Ryan Lemus.
SB - Kyle Jackson; Ryan Goodman 2; Mason Shiflett.
CS - Ryan Lemus.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kris Soto (L, 1-3) 2.1 8 5 5 1 0 0 0 0 0 0 13 14 1 4 0
Gabriel Soto 1.2 4 3 2 2 1 0 1 0 1 0 10 13 3 1 0
Mark Marich 2.0 2 1 1 0 1 0 1 0 1 0 8 9 5 0 0
Joshua Hendley 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 2 0
Manny Rodriguez 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 0
Totals 8.0 17 9 8 3 4 0 2 0 2 0 40 45 9 8 0
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Kretschmar (W, 1-1) 5.0 7 2 2 2 5 0 0 0 0 0 22 25 6 4 0
Brendan Hornung 3.0 2 0 0 0 5 0 0 0 0 0 12 12 0 4 0
Tylier Campbell 1.0 2 0 0 0 1 0 0 0 0 0 4 4 1 0 0
Totals 9.0 11 2 2 2 11 0 0 0 0 0 38 41 7 8 0
BARSTOW
Batters Faced - Gabriel Soto 13; Mark Marich 9; Joshua Hendley 4; Kris Soto 14; Manny Rodriguez 5.
WP - Gabriel Soto; Mark Marich.
HBP - Gabriel Soto; Mark Marich.
Chaffey College
Batters Faced - David Kretschmar 25; Brendan Hornung 12; Tylier Campbell 4.