Official Baseball Box Score

Barstow vs. Irvine Valley

2/1/2014 — Irvine Valley

Start: 11:30Duration: 2:25Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 R H E
Barstow 0 0 0 1 0 0 0 1 2 2
Irvine Valley 2 2 0 0 0 9 X 13 9 3
Barstow 1 (1-1-0)
Player AB R H RBI BB SO PO A LOB
Michael McNicholl cf 2 0 1 0 0 0 2 0 0
Kyle Silva 2b 2 0 0 0 1 0 1 0 1
Jose Bueno ph 2 1 0 0 1 0 0 0 0
Ricardo Baires 1b 3 0 0 0 0 2 5 1 0
Marcos Sanchez lf 3 0 0 0 0 2 1 0 2
Austin Wallace ss 3 0 0 0 0 0 2 3 0
Santino Bejarano 3b 2 0 0 0 0 1 1 2 1
   Daulton Freeman pr 1 0 0 0 0 1 0 0 0
Steven Shigley rf 2 0 0 0 0 0 0 0 0
   Tyler Long rf 0 0 0 0 0 0 0 0 0
   Zack Harmon pr 1 0 1 0 0 0 0 0 0
Richard Lucatero c 1 0 0 0 0 0 5 1 0
   Martinez Joey pr 1 0 0 0 0 0 0 0 1
Humberto Medina p 0 0 0 0 0 0 0 0 0
   Francisco Colin p 0 0 0 0 0 0 1 0 0
   Braiden Phillips p 0 0 0 0 0 0 0 0 0
   Wade Antoine p 0 0 0 0 0 0 0 0 0
   Raymond Hisquierdo p 0 0 0 0 0 0 0 0 0
   Joseph Wright p 0 0 0 0 0 0 0 0 0
Totals 23 1 2 0 2 6 18 7 5
Irvine Valley 13 (1-1-0)
Player AB R H RBI BB SO PO A LOB
Adam Vargas 3b 2 3 1 1 1 0 0 1 0
Zach Vittetow ss 3 2 1 1 1 0 0 1 0
Matt Harris cf 3 1 2 4 0 0 2 1 0
   Teddy Steffel pr 0 0 0 1 0 0 0 0 0
   Joe Gomez lf 0 0 0 0 0 0 0 0 0
Jesus Meza ph 3 1 1 1 1 0 0 0 0
   J'Anthony Sanchez ph 1 0 0 0 0 1 0 0 3
Mychal Matzek rf 4 1 1 1 0 0 1 0 0
Nate Cervantes 2b 3 1 2 1 1 0 1 4 0
Ben DePerry c 4 0 0 0 0 2 4 1 3
   Pedro Gonzalez c 0 0 0 0 0 0 0 1 0
Jared Goodman 1b 1 2 0 0 2 1 10 1 0
Austin Charrette lf 3 2 1 1 0 1 2 0 2
Donny Pierce p 0 0 0 0 0 0 1 1 0
   Marcos Higareda p 0 0 0 0 0 0 0 1 0
Totals 27 13 9 11 6 5 21 12 8
Barstow
E - Ricardo Baires; Richard Lucatero.
SB - Michael McNicholl.
Irvine Valley
E - Adam Vargas; Zach Vittetow; Matt Harris.
2B - Nate Cervantes.
RBI - Adam Vargas; Zach Vittetow; Matt Harris 4; Teddy Steffel; Jesus Meza; Mychal Matzek; Nate Cervantes; Austin Charrette.
CS - Matt Harris.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Humberto Medina (L, 0-1) 1.2 4 4 4 1 2 0 0 0 2 0 9 12 1 2 0
Francisco Colin 0.2 1 0 0 1 0 0 0 0 0 0 2 3 0 1 0
Braiden Phillips 3.0 2 4 2 2 1 0 0 0 2 0 11 15 5 3 0
Wade Antoine 0.0 2 3 0 0 0 0 0 0 0 0 3 3 0 0 0
Raymond Hisquierdo 0.1 0 2 0 2 1 0 0 0 2 0 1 5 0 0 0
Joseph Wright 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 0
Totals 6.0 9 13 6 6 5 0 0 0 7 0 27 40 6 6 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donny Pierce (W, 1-0) 6.0 1 1 0 2 5 0 1 0 1 0 19 23 5 6 0
Marcos Higareda 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 7.0 2 1 0 2 6 0 1 0 1 0 23 27 5 8 0
Barstow
Batters Faced - Humberto Medina 12; Francisco Colin 3; Braiden Phillips 15; Wade Antoine 3; Raymond Hisquierdo 5; Joseph Wright 2.
HBP - Humberto Medina 2; Braiden Phillips 2; Raymond Hisquierdo 2; Joseph Wright.
Irvine Valley
Batters Faced - Donny Pierce 23; Marcos Higareda 4.
WP - Donny Pierce.
HBP - Donny Pierce.