Official Baseball Box Score

Contra Costa College vs. Laney College

3/11/2014 — Laney College (Laney)

Start: 2:00pmDuration: 2:25Attendance: 70 • Game: CCCLANE1

Team 1 2 3 4 5 6 7 8 9 R H E
Contra Costa 0 0 3 0 1 0 3 0 2 9 13 5
Laney 0 2 1 0 0 2 0 0 0 5 6 2
Contra Costa College 9 (4-11)
Player AB R H RBI BB SO PO A LOB
Brandon Brown lf 4 0 0 0 0 1 3 0 2
Byron Buckley 1b 4 2 3 0 1 0 6 1 0
David Davis 2b 5 1 2 1 0 0 1 0 1
Tyrone Bowie cf 4 3 3 2 1 1 6 1 1
Even Ray dh 4 0 1 0 0 0 0 0 0
Timmion Hughes 3b 3 2 1 0 1 0 3 0 2
Lamar Smith rf 2 0 1 3 1 0 0 0 0
Larry Cowart ss 3 0 0 0 0 0 1 4 2
   Phillip Chavez p 1 0 0 0 0 0 0 0 0
Tyler Niemeyer c 4 1 2 0 0 0 7 0 0
Daniel Galvez p 0 0 0 0 0 0 0 3 0
Totals 34 9 13 6 4 2 27 9 8
Laney College 5 (9-7)
Player AB R H RBI BB SO PO A LOB
Lamarr Blanson rf 4 0 1 0 0 1 0 0 0
   Ryan Silva rf 1 0 0 0 0 1 0 0 0
D'Anthony Rice dh 3 0 1 0 1 0 0 0 0
   Keenan Britton dh 1 0 0 0 0 0 0 0 0
Joseph Marquez cf 3 1 1 0 1 1 2 0 2
Marcos Valencia c 4 1 1 0 0 0 3 2 2
Tytler Strawn 3b 3 0 0 0 1 0 2 2 1
Carlos Carrillo lf 3 2 0 0 0 0 0 0 0
Robert Monchak 1b 3 1 0 0 0 1 10 2 0
Keith Britton 2b 3 0 0 1 0 3 5 5 1
Sammy Nieves ss 4 0 2 2 0 0 2 1 1
Cody Kellar p 0 0 0 0 0 0 2 1 0
   Alex Guerrero 0 0 0 0 0 0 1 0 0
   Matt Cobly 0 0 0 0 0 0 0 1 0
   Samuel Sutton p 0 0 0 0 0 0 0 0 0
Totals 32 5 6 3 3 7 27 14 7
Contra Costa College
E - Larry Cowart 3; Tyler Niemeyer; Daniel Galvez.
2B - Timmion Hughes.
RBI - David Davis; Tyrone Bowie 2; Lamar Smith 3.
Sac - Lamar Smith.
SB - Tyrone Bowie; Timmion Hughes.
CS - Tyrone Bowie.
Laney College
E - Tytler Strawn; Sammy Nieves.
2B - Joseph Marquez; Sammy Nieves.
3B - Sammy Nieves.
RBI - Keith Britton; Sammy Nieves 2.
SB - Joseph Marquez 2.
CS - D'Anthony Rice.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Galvez (W, 3-1) 7.0 5 5 2 2 3 0 0 0 3 0 25 31 11 4 0
Phillip Chavez 2.0 1 0 0 1 4 0 0 0 0 0 7 8 2 0 0
Totals 9.0 6 5 2 3 7 0 0 0 3 0 32 39 13 4 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Kellar 5.0 9 4 3 1 1 0 0 0 0 0 21 24 3 9 0
Alex Guerrero (L, 0-1) 2.0 3 3 1 1 0 0 0 0 2 0 8 11 4 1 0
Matt Cobly 1.2 1 2 2 2 1 0 2 0 0 0 4 8 2 2 0
Samuel Sutton 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 13 9 6 4 2 0 2 0 2 0 34 44 10 12 0
Contra Costa College
Batters Faced - Phillip Chavez 8; Daniel Galvez 31.
HBP - Daniel Galvez 3.
Laney College
Batters Faced - Cody Kellar 24; Alex Guerrero 11; Matt Cobly 8; Samuel Sutton.
WP - Matt Cobly 2.
HBP - Alex Guerrero 2.