Official Baseball Box Score

SHASTA vs. FOLSOM LAKE COLLEGE

1/27/2015 — FOLSOM LAKE COLLEGE (FALCONS STADIUM)

Start: 2:00PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Shasta 0 0 1 0 1 0 0 0 2 4 8 0
Folsom Lake 0 1 0 2 0 0 1 0 1 5 12 2
SHASTA 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Kodiak O'Ravez cf 4 1 2 1 1 1 1 0 0
JD Sadowski rf 5 1 1 0 0 1 1 0 0
Kody Corbell 3b 5 0 1 0 0 1 1 2 3
Zack Trueblood c 4 0 0 1 1 0 6 1 0
Jake Mekeel dh 2 0 1 0 2 0 0 0 0
   Tucker Wilson dh 0 0 0 0 1 0 0 0 0
Austin Coleman ss 2 0 1 1 2 1 1 2 0
Carson Parks 1b 4 0 0 0 0 1 8 1 4
   Mason Mekeel 1b 1 0 0 0 0 1 0 0 3
Taylor Angley-Holman 2b 3 0 0 0 0 0 3 3 0
   Avery Foltz ph 1 0 0 0 0 1 0 0 2
   Luke Corriea 2b 0 0 0 0 0 0 0 0 0
Jordan Wade lf 3 2 2 0 1 1 3 0 0
Ross Cervantes p 0 0 0 0 0 0 1 1 0
   Curt Bennett p 0 0 0 0 0 0 0 0 0
   Ronny Davis p 0 0 0 0 0 0 0 0 0
   Joe Cooney p 0 0 0 0 0 0 0 0 0
   Clint Johns p 0 0 0 0 0 0 0 1 0
   Brandon Lupton p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 3 8 8 25 11 12
FOLSOM LAKE COLLEGE 5 (1-0)
Player AB R H RBI BB SO PO A LOB
Michael Majeski cf 3 1 1 0 2 0 1 1 2
Austin Wailes 2b 4 0 3 0 0 0 3 4 3
Tyler Kaim rf 4 1 1 0 1 2 1 0 1
Noah Revis-French 1b 4 1 2 1 0 1 11 0 1
Grant Heisinger ss 4 0 0 0 1 1 2 4 3
Nick Schumacher dh 3 1 2 1 1 0 0 0 0
   Jon Seim pr 0 0 0 0 0 0 0 0 0
   Andrew Schantz ph 1 0 0 0 0 0 0 0 0
Blake Rivera lf 3 1 2 2 2 0 1 0 0
Zach Rogers 3b 2 0 0 0 2 1 0 0 0
Josh Criswell c 4 0 1 1 0 0 8 0 0
Will Felton p 0 0 0 0 0 0 0 2 0
   Matt Huddlestun p 0 0 0 0 0 0 0 0 0
   Mykhel Lee p 0 0 0 0 0 0 0 1 0
   Craig Stafford p 0 0 0 0 0 0 0 0 0
Totals 32 5 12 5 9 5 27 12 10
SHASTA
2B - Jordan Wade.
RBI - Kodiak O'Ravez; Zack Trueblood; Austin Coleman.
SB - JD Sadowski.
FOLSOM LAKE COLLEGE
E - Austin Wailes; Zach Rogers.
2B - Austin Wailes; Blake Rivera.
3B - Noah Revis-French.
HR - Blake Rivera.
RBI - Noah Revis-French; Nick Schumacher; Blake Rivera 2; Josh Criswell.
Sac - Noah Revis-French.
SB - Austin Wailes; Nick Schumacher 2.
CS - Zach Rogers.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ross Cervantes 3.1 6 3 3 1 1 1 0 0 0 0 13 15 2 5 0
Curt Bennett 1.2 1 0 0 2 3 0 0 0 0 0 6 8 0 2 0
Ronny Davis 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Joe Cooney 1.0 1 1 1 2 0 0 0 0 0 0 3 6 3 0 0
Clint Johns 0.2 2 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Brandon Lupton (L, 0-1) 0.2 2 1 1 3 0 0 0 0 0 1 4 7 2 0 0
Totals 8.1 12 5 5 9 5 1 0 0 0 1 32 43 8 9 0
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Felton 5.0 4 2 1 2 5 0 1 0 0 0 18 20 2 7 0
Matt Huddlestun 1.1 2 0 0 2 0 0 0 0 0 0 6 8 1 3 0
Mykhel Lee 2.1 2 2 2 3 2 0 0 0 0 0 9 13 3 2 0
Craig Stafford (W, 1-0) 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 9.0 8 4 3 8 8 0 1 0 0 0 34 43 6 12 0
SHASTA
Batters Faced - Ross Cervantes 15; Curt Bennett 8; Ronny Davis 3; Joe Cooney 6; Clint Johns 4; Brandon Lupton 7.
IBB - Brandon Lupton.
FOLSOM LAKE COLLEGE
Batters Faced - Will Felton 20; Matt Huddlestun 8; Mykhel Lee 13; Craig Stafford 2.
WP - Will Felton.