Official Baseball Box Score

Folsom Lake vs. Butte

1/30/2015 — Oroville, CA (Cowan Park)

Umpires: HP: Martinez • 1B: RichinsStart: 2:00pmDuration: 3:30Attendance: 169 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 3 2 1 0 5 0 0 3 0 14 16 6
Butte 2 0 1 2 0 3 1 0 0 9 9 1
Folsom Lake 14 (2-0)
Player AB R H RBI BB SO PO A LOB
Michael Majeski cf 0 1 0 0 1 0 2 0 0
   Brandon Wynne cf 3 1 0 0 0 0 3 0 0
Austin Wailes 2b 6 3 4 4 0 0 1 0 0
Tyler Kaim rf 4 0 1 1 0 0 4 0 0
Noah Revis-French 1b 5 1 1 0 0 2 6 0 0
Grant Heisinger ss 5 2 2 1 0 0 2 5 2
Nick Schumacher dh 3 2 1 1 1 1 0 0 0
Blake Rivera lf 5 1 3 3 0 2 1 0 0
Zach Rogers 3b 5 1 2 0 0 0 0 2 3
Josh Criswell c 4 2 2 3 1 0 8 0 0
Zach Reid p 0 0 0 0 0 0 0 1 0
   Craig Stafford p 0 0 0 0 0 0 0 0 0
   Clay Morgan p 0 0 0 0 0 0 0 0 0
   Matt Huddlestun p 0 0 0 0 0 0 0 0 0
Totals 40 14 16 13 3 5 27 8 5
Butte 9 (0-1)
Player AB R H RBI BB SO PO A LOB
Evan Sinclair lf 6 3 3 0 0 0 2 0 1
Anthony Roberts rf 4 3 1 0 1 0 2 0 0
Nick Carney 1b 4 0 0 2 1 2 9 1 4
Ryan Rodriguez dh 2 0 2 2 2 0 0 0 0
   Clark Love dh 0 0 0 0 0 0 0 0 0
Sean David-Clark c 3 0 0 1 0 0 6 0 0
   Justin Beatty c 1 0 0 0 0 0 0 0 0
Chase Chadband 3b 4 0 0 0 0 0 0 6 2
   Moises Perea 3b 1 0 0 0 0 0 0 1 0
Bryce Gieseke 2b 4 1 2 0 0 1 2 1 4
   Alec Barba 2b 1 0 0 0 0 0 0 0 1
Dexter Paiz ss 3 0 0 0 0 2 1 0 0
   Jordan Garr ss 0 0 0 0 1 0 0 0 0
Latrell Harris cf 4 2 1 0 0 2 4 0 0
Keifer Sivret p 0 0 0 0 0 0 1 0 0
   Justin McMurtrey p 0 0 0 0 0 0 0 1 0
   Brandon Facha p 0 0 0 0 0 0 0 1 0
   Brandon Molder p 0 0 0 0 0 0 0 0 0
Totals 37 9 9 5 5 7 27 11 12
Folsom Lake
E - Austin Wailes; Noah Revis-French; Blake Rivera; Zach Rogers 2; Josh Criswell.
2B - Austin Wailes; Noah Revis-French; Nick Schumacher; Zach Rogers; Josh Criswell.
HR - Austin Wailes 2.
RBI - Austin Wailes 4; Tyler Kaim; Grant Heisinger; Nick Schumacher; Blake Rivera 3; Josh Criswell 3.
Sac - Tyler Kaim.
SB - Tyler Kaim.
CS - Michael Majeski.
Butte
E - Brandon Facha.
3B - Ryan Rodriguez.
RBI - Nick Carney 2; Ryan Rodriguez 2; Sean David-Clark.
Sac - Nick Carney.
SB - Evan Sinclair 3; Anthony Roberts 2; Sean David-Clark; Bryce Gieseke; Latrell Harris.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Reid 3.2 5 5 3 2 2 0 0 0 1 0 15 20 5 4 74
Craig Stafford 1.2 2 3 3 1 0 0 0 1 2 0 7 10 2 3 28
Clay Morgan 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 7
Matt Huddlestun (W, 1-0) 3.2 2 1 0 1 5 0 0 0 0 0 15 16 5 1 62
Totals 9.0 9 9 6 5 7 0 0 1 4 0 37 48 12 8 171
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keifer Sivret (L, 0-1) 1.1 4 5 5 3 0 1 2 0 0 0 7 11 2 2 51
Justin McMurtrey 2.2 7 5 5 0 1 0 1 0 2 0 14 16 1 5 51
Brandon Facha 4.0 5 4 3 0 4 1 0 0 0 0 16 17 5 3 58
Brandon Molder 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 6
Totals 9.0 16 14 13 3 5 2 3 0 2 0 40 47 10 11 166
Folsom Lake
Batters Faced - Zach Reid 20; Craig Stafford 10; Clay Morgan 2; Matt Huddlestun 16.
BK - Craig Stafford.
HBP - Zach Reid; Craig Stafford 2; Clay Morgan.
Butte
Batters Faced - Keifer Sivret 11; Justin McMurtrey 16; Brandon Facha 17; Brandon Molder 3.
WP - Keifer Sivret 2; Justin McMurtrey.
HBP - Justin McMurtrey 2.