Official Baseball Box Score

Napa Valley vs. Butte

2/5/2015 — Oroville, CA (Cowan Park)

Start: 10:00amDuration: 2:56Attendance: 35 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Napa 1 0 0 0 0 3 0 1 1 6 9 1
Butte 0 0 0 1 1 1 1 1 0 5 12 2
Napa Valley 6 (1-4)
Player AB R H RBI BB SO PO A LOB
Andrew Wheat cf 4 2 2 0 0 0 2 0 0
Sam Davison 1b 2 1 1 3 0 0 10 0 0
Ignacio Diaz c 3 0 1 1 0 0 9 1 0
Cameron Taylor dh 4 0 1 1 0 2 0 0 1
Ryan Perkins lf 4 0 0 0 0 3 0 0 1
Austin Fitzpatrick rf 4 1 2 0 0 1 1 0 0
Cole Chait 3b 3 0 0 0 1 0 2 3 0
Thomas Weaver 2b 4 0 0 0 0 2 2 1 0
Chris Bruno ss 4 2 2 0 0 0 1 2 1
Mateo Fernandez p 0 0 0 0 0 0 0 0 0
   Dylan Hassard p 0 0 0 0 0 0 0 1 0
   Austin Barlow p 0 0 0 0 0 0 0 1 0
   Grant Wright p 0 0 0 0 0 0 0 2 0
Totals 32 6 9 5 1 8 27 11 3
Butte 5 (1-3)
Player AB R H RBI BB SO PO A LOB
Evan Sinclair lf 5 2 3 1 0 1 1 0 1
Anthony Roberts rf 2 0 2 1 1 0 1 0 0
Nick Carney 1b 4 0 0 0 0 2 7 0 1
Ryan Rodriguez dh 3 1 2 1 2 1 0 0 0
Sean David-Clark c 2 0 0 0 0 0 5 0 0
   Clark Love ph 1 0 0 0 0 1 0 0 0
   Justin Beatty c 1 0 0 0 0 0 2 2 2
Jordan Garr ss 4 0 1 0 1 0 0 5 3
Chase Chadband 3b 3 1 2 1 1 0 2 1 3
   Bryce Gieseke ph 0 0 0 0 0 0 0 0 0
Alec Barba 2b 2 0 1 1 1 1 3 1 0
   Moises Perea 2b 1 0 0 0 0 0 2 1 1
   Ryan Barnett ph 1 0 0 0 0 1 0 0 0
Latrell Harris cf 5 1 1 0 0 2 4 0 2
Tevin Cadola p 0 0 0 0 0 0 0 1 0
   Mitch Fox p 0 0 0 0 0 0 0 0 0
   Carlos Enriquez p 0 0 0 0 0 0 0 0 0
   Keifer Sivret p 0 0 0 0 0 0 0 0 0
   Brandon Molder p 0 0 0 0 0 0 0 0 0
Totals 34 5 12 5 6 9 27 11 13
Napa Valley
E - Cole Chait.
2B - Chris Bruno.
HR - Sam Davison.
RBI - Sam Davison 3; Ignacio Diaz; Cameron Taylor.
Sac - Ignacio Diaz.
GIDP - Cole Chait.
CS - Ignacio Diaz.
Butte
E - Tevin Cadola; Brandon Molder.
2B - Jordan Garr; Alec Barba.
HR - Evan Sinclair.
RBI - Evan Sinclair; Anthony Roberts; Ryan Rodriguez; Chase Chadband; Alec Barba.
Sac - Anthony Roberts.
Napa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mateo Fernandez 2.0 0 0 0 3 3 0 0 0 1 0 6 10 2 1 48
Dylan Hassard 2.2 6 2 2 1 4 0 0 1 0 0 13 14 3 0 50
Austin Barlow 2.2 5 3 3 1 1 1 1 0 1 0 10 14 1 5 40
Grant Wright (W, 1-1) 1.2 1 0 0 1 1 0 0 0 0 1 5 7 0 4 24
Totals 9.0 12 5 5 6 9 1 1 1 2 1 34 45 6 10 162
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tevin Cadola 5.0 6 4 4 0 5 1 0 0 0 0 19 20 6 3 78
Mitch Fox 2.0 1 0 0 0 3 0 0 0 0 0 6 6 1 1 28
Carlos Enriquez 0.1 1 1 1 0 0 0 0 0 0 0 2 2 0 1 10
Keifer Sivret 0.2 0 0 0 0 0 0 0 0 1 0 1 3 2 0 9
Brandon Molder (L, 0-2) 1.0 1 1 0 1 0 0 1 0 0 0 4 5 0 3 14
Totals 9.0 9 6 5 1 8 1 1 0 1 0 32 36 9 8 139
Napa Valley
Batters Faced - Mateo Fernandez 10; Dylan Hassard 14; Austin Barlow 14; Grant Wright 7.
WP - Austin Barlow.
BK - Dylan Hassard.
HBP - Mateo Fernandez; Austin Barlow.
IBB - Grant Wright.
Butte
Batters Faced - Tevin Cadola 20; Mitch Fox 6; Carlos Enriquez 2; Keifer Sivret 3; Brandon Molder 5.
WP - Brandon Molder.
HBP - Keifer Sivret.