Official Baseball Box Score

REDWOODS vs. NINERS

2/20/2015 — YUBA

Umpires: HP: LEE • 1B: BOBStart: 11:30Duration: 2:12Attendance: 742 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Redwoods 0 0 1 0 0 0 0 1 0 2 9 4
Yuba 0 2 1 0 2 0 0 5 X 10 14 1
REDWOODS 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Ejoshua Reyes lf 3 0 0 0 0 0 1 1 1
   Dustin C. Deleon lf 1 0 1 0 0 0 0 0 0
Max Betts ss 4 1 2 0 0 1 4 1 1
Tyler Keil cf 4 1 2 0 0 1 2 0 0
Donald Robinson dh 3 0 2 0 1 0 0 0 0
Damon Bell rf 2 0 0 0 1 0 2 0 0
Dylan White 1b 3 0 1 1 0 1 6 0 3
   Coleton Betts 1b 1 0 0 0 0 0 2 0 0
Caleb Lee 3b 3 0 1 0 0 1 1 0 2
   Cameron Wood 3b 1 0 0 0 0 1 0 0 0
Dalton Pachano c 1 0 0 0 1 1 4 2 0
   Austin Arnoldus c 1 0 0 0 0 0 0 0 0
Joseph Lefebvre 2b 2 0 0 0 0 2 1 2 0
   Brad Props 2b 1 0 0 0 0 0 0 0 0
   Corey Shuster 2b 1 0 0 0 0 0 0 0 0
Jacob Channel p 0 0 0 0 0 0 1 1 0
   Michael Scott p 0 0 0 0 0 0 0 1 0
   Jaryn Bulseco p 0 0 0 0 0 0 0 1 0
Totals 31 2 9 1 3 8 24 9 7
NINERS 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Bryan Murphy cf 4 1 1 1 0 1 2 0 0
T.J. Dove rf 5 1 1 1 0 0 1 0 2
Haydon Mahe-Liessmann dh 4 1 3 1 0 0 0 0 0
Brandon Metoyer 1b 3 2 3 1 1 0 8 0 0
Ryan Glazner lf 3 1 2 1 0 0 1 0 0
   Justin Garvin lf 1 1 1 1 0 0 0 0 0
Hank Pankratz ss 3 0 0 0 0 0 5 2 0
Dillon Lopez 3b 3 1 0 1 0 0 0 0 0
Brandon O'Callaghan c 4 1 2 1 0 1 8 0 0
Cole Hummel 2b 3 1 1 0 0 1 2 1 0
   Adrik Yacelga 2b 1 0 0 1 0 0 0 1 0
Tyler Sharp p 0 0 0 0 0 0 0 2 0
   Joseph Souza p 0 0 0 0 0 0 0 2 0
   Tommy Sleva p 0 0 0 0 0 0 0 0 0
Totals 34 10 14 9 1 3 27 8 2
REDWOODS
E - Max Betts; Caleb Lee; Brad Props 2.
RBI - Dylan White.
Sac - Damon Bell.
NINERS
E - Ryan Glazner.
2B - T.J. Dove; Brandon Metoyer; Brandon O'Callaghan; Cole Hummel.
RBI - Bryan Murphy; T.J. Dove; Haydon Mahe-Liessmann; Brandon Metoyer; Ryan Glazner; Justin Garvin; Dillon Lopez; Brandon O'Callaghan; Adrik Yacelga.
Sac - Bryan Murphy; Dillon Lopez.
SB - T.J. Dove; Haydon Mahe-Liessmann; Cole Hummel.
CS - Bryan Murphy; Haydon Mahe-Liessmann; Brandon Metoyer.
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Channel (L, 0-0) 4.1 8 5 3 1 1 0 1 1 0 1 17 20 5 4 0
Michael Scott 2.2 2 0 0 0 2 0 0 0 0 0 9 9 3 2 0
Jaryn Bulseco 1.0 4 5 1 0 0 0 0 0 0 0 8 9 1 2 0
Totals 8.0 14 10 4 1 3 0 1 1 0 1 34 38 9 8 0
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Sharp (W, 0-0) 6.0 6 1 1 3 6 0 2 0 0 0 21 26 8 3 0
Joseph Souza 2.0 3 1 1 0 1 0 1 0 0 0 7 7 1 2 0
Tommy Sleva 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 9 2 2 3 8 0 3 0 0 0 31 36 11 5 0
REDWOODS
Batters Faced - Jacob Channel 20; Michael Scott 9; Jaryn Bulseco 9.
WP - Jacob Channel.
BK - Jacob Channel.
IBB - Jacob Channel.
NINERS
Batters Faced - Tyler Sharp 26; Joseph Souza 7; Tommy Sleva 3.
WP - Tyler Sharp 2; Joseph Souza.