Official Baseball Box Score

Chabot vs. West Valley College

4/11/2015 — saratoga ca (valhalla stadium)

Start: 12 pmDuration: 4 hrsAttendance: 250 • Hill faced 2 batters in the 4th. • Fisher faced 4 batters in the 7th. • Rodriguez faced 3 batters in the 7th. • Game: G31

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 0 6 0 4 3 0 8 0 0 21 19 2
West Valley 0 2 0 0 1 1 2 0 3 9 14 0
Chabot 21 (13-18)
Player AB R H RBI BB SO PO A LOB
Ian Dawkins dh 7 4 4 1 0 0 0 0 1
Corbin Lilledahl rf 3 1 1 1 0 2 1 0 0
   Max Sanderson rf 3 2 2 3 1 0 0 0 0
J.D. Mcdonnell 1b 4 3 2 3 2 0 8 0 0
Michael Echavia lf 5 2 3 4 0 0 0 0 2
Daniel Burschinger c 4 1 0 1 2 0 10 0 1
Brett Binning ss 6 1 3 3 0 0 2 4 1
Jesse Lewis cf 5 2 2 2 1 0 3 0 0
Justin Trevino 2b 4 2 0 0 0 0 2 5 3
Daniel Whitney 3b 5 3 2 1 1 0 0 1 0
Tucker Pulliam p 0 0 0 0 0 0 0 1 0
   Joe Navilhon 0 0 0 0 0 0 0 0 0
   Alex Davis 0 0 0 0 0 0 0 0 0
   Ulysses Ramos 0 0 0 0 0 0 1 0 0
   Sean Jenkins p 0 0 0 0 0 0 0 0 0
Totals 46 21 19 19 7 2 27 11 8
West Valley College 9 (14-17)
Player AB R H RBI BB SO PO A LOB
Gabe Lares cf 3 1 0 2 1 0 7 2 2
Billy Mullins ss 5 1 3 3 1 0 0 3 1
Casey Thompson rf 6 0 1 0 0 3 1 0 0
Jeff Amaral dh 4 1 2 0 0 1 0 0 2
   Dylan Bell 0 0 0 0 0 0 0 1 0
   Matt Melott p 1 0 0 0 0 1 0 0 0
Nick McGrew 2b 6 1 3 1 0 0 2 0 5
Leobard Silva 1b 3 1 0 0 2 3 7 0 2
Matt Kuhl c 4 2 2 0 0 1 2 0 0
Reed Van diemen lf 4 1 1 1 1 1 5 0 3
Kevin Cali 3b 4 1 2 1 0 0 1 2 0
   Robert Moffatt 0 0 0 0 0 0 1 0 0
Aaron Viner p 0 0 0 0 0 0 0 0 0
   Ian Balbas 0 0 0 0 0 0 0 0 0
   Travis Hill 0 0 0 0 0 0 0 0 0
   Nick Giordano 0 0 0 0 0 0 0 0 0
   Jordan Milligan 0 0 0 0 0 0 0 0 0
   Zander Fisher 0 0 0 0 0 0 1 0 0
   Jose Rodriguez 0 0 0 0 0 0 0 0 0
Totals 40 9 14 8 5 10 27 8 15
Chabot
E - Brett Binning 2.
2B - Ian Dawkins; J.D. Mcdonnell; Brett Binning; Jesse Lewis.
RBI - Ian Dawkins; Corbin Lilledahl; Max Sanderson 3; J.D. Mcdonnell 3; Michael Echavia 4; Daniel Burschinger; Brett Binning 3; Jesse Lewis 2; Daniel Whitney.
SB - Michael Echavia; Jesse Lewis.
West Valley College
2B - Jeff Amaral; Nick McGrew 2; Kevin Cali.
HR - Billy Mullins.
RBI - Gabe Lares 2; Billy Mullins 3; Nick McGrew; Reed Van diemen; Kevin Cali.
Sac - Gabe Lares.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Pulliam 2.1 3 2 2 2 2 0 0 0 1 0 8 12 2 2 0
Joe Navilhon (W, 1-2) 4.1 9 4 2 3 3 0 0 0 1 0 22 26 5 4 0
Alex Davis 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 1 0
Ulysses Ramos 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Sean Jenkins 1.0 1 3 3 0 3 1 0 0 2 0 5 7 0 0 0
Totals 9.0 14 9 7 5 10 1 0 0 5 0 40 51 8 7 0
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Viner (L, 0-3) 2.0 6 6 6 1 1 0 0 0 1 0 12 14 4 1 0
Ian Balbas 1.1 1 2 2 1 1 0 0 0 0 0 5 6 2 1 0
Travis Hill 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Nick Giordano 0.1 1 0 0 1 0 0 1 0 0 0 2 3 1 0 0
Jordan Milligan 1.1 4 3 3 0 0 0 0 0 0 0 8 8 4 0 0
Zander Fisher 1.0 1 4 4 3 0 0 0 0 1 0 4 8 2 1 0
Jose Rodriguez 0.0 2 3 3 0 0 0 0 0 1 0 2 3 0 0 0
Kevin Cali 2.0 3 1 1 0 0 0 0 0 0 0 9 9 4 2 0
Dylan Bell 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Matt Melott 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 19 21 21 7 2 0 1 0 3 0 46 56 17 8 0
Chabot
Batters Faced - Tucker Pulliam 12; Joe Navilhon 26; Alex Davis 3; Ulysses Ramos 3; Sean Jenkins 7.
HBP - Tucker Pulliam; Joe Navilhon; Alex Davis; Sean Jenkins 2.
West Valley College
Batters Faced - Dylan Bell 3; Kevin Cali 9; Aaron Viner 14; Ian Balbas 6; Travis Hill 2; Nick Giordano 3; Jordan Milligan 8; Zander Fisher 8; Jose Rodriguez 3.
WP - Nick Giordano.
HBP - Aaron Viner; Zander Fisher; Jose Rodriguez.