Official Baseball Box Score

Siskiyous vs. Ohlone

2/13/2006 — Union City, CA (James Logan HS)

Umpires: HP: Curtis • 1B: DeanStart: 6:50 PMDuration: 2:11Attendance: 257 • Weather: Cool, Clear

Team 1 2 3 4 5 6 7 R H E
Siskiyous 0 0 0 0 2 1 1 4 5 1
Ohlone 3 5 1 0 2 3 X 14 14 2
Siskiyous 4 (1-8)
Player AB R H RBI BB SO PO A LOB
Joshua Lincoln ss 2 0 0 0 0 0 1 1 0
   Alex Smith ss 2 0 0 0 0 2 2 0 0
Justin Silva cf 3 0 0 0 1 0 1 0 3
Connor Cole 2b 3 0 0 1 0 0 0 0 0
   Jarom Santiago ph 1 0 0 0 0 1 0 0 0
Garrett Speckman 3b 3 0 1 0 1 1 2 1 1
Zachary Fowler dh 2 2 0 0 1 1 0 0 0
Devin Bell lf 3 0 2 0 0 0 2 0 0
David Rowley 1b 4 0 2 2 0 1 5 1 2
Cesar Devera c 2 1 0 0 1 0 3 0 4
Alexander Segura rf 2 1 0 0 1 0 2 1 0
Charles Fellows p 0 0 0 0 0 0 0 0 0
   David Knuth p 0 0 0 0 0 0 0 0 0
   Erik Page p 0 0 0 0 0 0 0 0 0
   Wyatt Taylor p 0 0 0 0 0 0 0 0 0
   Tyler Holt p 0 0 0 0 0 0 0 0 0
   Zachary Kentner p 0 0 0 0 0 0 0 0 0
Totals 27 4 5 3 5 6 18 4 10
Ohlone 14 (6-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Maddela 2b 2 3 2 0 0 0 0 1 0
   Isaac Cruz 2b 1 1 0 0 0 0 1 1 0
Pablo Artero ss 2 2 1 1 1 0 1 1 0
   Brandon Sewell ss 2 2 2 1 0 0 0 1 0
Thaddeus Phillips c 5 2 3 5 0 0 7 0 0
Max Diaz dh 3 1 2 1 0 0 0 0 0
   Jason Ramirez dh 0 0 0 0 1 0 0 0 0
Daniel Priwin lf 2 1 1 1 0 0 1 0 2
   Adriano Arroyo lf 1 0 1 2 1 0 0 0 0
Naeem Knox rf 2 1 1 1 0 0 0 0 0
   Alec Iniguez rf 1 0 0 0 1 1 0 0 0
Billy Damon 1b 4 0 1 2 1 0 8 2 6
Jonny Damon 3b 3 1 0 0 1 1 0 2 3
Jeff Ancog cf 2 0 0 0 0 0 1 0 0
   Jacob Alvarado cf 1 0 0 0 1 0 0 0 0
Grant Goff p 0 0 0 0 0 0 2 1 0
   Josh Nobriga p 0 0 0 0 0 0 0 0 0
   Anthony Garcia p 0 0 0 0 0 0 0 0 0
Totals 31 14 14 14 7 2 21 9 11
Siskiyous
E - Joshua Lincoln.
RBI - Connor Cole; David Rowley 2.
Ohlone
E - Pablo Artero; Thaddeus Phillips.
2B - Isaiah Maddela; Thaddeus Phillips; Max Diaz; Daniel Priwin; Adriano Arroyo; Billy Damon.
RBI - Pablo Artero; Brandon Sewell; Thaddeus Phillips 5; Max Diaz; Daniel Priwin; Adriano Arroyo 2; Naeem Knox; Billy Damon 2.
Sac - Daniel Priwin.
SB - Isaiah Maddela 3; Pablo Artero 3; Naeem Knox.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charles Fellows (L, 0-1) 1.1 4 5 5 2 0 0 0 0 1 0 8 11 2 2 0
David Knuth 1.0 3 3 3 0 0 0 0 0 1 0 5 7 2 1 0
Erik Page 0.2 2 1 1 0 0 0 0 0 0 0 5 5 2 0 0
Wyatt Taylor 1.2 2 2 2 0 1 0 0 0 0 0 7 7 3 1 0
Tyler Holt 0.2 3 3 3 4 0 0 0 0 1 0 4 9 1 0 0
Zachary Kentner 0.2 0 0 0 1 1 0 0 0 1 0 2 4 0 1 0
Totals 6.0 14 14 13 7 2 0 0 0 4 0 31 43 10 5 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Goff (W, 2-0) 4.0 2 0 0 1 2 0 0 0 0 0 15 16 2 8 0
Josh Nobriga 2.0 1 3 3 3 3 0 2 0 2 0 7 13 0 3 0
Anthony Garcia 1.0 2 1 1 1 1 0 1 0 0 0 5 6 0 2 0
Totals 7.0 5 4 4 5 6 0 3 0 2 0 27 35 2 13 0
Siskiyous
Batters Faced - Charles Fellows 11; David Knuth 7; Erik Page 5; Wyatt Taylor 7; Tyler Holt 9; Zachary Kentner 4.
HBP - Charles Fellows; David Knuth; Tyler Holt; Zachary Kentner.
Ohlone
Batters Faced - Grant Goff 16; Josh Nobriga 13; Anthony Garcia 6.
WP - Josh Nobriga 2; Anthony Garcia.
HBP - Josh Nobriga 2.