Official Baseball Box Score

Feather River vs. Siskiyous

3/24/2016 — C. of the Siskiyous (Siskiyous)

Umpires: HP: John Batchelder • 1B: Louis ParkerStart: 2:00pmDuration: 2:25Attendance: 99 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 0 3 0 0 3 6 0 0 12 13 1
Siskiyous 0 0 0 0 0 0 0 4 0 4 10 4
Feather River 12 (12-7, 7-1 GVC)
Player AB R H RBI BB SO PO A LOB
Peter Shearer rf 2 2 0 0 1 1 1 0 0
   Aj Cummings rf 1 0 0 0 0 1 0 0 0
Kila Zuttermeister lf 5 2 2 4 0 1 1 0 2
   Colby Stevens lf 1 0 1 0 0 0 0 0 0
Chase Larsen ss 4 0 1 1 1 0 0 6 1
   Aaron Winter ss 1 0 1 0 0 0 0 0 0
Trenton Stowe 1b 5 1 2 0 0 1 16 0 0
Keola Lutz 3b 5 1 1 1 0 0 0 2 6
Kama Eldredge c 2 1 0 1 1 1 4 3 1
   Clayton Peterson ph 1 0 0 0 0 1 0 0 0
   JC Montemayor c 0 0 0 0 0 0 3 1 0
Rex Campbell cf 4 1 1 0 0 0 0 0 0
   Callen Beeson cf 1 0 1 0 0 0 0 0 0
Daniel Fentriss dh 4 1 2 0 0 0 0 0 0
   Ryan Coleman dh 1 1 0 0 0 1 0 0 0
Mikey Rita 2b 2 2 1 0 3 0 2 3 1
Brad Galisatus p 0 0 0 0 0 0 0 2 0
   Jackson Gilmore p 0 0 0 0 0 0 0 0 0
   Tanner Andoe p 0 0 0 0 0 0 0 0 0
Totals 39 12 13 7 6 7 27 17 11
Siskiyous 4 (6-16, 4-7 GVC)
Player AB R H RBI BB SO PO A LOB
Joshua Lincoln 2b 5 0 0 0 0 1 0 1 1
Jarom Santiago ss 4 1 0 0 1 2 2 4 0
Devin Bell lf 3 0 1 0 0 1 0 0 0
   Allen Lowe lf 1 1 1 0 0 0 0 0 0
David Rowley 1b 4 1 2 2 0 0 13 0 1
Dylan Schmoker c 4 1 1 0 0 1 6 2 0
Zachary Fowler dh 3 0 1 0 0 1 0 0 2
   Alexander Segura dh 1 0 1 1 0 0 0 0 0
Justin Silva cf 4 0 1 1 0 1 1 0 0
Connor Cole 3b 3 0 0 0 0 1 2 4 1
   Garrett Speckman 3b 1 0 0 0 0 1 0 1 2
Zachary Kentner rf 4 0 2 0 0 1 3 0 0
Austin Podrabsky p 0 0 0 0 0 0 0 0 0
   Erik Page p 0 0 0 0 0 0 0 1 0
   Wyatt Taylor p 0 0 0 0 0 0 0 0 0
   Louis Merlo p 0 0 0 0 0 0 0 0 0
Totals 37 4 10 4 1 10 27 13 7
Feather River
E - Keola Lutz.
2B - Kila Zuttermeister.
RBI - Kila Zuttermeister 4; Chase Larsen; Keola Lutz; Kama Eldredge.
CS - Mikey Rita.
Siskiyous
E - Devin Bell 2; Connor Cole 2.
2B - Allen Lowe; David Rowley.
RBI - David Rowley 2; Alexander Segura; Justin Silva.
CS - Zachary Kentner.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brad Galisatus (W, 3-1) 7.1 4 0 0 0 7 0 1 0 0 0 27 27 3 12 0
Jackson Gilmore 0.1 5 4 4 1 0 0 0 0 0 0 6 7 0 1 0
Tanner Andoe 1.1 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 9.0 10 4 4 1 10 0 1 0 0 0 37 38 3 13 0
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Podrabsky (L, 3-4) 5.0 6 6 5 4 4 0 1 0 1 0 22 27 4 7 0
Erik Page 1.2 4 6 0 2 0 0 0 1 2 0 7 13 1 3 0
Wyatt Taylor 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 0
Louis Merlo 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 9.0 13 12 5 6 7 0 1 1 3 0 39 50 8 11 0
Feather River
Batters Faced - Brad Galisatus 27; Jackson Gilmore 7; Tanner Andoe 4.
WP - Brad Galisatus.
Siskiyous
Batters Faced - Austin Podrabsky 27; Erik Page 13; Wyatt Taylor 5; Louis Merlo 5.
WP - Austin Podrabsky.
BK - Erik Page.
HBP - Austin Podrabsky; Erik Page 2.