Official Baseball Box Score

Siskiyous vs. Ohlone

2/11/2017 — Fremont, CA

Umpires: HP: Collin Brown • 1B: Dan PayneStart: 1:30 PMDuration: 2:29Attendance: 242 • Weather: Sunny, 66 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 0 0 0 0 1 0 0 1 5 3
Ohlone 3 0 2 0 0 1 2 1 X 9 10 0
Siskiyous 1 (5-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Joshua Lincoln 2b 4 0 0 0 0 1 5 4 4
Blaine Demello ss 3 0 1 0 0 0 0 5 0
   Ryan Wagner ss 1 0 0 0 0 0 0 2 0
Beau Dorman c 3 0 0 0 0 1 3 2 0
   Rylie Velez c 1 0 0 0 0 1 0 0 0
Devin Bell dh 4 0 1 0 0 0 0 0 1
Garrett Speckmann rf 3 1 0 0 1 0 2 0 1
Markus Degrate lf 2 0 0 0 2 0 0 1 0
Bryce Rehwinkel 1b 2 0 0 0 0 1 6 0 0
   Shaun Kurosawa 1b 2 0 1 0 0 0 2 0 0
Tommy Mcrill 3b 2 0 1 1 1 0 4 0 0
Robert Scovel cf 3 0 1 0 0 1 2 0 0
Chris Mason p 0 0 0 0 0 0 0 1 0
   Royce Tashiro p 0 0 0 0 0 0 0 0 0
   Erik Page p 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 4 5 24 15 6
Ohlone 9 (7-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Ruley cf 4 3 3 0 0 0 2 0 0
   Jason Andersen cf 1 0 0 0 0 0 1 0 0
Ryan Probst lf 3 2 1 1 1 0 1 0 0
   Stirling Strong lf 1 0 1 1 0 0 1 0 0
Thaddeus Phillips c 3 2 1 1 0 1 5 0 0
   Jax Shull c 0 0 0 0 0 0 0 0 0
A.J. Curtis 1b 4 0 2 3 0 0 9 0 1
   Nick Sposeto 1b 0 0 0 0 0 0 1 0 0
Daniel Priwin dh 3 0 0 1 0 0 0 0 0
   Justin Fong pr 0 0 0 0 0 0 0 0 0
Naeem Knox rf 2 1 0 0 0 0 3 0 1
   Jacob Alvarado rf 0 0 0 0 1 0 2 0 0
Jonny Damon 3b 2 0 0 0 0 1 0 1 0
   Kawena Alo-Kaonohi 3b 2 0 0 0 0 1 0 1 2
Isaac Cruz 2b 2 0 1 0 1 0 0 6 0
   Ryan Walstad 2b 1 1 1 0 0 0 0 1 0
Miguel Cazares ss 3 0 0 0 0 0 2 1 0
   Tyler Bowen ss 0 0 0 0 0 0 0 0 0
CJ Romero p 0 0 0 0 0 0 0 1 0
   Anthony Garcia p 0 0 0 0 0 0 0 0 0
   Evan Williamson p 0 0 0 0 0 0 0 0 0
   Joseph Jennison p 0 0 0 0 0 0 0 0 0
Totals 31 9 10 7 3 3 27 11 4
Siskiyous
E - Joshua Lincoln; Blaine Demello; Tommy Mcrill.
RBI - Tommy Mcrill.
Ohlone
2B - Ryan Ruley; A.J. Curtis 2.
3B - Ryan Ruley.
RBI - Ryan Probst; Stirling Strong; Thaddeus Phillips; A.J. Curtis 3; Daniel Priwin.
SB - Ryan Ruley 3; Ryan Probst 4; Thaddeus Phillips; Daniel Priwin; Naeem Knox; Isaac Cruz.
CS - Ryan Probst; A.J. Curtis; Isaac Cruz.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Mason (L, 1-2) 6.0 7 6 3 1 2 0 2 0 2 0 24 27 5 6 0
Royce Tashiro 1.0 1 2 2 2 1 0 1 0 1 0 4 7 1 1 0
Erik Page 1.0 2 1 1 0 0 0 0 0 1 0 3 4 0 1 0
Totals 8.0 10 9 6 3 3 0 3 0 4 0 31 38 6 8 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CJ Romero (W, 1-0) 6.0 4 0 0 2 3 0 0 1 0 0 20 22 6 7 0
Anthony Garcia 1.0 1 1 1 2 1 0 0 0 0 0 4 6 0 2 0
Evan Williamson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Joseph Jennison 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 5 1 1 4 5 0 0 1 0 0 30 34 10 10 0
Siskiyous
Batters Faced - Chris Mason 27; Royce Tashiro 7; Erik Page 4.
WP - Chris Mason 2; Royce Tashiro.
HBP - Chris Mason 2; Royce Tashiro; Erik Page.
Ohlone
Batters Faced - CJ Romero 22; Anthony Garcia 6; Evan Williamson 3; Joseph Jennison 3.
BK - CJ Romero.