Official Baseball Box Score

Golden West vs. Glendale

2/22/2018 — Glendale, CA (Stengel Field)

Umpires: HP: Steery • 1B: TrujilloStart: 2:00 PMDuration: 3:45Attendance: 78 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 0 3 0 0 5 2 2 1 13 11 2
Glendale 1 0 0 0 0 0 0 0 0 1 6 4
Golden West 13 (7-4)
Player AB R H RBI BB SO PO A LOB
Jeremiah Vison cf 5 2 3 4 1 0 3 0 0
Nelson Padilla ss 4 0 1 0 2 2 3 4 2
Ezele Wicks rf 5 2 0 0 0 1 2 0 0
   Justin Bushell rf 1 0 0 0 0 0 0 0 2
Nick Dayton lf 2 2 1 0 2 1 1 0 0
   Ryan Carpenter lf 1 0 0 0 0 1 0 0 0
Anthony Marquez c 3 1 1 0 1 0 7 2 0
Kamalu Simeona dh 2 0 0 0 0 1 0 0 0
   Josue Lopez ph 2 1 1 2 1 1 0 0 2
Logan Mahaffy 3b 4 2 1 1 1 1 1 1 1
Austin Schell 1b 4 1 1 1 1 0 9 1 1
Trent Whitaker 2b 3 1 1 0 0 1 1 1 0
   Michael Santorelli 2b 2 1 1 0 0 1 0 0 0
Johnny Kuhn p 0 0 0 0 0 0 0 2 0
   Brandon Huey p 0 0 0 0 0 0 0 0 0
   Jesse Meyer p 0 0 0 0 0 0 0 0 0
   Nathan Bena p 0 0 0 0 0 0 0 0 0
Totals 38 13 11 8 9 10 27 11 8
Glendale 1 (9-6)
Player AB R H RBI BB SO PO A LOB
Troy Viola ss 4 0 0 0 0 1 2 2 2
Tom Tabak lf 4 0 1 0 0 1 2 1 1
Jacob Gribbin cf 1 1 0 0 2 0 1 0 0
   Tyree Burns cf 1 0 1 0 0 0 0 0 0
Konner Piotto c 3 0 1 1 1 0 10 2 0
Andrew Alvarez 3b 3 0 0 0 0 1 1 2 0
Sean Kretz 1b 4 0 0 0 0 1 6 0 4
Jake Selco dh 4 0 0 0 0 1 0 0 0
Tyler Greene rf 3 0 0 0 1 1 1 0 0
Mitchell Rathbun 2b 3 0 3 0 0 0 3 2 0
Jason Whaley p 0 0 0 0 0 0 1 0 0
   Cameron Gaskill p 0 0 0 0 0 0 0 0 0
   Frankey Regalado p 0 0 0 0 0 0 0 0 0
   Brandon Deutsch p 0 0 0 0 0 0 0 0 0
   Adriel Bermeo p 0 0 0 0 0 0 0 0 0
   Jacob Alvarez p 0 0 0 0 0 0 0 0 0
Totals 30 1 6 1 4 6 27 9 7
Golden West
E - Anthony Marquez; Johnny Kuhn.
2B - Michael Santorelli.
HR - Jeremiah Vison.
RBI - Jeremiah Vison 4; Josue Lopez 2; Logan Mahaffy; Austin Schell.
GIDP - Logan Mahaffy.
SB - Jeremiah Vison; Nick Dayton.
CS - Jeremiah Vison; Austin Schell.
Glendale
E - Troy Viola; Andrew Alvarez; Tyler Greene; Mitchell Rathbun.
RBI - Konner Piotto.
GIDP - Troy Viola; Konner Piotto; Andrew Alvarez.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnny Kuhn 6.0 4 1 1 3 4 0 0 0 0 0 21 25 7 6 0
Brandon Huey 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 0
Jesse Meyer 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Nathan Bena 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 6 1 1 4 6 0 0 0 0 0 30 35 9 9 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Whaley 5.1 5 5 3 3 6 1 0 0 0 0 19 22 4 3 0
Cameron Gaskill 0.1 2 3 0 0 0 0 0 0 0 0 4 4 0 1 0
Frankey Regalado 0.1 2 2 0 1 0 0 0 0 1 0 5 7 1 0 0
Brandon Deutsch 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Adriel Bermeo 1.0 1 2 2 3 3 0 4 1 0 0 4 7 0 0 0
Jacob Alvarez 1.0 1 1 1 2 1 0 1 0 0 0 4 6 1 1 0
Totals 9.0 11 13 6 9 10 1 5 1 1 0 38 48 7 6 0
Golden West
Batters Faced - Johnny Kuhn 25; Brandon Huey 4; Jesse Meyer 3; Nathan Bena 3.
Glendale
Batters Faced - Jason Whaley 22; Cameron Gaskill 4; Frankey Regalado 7; Brandon Deutsch 2; Adriel Bermeo 7; Jacob Alvarez 6.
WP - Adriel Bermeo 4; Jacob Alvarez.
BK - Adriel Bermeo.
HBP - Frankey Regalado.