Official Baseball Box Score

CITRUS vs. Antelope Valley

3/8/2018 — Lancaster, CA (Marauder Stadium)

Start: 2:00 PMDuration: 3:40Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
CITRUS 0 0 1 4 1 0 2 1 2 4 15 23 3
Antelope Valley 0 0 5 0 1 2 1 0 2 0 11 12 1
CITRUS 15 (11-7, 1-0)
Player AB R H RBI BB SO PO A LOB
Thomas Chavez lf 6 1 3 3 1 0 1 0 2
Donovyn Curiel cf 7 1 3 2 0 0 3 0 0
Kristian Scott dh 4 0 2 0 2 0 0 0 1
   Justin Pruszynski ph 1 0 0 0 0 1 0 0 1
Jesse Villalobos 1b 4 1 0 0 1 0 4 1 5
Alexis Paz 2b 4 4 3 1 0 0 3 2 0
Andre Flores 3b 5 1 2 0 0 0 0 1 1
   Isaiah Montoya 3b 1 0 0 0 0 1 0 0 0
Benjamin Aguilera rf 4 1 2 1 0 2 3 0 0
   Gerardo Zurita rf 1 1 1 0 0 0 1 0 0
Teppei Fukuda c 5 3 4 3 1 0 13 1 0
Jose Sanchez ss 4 2 3 3 0 0 1 3 2
Peter Eitapence p 0 0 0 0 0 0 1 0 0
   Nicholas Ramirez p 0 0 0 0 0 0 0 0 0
   Evan Tontini p 0 0 0 0 0 0 0 0 0
   Matthew Sanchez p 0 0 0 0 0 0 0 0 0
Totals 46 15 23 13 5 4 30 8 12
Antelope Valley 11 (11-7, 0-1)
Player AB R H RBI BB SO PO A LOB
E. Marcotte rf 4 3 1 1 1 0 2 1 0
K. Lathrop cf 6 2 2 1 0 0 3 0 1
E. Avant 2b 5 0 1 0 0 3 4 5 1
B. Leidholdt p 5 1 2 3 0 0 0 2 0
J. Villalobo ss 3 1 1 0 1 0 5 4 2
   Daulton Stanton ph 1 0 0 0 0 1 0 0 0
J. Cornish lf 6 2 2 2 0 1 2 0 3
A. Parisi c 4 1 2 3 1 1 5 1 0
J. Reyes 3b 4 1 1 0 1 3 0 0 1
D. Gomez 1b 5 0 0 0 0 3 9 0 2
   T. Morrison p 0 0 0 0 0 0 0 1 0
   T. Bowe p 0 0 0 0 0 0 0 1 0
   R. Jimenez p 0 0 0 0 0 0 0 1 0
   I. Meacham p 0 0 0 0 0 0 0 0 0
   A. Sanchez p 0 0 0 0 0 0 0 0 0
Totals 43 11 12 10 4 12 30 16 10
CITRUS
E - Alexis Paz; Teppei Fukuda; Jose Sanchez.
2B - Thomas Chavez; Donovyn Curiel; Benjamin Aguilera; Teppei Fukuda 2; Jose Sanchez 2.
3B - Thomas Chavez; Donovyn Curiel.
RBI - Thomas Chavez 3; Donovyn Curiel 2; Alexis Paz; Benjamin Aguilera; Teppei Fukuda 3; Jose Sanchez 3.
Sac - Alexis Paz.
Antelope Valley
E - T. Morrison.
2B - B. Leidholdt.
3B - E. Marcotte; K. Lathrop; A. Parisi; J. Reyes.
HR - J. Cornish.
RBI - E. Marcotte; K. Lathrop; B. Leidholdt 3; J. Cornish 2; A. Parisi 3.
SB - E. Marcotte 3; A. Parisi.
CITRUS IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Eitapence 5.2 8 8 6 2 6 1 0 0 3 0 26 31 7 3 0
Nicholas Ramirez 0.2 1 1 1 1 2 0 0 0 0 0 3 4 0 0 0
Evan Tontini 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Matthew Sanchez (W, 1-2) 3.1 3 2 2 1 4 0 0 0 1 0 13 15 4 1 0
Totals 10.0 12 11 9 4 12 1 0 0 4 0 43 51 11 5 0
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Leidholdt 6.0 14 6 6 1 1 0 0 0 0 0 28 30 7 7 0
T. Morrison 2.0 4 5 3 2 1 0 0 0 2 0 8 14 2 2 0
T. Bowe 0.1 1 0 0 0 0 0 0 0 0 0 1 2 0 1 0
R. Jimenez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
I. Meacham 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 0
A. Sanchez (L, 0-1) 1.0 4 4 4 1 2 0 0 0 0 0 7 8 1 0 0
Totals 10.0 23 15 13 5 4 0 1 0 2 0 46 57 10 12 0
CITRUS
Batters Faced - Peter Eitapence 31; Nicholas Ramirez 4; Evan Tontini; Matthew Sanchez 15.
HBP - Peter Eitapence 3; Matthew Sanchez.
Antelope Valley
Batters Faced - B. Leidholdt 30; T. Morrison 14; T. Bowe 2; R. Jimenez; I. Meacham 2; A. Sanchez 8.
WP - I. Meacham.
HBP - T. Morrison 2.