Official Baseball Box Score

Antelope Valley vs. Citrus

3/20/2018 — Glendora, CA (Citrus College)

Umpires: HP: Stewart Kohler • 1B: John HatwanStart: 2:30 PMDuration: 2:40Attendance: 37 • Weather: Overcast 74

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 0 0 0 2 1 0 0 0 2 5 8 1
Citrus 1 1 0 3 4 4 2 0 X 15 13 3
Antelope Valley 5 (13-9, 2-3)
Player AB R H RBI BB SO PO A LOB
K. Lathrop ss 5 0 1 2 0 1 3 6 0
J. Villalobo 3b 4 0 0 0 1 0 1 2 2
A. Parisi c 3 0 0 0 0 3 3 1 1
   C. Martinez- c 1 0 0 0 1 1 2 0 0
E. Avant 2b 5 1 2 0 0 1 1 3 3
J. Cornish lf 4 1 1 1 0 1 0 0 0
B. Leidholdt dh 3 1 1 1 0 0 0 0 0
T. Morrison cf 4 1 1 0 0 2 1 0 2
D. Gomez 1b 2 1 1 0 1 0 11 1 0
   A. Hernandez ph 1 0 1 0 0 0 0 0 0
D. Stanton rf 2 0 0 1 0 2 2 0 0
A. Grabbit p 0 0 0 0 0 0 0 1 0
   Travis Bowe p 0 0 0 0 0 0 0 0 0
   A. Sanchez p 0 0 0 0 0 0 0 0 0
   J. Reyes p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 3 11 24 14 8
Citrus 15 (13-9, 3-2)
Player AB R H RBI BB SO PO A LOB
Thomas Chavez dh 3 1 0 0 2 1 0 0 0
Alexis Paz 2b 5 1 1 2 0 0 5 1 0
Kristian Scott 3b 4 1 3 4 1 0 1 2 0
Jesse Villalobos lf 4 0 0 1 0 0 0 0 5
   Gerardo Zurita lf 0 1 0 0 1 0 0 0 0
Donovyn Curiel cf 3 3 2 1 2 0 3 0 0
Teppei Fukuda c 4 1 2 0 0 0 9 1 2
   Justin Pruszynski c 1 0 0 1 0 0 2 0 0
Andre Flores 1b 4 2 1 1 0 1 4 0 0
   Robert De La Cruz 1b 1 0 0 0 0 0 2 0 0
Benjamin Aguilera rf 4 1 1 1 0 1 0 0 0
   Kirk Cabana rf 1 0 0 0 0 0 0 0 0
Isaiah Montoya ss 4 4 3 2 1 1 1 1 0
Sir Jordan Gomez p 0 0 0 0 0 0 0 2 0
   Michael Espinosa p 0 0 0 0 0 0 0 0 0
   Evan Tontini p 0 0 0 0 0 0 0 0 0
   Nicholas Ramirez p 0 0 0 0 0 0 0 0 0
Totals 38 15 13 13 7 4 27 7 7
Antelope Valley
E - E. Avant.
2B - E. Avant; D. Gomez.
RBI - K. Lathrop 2; J. Cornish; B. Leidholdt; D. Stanton.
Sac - D. Stanton.
CS - K. Lathrop.
Citrus
E - Benjamin Aguilera; Isaiah Montoya 2.
2B - Kristian Scott 2; Donovyn Curiel; Andre Flores; Benjamin Aguilera.
HR - Isaiah Montoya.
RBI - Alexis Paz 2; Kristian Scott 4; Jesse Villalobos; Donovyn Curiel; Justin Pruszynski; Andre Flores; Benjamin Aguilera; Isaiah Montoya 2.
SB - Kristian Scott.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Grabbit (L, 4-2) 4.2 9 9 8 5 2 0 2 0 1 0 24 30 5 6 0
Travis Bowe 1.0 3 4 4 1 0 1 0 1 0 0 6 7 1 2 0
A. Sanchez 1.0 1 2 2 1 0 0 1 0 0 0 4 5 0 3 0
J. Reyes 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 0
Totals 8.0 13 15 14 7 4 1 3 1 1 0 38 46 7 12 0
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sir Jordan Gomez (W, 7-1) 6.0 6 3 2 1 9 0 1 0 0 0 22 24 3 4 0
Michael Espinosa 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 0
Evan Tontini 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Nicholas Ramirez 1.0 2 2 1 1 1 0 0 0 1 0 6 8 1 1 0
Totals 9.0 8 5 3 3 11 0 1 0 2 0 34 40 6 8 0
Antelope Valley
Batters Faced - A. Grabbit 30; Travis Bowe 7; A. Sanchez 5; J. Reyes 4.
WP - A. Grabbit 2; A. Sanchez.
BK - Travis Bowe.
HBP - A. Grabbit.
Citrus
Batters Faced - Sir Jordan Gomez 24; Michael Espinosa 5; Evan Tontini 3; Nicholas Ramirez 8.
WP - Sir Jordan Gomez.
HBP - Michael Espinosa; Nicholas Ramirez.