Official Baseball Box Score

Orange Coast vs. Golden West

3/21/2018 — Golden West

Start: 2:30 PMDuration: 3:10Attendance: 55 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Orange Coast 0 0 0 1 1 0 4 0 0 6 9 1
Golden West 0 0 0 3 0 0 0 2 0 5 10 3
Orange Coast 6 (13-10, 5-3)
Player AB R H RBI BB SO PO A LOB
Skylar Limonchi cf 4 1 1 2 0 0 3 0 1
Coby Kauhaahaa lf 2 1 1 0 0 0 0 0 0
   Javier Rosales rf 3 1 1 1 0 0 1 0 2
Chris Ceballos c 4 0 3 1 1 1 7 1 0
Domenic Donato 1b 5 0 1 0 0 2 8 1 1
Josh Berman 3b 2 0 0 0 0 0 1 0 0
Ramiro Velasco rf 4 0 0 0 0 2 1 0 3
   Landon Silver cf 0 0 0 0 0 0 0 0 0
Jacob Gentry dh 3 1 0 0 1 0 0 0 0
   Clayton Ellis 3b 0 0 0 0 0 0 0 1 0
Clifford Pradd 2b 2 0 0 0 1 0 2 5 0
   Adam Serrano 2b 1 1 1 0 0 0 0 1 0
Murphy Stehly ss 4 1 1 1 0 0 4 6 0
Cameron Jabara p 0 0 0 0 0 0 0 1 0
   Cole Van Den Helder p 0 0 0 0 0 0 0 0 0
   Gus Culpo p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 5 3 5 27 16 7
Golden West 5 (12-11, 3-5)
Player AB R H RBI BB SO PO A LOB
Jeremiah Vison cf 4 1 3 0 1 1 2 0 0
Nelson Padilla ss 2 0 0 2 2 1 1 5 0
Ezele Wicks rf 4 0 0 0 0 2 3 1 5
Nick Dayton lf 5 0 2 0 0 0 2 0 0
Anthony Marquez 1b 4 1 3 0 1 0 9 1 0
Austin Schell c 5 1 0 0 0 0 5 1 3
Logan Mahaffy 3b 4 1 1 0 0 1 1 1 2
Ryan Carpenter dh 3 0 1 1 0 1 0 0 0
   Josue Lopez dh 1 0 0 0 0 0 0 0 0
Trent Whitaker 2b 2 0 0 1 1 1 3 4 0
   Michael Santorelli 2b 0 1 0 0 1 0 0 0 0
Jesse Meyer p 0 0 0 0 0 0 1 1 0
   Eric Romo p 0 0 0 0 0 0 0 0 0
   Johnny Kuhn p 0 0 0 0 0 0 0 0 0
   Kamalu Simeona p 0 0 0 0 0 0 0 0 0
Totals 34 5 10 4 6 7 27 14 10
Orange Coast
E - Clifford Pradd.
2B - Chris Ceballos; Murphy Stehly.
3B - Javier Rosales.
RBI - Skylar Limonchi 2; Javier Rosales; Chris Ceballos; Murphy Stehly.
CS - Chris Ceballos.
Golden West
E - Anthony Marquez; Logan Mahaffy; Trent Whitaker.
2B - Jeremiah Vison.
RBI - Nelson Padilla 2; Ryan Carpenter; Trent Whitaker.
Sac - Nelson Padilla.
CS - Jeremiah Vison.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Jabara 5.0 7 3 3 3 4 0 1 0 1 0 21 25 3 6 0
Cole Van Den Helder (W, 1-0) 2.1 3 2 2 3 2 0 1 0 0 0 9 12 2 2 0
Gus Culpo 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 0
Josh Berman (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 9.0 10 5 5 6 7 0 2 0 1 0 34 42 6 11 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Meyer 6.0 4 2 1 1 2 0 1 0 1 0 21 24 8 6 0
Eric Romo (L, 3-4) 0.1 2 3 3 1 0 0 0 0 0 0 3 4 0 1 0
Johnny Kuhn 0.2 2 1 0 1 1 0 0 0 1 0 3 5 0 0 0
Kamalu Simeona 2.0 1 0 0 0 2 0 1 0 0 0 7 7 2 2 0
Totals 9.0 9 6 4 3 5 0 2 0 2 0 34 40 10 9 0
Orange Coast
Batters Faced - Josh Berman 3; Cameron Jabara 25; Cole Van Den Helder 12; Gus Culpo 2.
WP - Cameron Jabara; Cole Van Den Helder.
HBP - Cameron Jabara.
Golden West
Batters Faced - Jesse Meyer 24; Eric Romo 4; Johnny Kuhn 5; Kamalu Simeona 7.
WP - Jesse Meyer; Kamalu Simeona.
HBP - Jesse Meyer; Johnny Kuhn.